Bastille lands at #1 for the first time with "Pompeii." |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Pompeii" | Bastille | 4 |
2 | "Keep Your Head Up" | Ben Howard | 1 |
3 | "New Constellation" | Toad the Wet Sprocket | 2 |
4 | "Weight" | Mikal Cronin | 3 |
5 | "I Got You" | Jack Johnson | 6 |
6 | "Youth" | Daughter | 11 |
7 | "Locked Out" | Freelance Whales | 5 |
8 | "Aloha Ke Akua" | Nahko and Medicine for the People | 10 |
9 | "Some Kind of Joke" | AWOLNATION | 7 |
10 | "Come Around" | Transplants | 8 |
11 | "If So" | Atlas Genius | 13 |
12 | "Chin Up Kid" | Forever the Sickest Kids | 9 |
13 | "Dismantling Summer" | The Wonder Years | 14 |
14 | "Young and Beautiful" | Lana Del Rey | 12 |
15 | "The Torture Doctor" | Alkaline Trio | 16 |
16 | "Chocolate" | The 1975 | 15 |
17 | "Light" | Sleeping At Last | 19 |
18 | "Imagination" | Savoir Adore | 18 |
19 | "Better Days" | Edward Sharpe and the Magnetic Zeros | Reentry |
20 | "Mind Your Manners" | Pearl Jam | NEW |
No comments:
Post a Comment