| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "The Mother We Share" | CHVRCHES | 1 |
| 2 | "There Goes Our Love Again" | White Lies | 2 |
| 3 | "Don't Swallow the Cap" | The National | 3 |
| 4 | "Sirens" | Pearl Jam | 4 |
| 5 | "The Way I Tend to Be" | Frank Turner | 8 |
| 6 | "Team" | Lorde | 12 |
| 7 | "Come a Little Closer" | Cage the Elephant | 5 |
| 8 | "Spark" | Fitz and the Tantrums | 6 |
| 9 | "Seven Nights, Seven Days" | The Fratellis | 9 |
| 10 | "Shot at the Night" | The Killers | 7 |
| 11 | "Sweater Weather" | The Neighbourhood | 10 |
| 12 | "Turn it Around" | Lucius | 11 |
| 13 | "Lanterns" | Birds of Tokyo | 14 |
| 14 | "Hold Me" | Royal Teeth | 17 |
| 15 | "From the Mouth of an Injured Head" | Radical Face | 19 |
| 16 | "Risk It" | Nahko and Medicine for the People | 20 |
| 17 | "Overjoyed" | Bastille | 15 |
| 18 | "Make a New Dance Up" | Hey Ocean! | NEW |
| 19 | "Are You Listening?" | Kopecky Family Band | 13 |
| 20 | "Sonsick" | San Fermin | NEW |
Showing posts with label The Killers. Show all posts
Showing posts with label The Killers. Show all posts
Saturday, December 7, 2013
Rowe's Island Countdown - 1 Year Strong - 12/7/13
Friday, November 29, 2013
Rowe's Island Countdown - Black Friday Edition!
![]() |
| CHVRCHES continues to dominate the chart with "The Mother We Share" landing at #1 for the second week. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "The Mother We Share" | CHVRCHES | 1 |
| 2 | "There Goes Our Love Again" | White Lies | 3 |
| 3 | "Don't Swallow the Cap" | The National | 2 |
| 4 | "Sirens" | Pearl Jam | 7 |
| 5 | "Come a Little Closer" | Cage the Elephant | 4 |
| 6 | "Spark" | Fitz and the Tantrums | 5 |
| 7 | "Shot at the Night" | The Killers | 6 |
| 8 | "The Way I Tend to Be" | Frank Turner | 9 |
| 9 | "Seven Nights, Seven Days" | The Fratellis | 10 |
| 10 | "Sweater Weather" | The Neighbourhood | 8 |
| 11 | "Turn it Around" | Lucius | 14 |
| 12 | "Team" | Lorde | NEW |
| 13 | "Are You Listening?" | Kopecky Family Band | 12 |
| 14 | "Lanterns" | Birds of Tokyo | 18 |
| 15 | "Overjoyed" | Bastille | 16 |
| 16 | "Cardiac Arrest" | Bad Suns | 19 |
| 17 | "Hold Me" | Royal Teeth | 20 |
| 18 | "In The In-Between" | Saves the Day | 17 |
| 19 | "From The Mouth of an Injured Head" | Radical Face | NEW |
| 20 | "Risk It" | Nahko and Medicine for the People | NEW |
Saturday, November 23, 2013
Rowe's Island Countdown 11/23/13
![]() |
| CHVRCHES storms back into #1 with their second single "The Mother We Share." They are now only the second band, after Family of the Year, to score two #1 songs in 2013. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "The Mother We Share" | CHVRCHES | 4 |
| 2 | "Don't Swallow the Cap" | The National | 1 |
| 3 | "There Goes Our Love Again" | White Lies | 2 |
| 4 | "Come a Little Closer" | Cage the Elephant | 5 |
| 5 | "Spark" | Fitz and the Tantrums | 9 |
| 6 | "Shot at the Night" | The Killers | 7 |
| 7 | "Sirens" | Pearl Jam | 14 |
| 8 | "Sweater Weather" | The Neighbourhood | 3 |
| 9 | "The Way I Tend to Be" | Frank Turner | 8 |
| 10 | "Seven Nights, Seven Days" | The Fratellis | 17 |
| 11 | "Recover" | CHVRCHES | 6 |
| 12 | "Are You Listening?" | Kopecky Family Band | 19 |
| 13 | "Out of Time" | Stone Temple Pilots | 10 |
| 14 | "Turn It Around" | Lucius | 16 |
| 15 | "The Dream's in the Ditch" | Deer Tick | 11 |
| 16 | "Overjoyed" | Bastille | 20 |
| 17 | "In The In-Between" | Saves the Day | 18 |
| 18 | "Lanterns" | Birds of Tokyo | NEW |
| 19 | "Cardiac Arrest" | Bad Suns | NEW |
| 20 | "Hold Me" | Royal Teeth | NEW |
Saturday, November 16, 2013
Rowe's Island Countdown 11/16/13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Don't Swallow the Cap" | The National | 5 |
| 2 | "There Goes Our Love Again" | White Lies | 7 |
| 3 | "Sweater Weather" | The Neighbourhood | 1 |
| 4 | "The Mother We Share" | CHVRCHES | 10 |
| 5 | "Come a Little Closer" | Cage the Elephant | 3 |
| 6 | "Recover" | CHVRCHES | 2 |
| 7 | "Shot at the Night" | The Killers | 9 |
| 8 | "The Way I Tend to Be" | Frank Turner | 4 |
| 9 | "Spark" | Fitz and the Tantrums | 11 |
| 10 | "Out of Time" | Stone Temple Pilots | 7 |
| 11 | "The Dream's in the Ditch" | Deer Tick | 14 |
| 12 | "6am" | Fitz and the Tantrums | 8 |
| 13 | "The Robot With Human Hair Pt. 4" | Dance Gavin Dance | 15 |
| 14 | "Sirens" | Pearl Jam | NEW |
| 15 | "All I Want" | Kodaline | 17 |
| 16 | "Turn It Around" | Lucius | 19 |
| 17 | "Seven Nights, Seven Days" | The Fratellis | 20 |
| 18 | "In The In-Between" | Saves the Day | NEW |
| 19 | "Are You Listening?" | Kopecky Family Band | NEW |
| 20 | "Overjoyed" | Bastille | NEW |
Saturday, November 9, 2013
Rowe's Island Countdown - 11-9-13
![]() |
| After several weeks of coming up short to CHVRCHES, The Neighbourhood finally capture #1 with breakout single "Sweater Weather." |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Sweater Weather" | The Neighbourhood | 2 |
| 2 | "Recover" | CHVRCHES | 1 |
| 3 | "Come a Little Closer" | Cage the Elephant | 4 |
| 4 | "The Way I Tend to Be" | Frank Turner | 3 |
| 5 | "Don't Swallow the Cap" | The National | 5 |
| 6 | "There Goes Our Love Again" | White Lies | 7 |
| 7 | "Out of Time" | Stone Temple Pilots | 10 |
| 8 | "6am" | Fitz and the Tantrums | 6 |
| 9 | "Shot at the Night" | The Killers | 14 |
| 10 | "The Mother We Share" | CHVRCHES | 18 |
| 11 | "Trying to be Cool" | Phoenix | 8 |
| 12 | "Spark" | Fitz and the Tantrums | 17 |
| 13 | "Remember" | Saves the Day | 9 |
| 14 | "King and Lionheart" | Of Monsters and Men | 11 |
| 15 | "The Dream's in the Ditch" | Deer Tick | 15 |
| 16 | "The Robot With Human Hair Pt. 4" | Dance Gavin Dance | 19 |
| 17 | "Into Blue" | Frankie Rose | 12 |
| 18 | "All I Want" | Kodaline | NEW |
| 19 | "Turn It Around" | Lucius | NEW |
| 20 | "Seven Nights, Seven Days" | The Fratellis | NEW |
Saturday, January 5, 2013
Rowe's Top Songs 1-5-13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Ride" | Lana Del Rey | 1 |
| 2 | "Mountain Song" | Of Monsters and Men | 6 |
| 3 | "All Your Gold" | Bats for Lashes | 12 |
| 4 | "Safe and Sound" | Capital Cities | 11 |
| 5 | "Here Comes My Man" | The Gaslight Anthem | 2 |
| 6 | "Breakers" | Local Natives | 14 |
| 7 | "Suitcase" | Circa Survive | 3 |
| 8 | "Let Her Go" | Passenger | 4 |
| 9 | "No Tell" | Smoke and Jackal | 5 |
| 10 | "Miss Atomic Bomb" | The Killers | 9 |
| 11 | "Old Friend" | Sea Wolf | 7 |
| 12 | "King For a Day" | Pierce the Veil | 16 |
| 13 | "Little Black Submarines" | The Black Keys | 8 |
| 14 | "Stay Useless" | Cloud Nothings | 10 |
| 15 | "When I Was Young" | Blink 182 | NEW |
| 16 | "Lover of the Light" | Mumford and Sons | NEW |
| 17 | "San Fransisco" | The Mowgli's | 18 |
| 18 | "Did It Even Really Matter?" | The Rescues | 20 |
| 19 | "Diversity" | Family of the Year | NEW |
| 20 | "Pauvre Coeur" | Jillette Johnson | NEW |
Saturday, December 29, 2012
Rowe's Top Songs - 12-29-12
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Ride" | Lana Del Rey | 6 |
| 2 | "Here Comes My Man" | The Gaslight Anthem | 2 |
| 3 | "Suitcase" | Circa Survive | 1 |
| 4 | "Let Her Go" | Passenger | 3 |
| 5 | "No Tell" | Smoke and Jackal | 5 |
| 6 | "Mountain Song" | Of Monsters and Men | 9 |
| 7 | "Old Friend" | Sea Wolf | 8 |
| 8 | "Little Black Submarines" | The Black Keys | 4 |
| 9 | "Miss Atomic Bomb" | The Killers | 10 |
| 10 | "Stay Useless" | Cloud Nothings | 12 |
| 11 | "Safe and Sound" | Capital Cities | 20 |
| 12 | "All Your Gold" | Bats for Lashes | 19 |
| 13 | "Here I Am, Alive" | Yellowcard | 7 |
| 14 | "Breakers" | Local Natives | 17 |
| 15 | "Spitting Image" | Freelance Whales | 11 |
| 16 | "King for a Day" | Pierce the Veil | 18 |
| 17 | "Thread" | Now, Now | 14 |
| 18 | "San Fransisco | The Mowgli's | NEW |
| 19 | "Amy" | Green Day | 15 |
| 20 | "Did It Even Really Matter?" | The Rescues | NEW |
Saturday, December 22, 2012
Rowe's Top Songs 12-22-12
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Suitcase" | Circa Survive | 1 |
| 2 | "Here Comes My Man" | The Gaslight Anthem | 3 |
| 3 | "Let Her Go" | Passenger | 9 |
| 4 | "Little Black Submarines" | The Black Keys | 2 |
| 5 | "No Tell" | Smoke and Jackal | 4 |
| 6 | "Ride" | Lana Del Rey | 20 |
| 7 | "Here I Am, Alive" | Yellowcard | 10 |
| 8 | "Old Friend" | Sea Wolf | 5 |
| 9 | "Mountain Song" | Of Monsters and Men | 11 |
| 10 | "Miss Atomic Bomb" | The Killers | 13 |
| 11 | "Spitting Image" | Freelance Whales | 6 |
| 12 | "Stay Useless" | Cloud Nothings | 18 |
| 13 | "Knock, Knock" | Band of Horses | 7 |
| 14 | "Thread" | Now, Now | 8 |
| 15 | "Amy" | Green Day | 16 |
| 16 | "So Cold" | Further Seems Forever | 15 |
| 17 | "Breakers" | Local Natives | NEW |
| 18 | "King for a Day" | Pierce the Veil | NEW |
| 19 | "All Your Gold" | Bats for Lashes | NEW |
| 20 | "Safe and Sound" | Capital Cities | NEW |
Subscribe to:
Posts (Atom)




