![]() |
| Tool's first new release in 13 years, "Fear Inoculum" hits the charts like a meteor, crashing it's way to #1. |
Showing posts with label Vampire Weekend. Show all posts
Showing posts with label Vampire Weekend. Show all posts
Thursday, August 8, 2019
Rowe's Island Music Countdown - 8.8.19
Wednesday, July 24, 2019
Rowe's Island Countdown 7-24-19
Hey, let's do a countdown for old time's sake. Am I going to maintain this going forward? Doubtful. Will anyone read this? Unlikely. Do I care? No. This is for my own amusement first and foremost.
| Vampire Weekend and Danielle Haim are #1 with the non-single from Father of the Bride that was stuck in my head my entire vacation. Great back and forth duet with some biting lines sprinkled in. |
Thursday, December 12, 2013
Rowe's Island Top 150 for 2013
![]() |
| CHVRCHES score the top song of the year (December 2012-November 2013) with the infectious smash hit "Recover." |
![]() |
| Family of the Year dominated the chart for much of 2013 with big hits "Hero" at #2 and "St. Croix" at #10. |
| 2013 | Song | Artist |
|---|---|---|
| 1 | "Recover" | CHVRCHES |
| 2 | "Hero" | Family of the Year |
| 3 | "Diane Young" | Vampire Weekend |
| 4 | "Keep Your Head Up" | Ben Howard |
| 5 | "Youth" | Daughter |
| 6 | "6am" | Fitz and the Tantrums |
| 7 | "Suitcase" | Circa Survive |
| 8 | "Pompeii" | Bastille |
| 9 | "Sex" | The 1975 |
| 10 | "St. Croix" | Family of the Year |
| 11 | Ways to Go" | Grouplove |
| 12 | "Sweater Weather" | The Neighbourhood |
| 13 | "Ride" | Lana Del Rey |
| 14 | "All Your Gold" | Bat for Lashes |
| 15 | "When I Was Young" | Blink 182 |
| 16 | "Listing" | Minus the Bear |
| 17 | "Some Kind of Joke" | AWOLNATION |
| 18 | "The Mother We Share" | CHVRCHES |
| 19 | "Closer" | Tegan and Sara |
| 20 | "Wild" | Royal Teeth |
Saturday, September 28, 2013
Rowe's Island Countdown 9/28/13
![]() |
| "6am" reigns supreme on our chart for the second week in a row. Fitz and the Tantrum don't have much to cry about. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "6am" | Fitz and the Tantrums | 1 |
| 2 | "Recover" | CHVRCHES | 7 |
| 3 | "Ways to Go" | Grouplove | 2 |
| 4 | "Sweater Weather" | The Neighbourhood | 3 |
| 5 | "You and I" | Local Natives | 5 |
| 6 | "Youth" | Daughter | 4 |
| 7 | "Purple Yellow Red and Blue" | Portugal. The Man | 15 |
| 8 | "Ya Hey" | Vampire Weekend | 6 |
| 9 | "Luck" | American Authors | 11 |
| 10 | "The Way I Tend to Be" | Frank Turner | 16 |
| 11 | "Pompeii" | Bastille | 8 |
| 12 | "King and Lionheart" | Of Monsters and Men | 17 |
| 13 | "On The Road" | Houndmouth | 12 |
| 14 | "Reflektor" | Arcade Fire | 14 |
| 15 | "Trying to be Cool" | Phoenix | 18 |
| 16 | "You've Got Time" | Regina Spektor | 9 |
| 17 | "Never Let You Go" | The Rescues | 10 |
| 18 | "A Little Biblical" | Band of Horses | 19 |
| 19 | "I Don't Know How" | Best Coast | 20 |
| 20 | Inhaler" | Foals | NEW |
Saturday, September 21, 2013
Rowe's Island Countdown - 9/21/13
![]() |
| Fitz has no reason for a tantrum this week. His band has knocked Grouplove out of the top spot for their first ever #1 song on this oh-so prestigious countdown. Fitz and the Tantrums are flying high. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "6am" | Fitz and the Tantrums | 2 |
| 2 | "Ways to Go" | Grouplove | 1 |
| 3 | "Sweater Weather" | The Neighbourhood | 3 |
| 4 | "Youth" | Daughter | 4 |
| 5 | "You and I" | Local Natives | 5 |
| 6 | "Ya Hey" | Vampire Weekend | 10 |
| 7 | "Recover" | CHVRCHES | 16 |
| 8 | "Pompeii" | Bastille | 6 |
| 9 | "You've Got Time" | Regina Spektor | 7 |
| 10 | "Never Let You Go" | The Rescues | 8 |
| 11 | "Luck" | American Authors | 9 |
| 12 | "On The Road" | Houndmouth | 14 |
| 13 | "I Got You" | Jack Johnson | 11 |
| 14 | "Reflektor" | Arcade Fire | 18 |
| 15 | "Purple Yellow Red and Blue" | Portugal. The Man | 19 |
| 16 | "The Way I Tend to Be" | Frank Turner | NEW |
| 17 | "King and Lionheart" | Of Monsters and Men | NEW |
| 18 | "Trying to be Cool" | Phoenix | NEW |
| 19 | "A Little Biblical" | Band of Horses | NEW |
| 20 | "I Don't Know How" | Best Coast | NEW |
Saturday, September 14, 2013
Rowe's Island Countdown - 9/14/13
![]() |
| Grouplove leads the way once again with "Ways to Go" at #1 for the second week in a row. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Ways to Go" | Grouplove | 1 |
| 2 | "6am" | Fitz and the Tantrums | 2 |
| 3 | "Sweater Weather" | The Neighbourhood | 4 |
| 4 | "Youth" | Daughter | 3 |
| 5 | "You and I" | Local Natives | 7 |
| 6 | "Pompeii" | Bastille | 6 |
| 7 | "You've Got Time" | Regina Spektor | 5 |
| 8 | "Never Let You Go" | The Rescues | 8 |
| 9 | "Luck" | American Authors | 11 |
| 10 | "Ya Hey" | Vampire Weekend | 17 |
| 11 | "I Got You" | Jack Johnson | 9 |
| 12 | "Bad Blood" | Bastille | 12 |
| 13 | "Keep Your Head Up" | Ben Howard | 10 |
| 14 | "On The Road" | Houndmouth | 20 |
| 15 | "Dismantling Summer" | The Wonder Years | 13 |
| 16 | "Recover" | CHVRCHES | NEW |
| 17 | "If So" | Atlas Genius | 14 |
| 18 | "Reflektor" | Arcade Fire | NEW |
| 19 | "No Stranger" | Small Black | 19 |
| 20 | "Purple Yellow Red and Blue" | Portugal. The Man | NEW |
Saturday, June 15, 2013
Rowe's Top Songs - 6/15/13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Some Kind of Joke" | AWOLNATION | 2 |
| 2 | "St. Croix" | Family of the Year | 1 |
| 3 | "Keep Your Head Up" | Ben Howard | 5 |
| 4 | "Chocolate" | The 1975 | 10 |
| 5 | "Diane Young" | Vampire Weekend | 3 |
| 6 | "Young and Beautiful" | Lana Del Rey | 4 |
| 7 | "Chin Up Kid" | Forever the Sickest Kids | 9 |
| 8 | "It's Alright" | Matt and Kim | 6 |
| 9 | "Aloha Ke Akua" | Nahko and Medicine for the People | 12 |
| 10 | "If So" | Atlas Genius | 18 |
| 11 | "From a Window Seat" | Dawes | 8 |
| 12 | "Best Day of My Life" | American Authors | 13 |
| 13 | "Stubborn Love" | The Lumineers | 7 |
| 14 | "Pompeii" | Bastille | 19 |
| 15 | "Out of My League" | Fitz and the Tantrums | 16 |
| 16 | "I Will Steal You Back" | Jimmy Eat World | 20 |
| 17 | "Better Days" | Edward Sharpe and the Magnetic Zeros | NEW |
| 18 | "Whisper" | The Dear Hunter | NEW |
| 19 | "Dismantling Summer" | The Wonder Years | NEW |
| 20 | "Come Around" | Transplants | NEW |
Saturday, June 8, 2013
Rowe's Top Songs - 6-8-13
![]() |
| "St. Croix" by Family of the Year repeats at #1 in a crowded field. There's a lot of good, fresh music emerging as we head toward summer. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "St. Croix" | Family of the Year | 1 |
| 2 | "Some Kind of Joke" | AWOLNATION | 4 |
| 3 | "Diane Young" | Vampire Weekend | 2 |
| 4 | "Young and Beautiful" | Lana Del Rey | 3 |
| 5 | "Keep Your Head Up" | Ben Howard | 15 |
| 6 | "It's Alright" | Matt and Kim | 5 |
| 7 | "Stubborn Love" | The Lumineers | 8 |
| 8 | "From a Window Seat" | Dawes | 11 |
| 9 | "Chin Up Kid" | Forever the Sickest Kids | 12 |
| 10 | "Chocolate" | The 1975 | 18 |
| 11 | "Entertainment" | Phoenix | 6 |
| 12 | "Aloha Ke Akua" | Nahko and Medicine for the People | 19 |
| 13 | "Best Day of My Life" | American Authors | 7 |
| 14 | "Big Blue Wave" | Hey Ocean! | 9 |
| 15 | "Recovery" | Frank Turner | 10 |
| 16 | "Out Of My League" | Fitz and the Tantrums | 14 |
| 17 | "Demons" | The National | 16 |
| 18 | "If So" | Atlas Genius | NEW |
| 19 | "Pompeii" | Bastille | NEW |
| 20 | "I Will Steal You Back" | Jimmy Eat World | NEW |
Saturday, June 1, 2013
Rowe's Top Songs 6-1-13
![]() |
| Family of the Year score their second #1 song of the year with "St. Croix." |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "St. Croix" | Family of the Year | 2 |
| 2 | "Diane Young" | Vampire Weekend | 1 |
| 3 | "Young and Beautiful" | Lana Del Rey | 5 |
| 4 | "Some Kind of Joke" | AWOLNATION | 6 |
| 5 | "It's Alright" | Matt and Kim | 12 |
| 6 | "Entertainment" | Phoenix | 3 |
| 7 | "Best Day of My Life" | American Authors | 4 |
| 8 | "Stubborn Love" | The Lumineers | 10 |
| 9 | "Big Blue Wave" | Hey Ocean! | 7 |
| 10 | "Recovery" | Frank Turner | 8 |
| 11 | "From a Window Seat" | Dawes | 9 |
| 12 | "Chin Up Kid" | Forever the Sickest Kids | 17 |
| 13 | "Rootless" | Youngblood Hawke | 14 |
| 14 | "Out of My League" | Fitz and the Tantrums | 16 |
| 15 | "Keep Your Head Up" | Ben Howard | 19 |
| 16 | "Demons" | The National | 18 |
| 17 | "Diamonds" | The Boxer Rebellion | 20 |
| 18 | "Chocolate" | The 1975 | NEW |
| 19 | "Aloha Ke Akua" | Nahko and Medicine for the People | NEW |
| 20 | "The Woodpile" | Frightened Rabbit | 13 |
Saturday, May 25, 2013
Rowe's Top Songs - 5-25-13
![]() |
| Vampire Weekend continues to thrive at #1 with "Diane Young." Family of the Year seems to be eyeing the top spot as "St. Croix" builds momentum heading into the dog days of summer. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Diane Young" | Vampire Weekend | 1 |
| 2 | "St. Croix" | Family of the Year | 3 |
| 3 | "Entertainment" | Phoenix | 2 |
| 4 | "Best Day of My Life" | American Authors | 4 |
| 5 | "Young and Beautiful" | Lana Del Rey | 7 |
| 6 | "Some Kind of Joke" | AWOLNATION | 10 |
| 7 | "Big Blue Wave" | Hey Ocean! | 5 |
| 8 | "Recovery" | Frank Turner | 6 |
| 9 | "From a Window Seat" | Dawes | 9 |
| 10 | "Stubborn Love" | The Lumineers | 13 |
| 11 | "Sex" | The 1975 | 8 |
| 12 | "It's Alright" | Matt and Kim | 15 |
| 13 | "The Woodpile" | Frightened Rabbit | 11 |
| 14 | "Rootless" | Youngblood Hawke | 16 |
| 15 | "Listing" | Minus the Bear | 12 |
| 16 | "Out of My League" | Fitz and the Tantrums | 18 |
| 17 | "Chin Up Kid" | Forever the Sickest Kids | 19 |
| 18 | "Demons" | The National | NEW |
| 19 | "Keep Your Head Up" | Ben Howard | NEW |
| 20 | "Diamonds" | The Boxer Rebellion | NEW |
Saturday, May 18, 2013
Rowe's Top Songs - 5-18-13
![]() |
| Vampire Weekend continues to dominate the chart with "Diane Young." Despite the song title's pun, it's having a long life. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Diane Young" | Vampire Weekend | 1 |
| 2 | "Entertainment" | Phoenix | 2 |
| 3 | "St. Croix" | Family of the Year | 4 |
| 4 | "Best Day of My Life" | American Authors | 5 |
| 5 | "Big Blue Wave" | Hey Ocean! | 7 |
| 6 | "Recovery" | Frank Turner | 3 |
| 7 | "Young and Beautiful" | Lana Del Rey | 16 |
| 8 | "Sex" | The 1975 | 8 |
| 9 | "From a Window Seat" | Dawes | 9 |
| 10 | "Some Kind of Joke" | AWOLNATION | 17 |
| 11 | "The Woodpile" | Frightened Rabbit | 10 |
| 12 | "Listing" | Minus The Bear | 6 |
| 13 | "Stubborn Love" | The Lumineers | 18 |
| 14 | "Miracle Cure" | Sea Wolf | 11 |
| 15 | "It's Alright" | Matt and Kim | NEW |
| 16 | "Rootless" | Youngblood Hawke | 15 |
| 17 | "All The Time" | The Strokes | 12 |
| 18 | "Out of My League" | Fitz and the Tantrums | 19 |
| 19 | "Chin Up Kid" | Forever the Sickest Kids | 20 |
| 20 | "No Time" | Rogue Wave | NEW |
Saturday, May 11, 2013
Rowe's Top Songs - 5/11/13
![]() |
| Vampire Weekend holds on to the top spot for a second week with "Diane Young." This is a song that really grows on a person. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Diane Young" | Vampire Weekend | 1 |
| 2 | "Entertainment" | Phoenix | 2 |
| 3 | "Recovery" | Frank Turner | 3 |
| 4 | "St. Croix" | Family of the Year | 4 |
| 5 | "Best Day of My Life" | American Authors | 10 |
| 6 | "Listing" | Minus the Bear | 5 |
| 7 | "Big Blue Wave" | Hey Ocean! | 12 |
| 8 | "Sex" | The 1975 | 6 |
| 9 | "From a Window Seat" | Dawes | 9 |
| 10 | "The Woodpile" | Frightened Rabbit | 7 |
| 11 | "Miracle Cure" | Sea Wolf | 11 |
| 12 | "All The Time" | The Strokes | 13 |
| 13 | "Hero" | Family of the Year | 8 |
| 14 | "Radioactive" | Imagine Dragons | 17 |
| 15 | "Rootless" | Youngblood Hawke | 20 |
| 16 | "Young and Beautiful" | Lana Del Rey | NEW |
| 17 | "Some Kind of Joke" | AWOLNATION | NEW |
| 18 | "Stubborn Love" | The Lumineers | NEW |
| 19 | "Out of My League" | Fitz and the Tantrums | NEW |
| 20 | "Chin Up Kid" | Forever the Sickest Kids | NEW |
Saturday, May 4, 2013
Rowe's Top Songs - 5/4/13
![]() |
| Vampire Weekend hits #1 for the first time this week. "Diane Young" is also their 3rd top ten song on this oh-so prestigious countdown. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Diane Young" | Vampire Weekend | 5 |
| 2 | "Entertainment" | Phoenix | 6 |
| 3 | "Recovery" | Frank Turner | 7 |
| 4 | "St. Croix" | Family of the Year | 9 |
| 5 | "Listing" | Minus the Bear | 1 |
| 6 | "Sex" | The 1975 | 2 |
| 7 | "The Woodpile" | Frightened Rabbit | 4 |
| 8 | "Hero" | Family of the Year | 3 |
| 9 | "From a Window Seat" | Dawes | 11 |
| 10 | "Best Day of My Life" | American Authors | 15 |
| 11 | "Miracle Cure" | Sea Wolf | 8 |
| 12 | "Big Blue Wave" | Hey Ocean! | 18 |
| 13 | "All The Time" | The Strokes | 16 |
| 14 | "Heavy Feet" | Local Natives | 12 |
| 15 | "Wild" | Royal Teeth | 13 |
| 16 | "I'm Not Your Hero" | Tegan and Sara | 10 |
| 17 | "Radioactive" | Imagine Dragons | 19 |
| 18 | "Feels Like We Only Go Backwards" | Tame Impala | 20 |
| 19 | "The Sound of the Life of the Mind" | Ben Folds Five | 17 |
| 20 | "Rootless" | Youngblood Hawke | NEW |
Saturday, April 27, 2013
Rowe's Top Songs - 4/27/13
![]() |
| Minus the Bear repeat with "Listing" at #1. They better watch out, Phoenix is finding a second wind, and Vampire Weekend and Frank Turner made huge jumps. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Listing" | Minus the Bear | 1 |
| 2 | "Sex" | The 1975 | 2 |
| 3 | "Hero" | Family of the Year | 3 |
| 4 | "The Woodpile" | Frightened Rabbit | 4 |
| 5 | "Diane Young" | Vampire Weekend | 19 |
| 6 | "Entertainment" | Phoenix | 11 |
| 7 | "Recovery" | Frank Turner | 17 |
| 8 | "Miracle Cure" | Sea Wolf | 5 |
| 9 | "St. Croix" | Family of the Year | 12 |
| 10 | "I'm Not Your Hero" | Tegan and Sara | 6 |
| 11 | "From a Window Seat" | Dawes | 13 |
| 12 | "Heavy Feet" | Local Natives | 7 |
| 13 | "Wild" | Royal Teeth | 8 |
| 14 | "Oceans" | Coasts | 9 |
| 15 | "Best Day of My Life" | American Authors | 10 |
| 16 | "All The Time" | The Strokes | 18 |
| 17 | "The Sound of the Life of the Mind" | Ben Folds Five | 20 |
| 18 | "Big Blue Wave" | Hey Ocean! | NEW |
| 19 | "Radioactive" | Imagine Dragons | NEW |
| 20 | "Feels Like We Only Go Backwards" | Tame Impala | NEW |
Saturday, May 29, 2010
Rowe's Top 20 - 5/29/10
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Flash Delirium" | MGMT | 1 |
| 2 | "Dog Days Are Over" | Florence + The Machine | 4 |
| 3 | "I Was a Teenage Anarchist" | Against Me! | 2 |
| 4 | "American Slang" | The Gaslight Anthem | 5 |
| 5 | "You and Your Heart" | Jack Johnson | 7 |
| 6 | "Wild and Young" | American Bang | 3 |
| 7 | "Trinity" | Paper Tongues | 8 |
| 8 | "Punch Drunk Grinning Soul" | Flogging Molly | 11 |
| 9 | "Giving Up the Gun" | Vampire Weekend | 9 |
| 10 | "Lisztomania" | Phoenix | 10 |
| 11 | "This Addiction" | Alkaline Trio | 6 |
| 12 | "Robots May Break Your Heart" | Riverboat Gamblers | 13 |
| 13 | "Neutron Star Collision" | Muse | NEW |
| 14 | "Lay Me Down | The Dirty Heads | 14 |
| 15 | "Here We Are Juggernaut" | Coheed and Cambria | 12 |
| 16 | "1983" | Neon Trees | 16 |
| 17 | "We Share the Same Skies" | The Cribs | 18 |
| 18 | "Imaginary Enemies" | Circa Survive | New |
| 19 | "Have Faith in Me" | A Day to Remember | 15 |
| 20 | "Kill Me, Carolyne" | The Whigs | 17 |
Saturday, May 22, 2010
Rowe's Top 20 - 5/22/10
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Flash Delirium" | MGMT | 4 |
| 2 | "I Was a Teenage Anarchist" | Against Me! | 1 |
| 3 | "Wild and Young" | American Bang | 2 |
| 4 | "Dog Days Are Over" | Florence + The Machine | 8 |
| 5 | "American Slang" | The Gaslight Anthem | 10 |
| 6 | "This Addiction" | Alkaline Trio | 3 |
| 7 | "You and Your Heart" | Jack Johnson | 4 |
| 8 | "Trinity" | Paper Tongues | 12 |
| 9 | "Giving Up the Gun" | Vampire Weekend | 9 |
| 10 | "Lisztomania" | Phoenix | 6 |
| 11 | "Punch Drunk Grinning Soul" | Flogging Molly | New |
| 12 | "Here We Are Juggernaut" | Coheed and Cambria | 7 |
| 13 | "Robots May Break Your Heart" | Riverboat Gamblers | 13 |
| 14 | "Lay Me Down" | The Dirty Heads | 20 |
| 15 | "Have Faith in Me" | A Day to Remember | 11 |
| 16 | "1983" | Neon Trees | New |
| 17 | "Kill Me, Carolyne" | The Whigs | 15 |
| 18 | "We Share the Same Skies" | The Cribs | New |
| 19 | "Three Words" | Amber Pacific | New |
| 20 | "Trouble" | Never Shout Never | New |
Friday, May 7, 2010
Rowe's 20 Top Songs - 5/7/10
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "I Was a Teenage Anarchist" | Against Me! | 1 |
| 2 | "Wild and Young" | American Bang | 3 |
| 3 | "This Addiction" | Alkaline Trio | 2 |
| 4 | "Flash Delirium" | MGMT | 8 |
| 5 | "You and Your Heart | Jack Johnson | 7 |
| 6 | "Lisztomania" | Phoenix | 10 |
| 7 | "Here We Are Juggernaut" | Coheed and Cambria | 4 |
| 8 | "Dog Days Are Over" | Florence + The Machine | 11 |
| 9 | "Giving Up the Gun" | Vampire Weekend | 9 |
| 10 | "American Slang" | The Gaslight Anthem | 12 |
| 11 | "Have Faith in Me" | A Day to Remember | 5 |
| 12 | "Trinity" | Paper Tongues | 13 |
| 13 | "Robots May Break Your Heart" | Riverboat Gamblers | 19 |
| 14 | "Animal" | Neon Trees | 6 |
| 15 | "Kill Me, Carolyne" | The Whigs | 14 |
| 16 | "Head Full of Doubt... | The Avett Brothers | 15 |
| 17 | "Resistance" | Muse | 18 |
| 18 | "Song Away" | Hockey | 16 |
| 19 | "Take Everything" | Greg Laswell | - |
| 20 | "Lay Me Down" | Dirty Heads | - |
Monday, April 26, 2010
Rowe's Top 20 Songs - 4/30/10
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "I Was a Teenage Anarchist" | Against Me! | 9 |
| 2 | "This Addiction" | Alkaline Trio | 1 |
| 3 | "Wild and Young" | American Bang | 8 |
| 4 | "Here We Are Juggernaut" | Coheed and Cambria | 2 |
| 5 | "Have Faith in Me" | A Day to Remember | 4 |
| 6 | "Animal" | Neon Trees | 3 |
| 7 | "You and Your Heart" | Jack Johnson | 5 |
| 8 | "Flash Delirium" | MGMT | 12 |
| 9 | "Giving Up the Gun" | Vampire Weekend | 7 |
| 10 | "Lisztomania" | Phoenix | 13 |
| 11 | "Dog Days Are Over" | Florence + The Machine | - |
| 12 | "American Slang" | The Gaslight Anthem | 17 |
| 13 | "Trinity" | Paper Tongues | - |
| 14 | "Kill Me, Carolyne" | The Whigs | 16 |
| 15 | "Head Full of Doubt/Road Full of Promise" | The Avett Brothers | 20 |
| 16 | "Song Away" | Hockey | 6 |
| 17 | "Stylo" | Gorillaz | 10 |
| 18 | "Resistance" | Muse | 11 |
| 19 | "Robots May Break Your Heart" | Riverboat Gamblers | - |
| 20 | "Little Secrets" | Passion Pit | 14 |
Friday, April 23, 2010
Rowe's Top 20 Songs - 4/23/10



1) “This Addiction” by Alkaline Trio
2) “Here We Are Juggernaut” by Coheed and Cambria
3) “Animal” by Neon Trees
4) “Have Faith in Me” by A Day to Remember
5) “You and Your Heart” by Jack Johnson
6) “Song Away” by Hockey
7) “Giving Up the Gun” by Vampire Weekend
8) “Wild and Young” by American Bang
9) “I Was a Teenage Anarchist” by Against Me!
10) “Stylo” by Gorillaz
11) “Resistance” by Muse
12) “Flash Delirium” by MGMT
13) “Lisztomania” by Phoenix
14) “Little Secrets” by Passion Pit
15) “Her Words Destroyed My Planet” by Motion City Soundtrack
16) “Kill Me, Carolyn” by The Whigs
17) “American Slang” by The Gaslight Anthem
18) “Beautiful Dangerous” by Slash ft. Fergie
19) “Lonely” by Atreyu
20) "Head Full of Doubt/Road Full of Promise" by The Avett Brothers
Friday, April 16, 2010
Rowe's Top 20 - 4/16/10
- "This Addiction" by Alkaline Trio
- "Have Faith in Me" by A Day to Remember
- "Animal" by Neon Trees
- "Song Away" by Hockey
- "Here We Are Juggernault" by Coheed and Cambria
- "You And Your Heart" by Jack Johnson
- "Giving Up the Gun" by Vampire Weekend
- "Resistance" by Muse
- "Stylo" by Gorillaz
- "Flash Delirium" by MGMT
- "Little Secrets" by Passion Pit
- "Her Words Destroyed My Planet" by Motion City Soundtrack
- "Kill Me, Carolyn" by The Whigs
- "Lisztomania" by Phoenix
- "Breakeven" by The Script
- "I'm Your Daddy" by Weezer
- "Belle of the Boulevard" by Dashboard Confessional
- "Trash Day" by Butch Walker
- "Walls" by The Rocket Summer
- "I'm Alive" by Story of the Year
Labels:
Alkaline Trio,
Coheed and Cambria,
Gorillaz,
Hockey,
Jack Johnson,
MGMT,
Muse,
Neon Trees,
Top Twenty,
Vampire Weekend
Subscribe to:
Posts (Atom)













