Minus the Bear repeat with "Listing" at #1. They better watch out, Phoenix is finding a second wind, and Vampire Weekend and Frank Turner made huge jumps. |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Listing" | Minus the Bear | 1 |
2 | "Sex" | The 1975 | 2 |
3 | "Hero" | Family of the Year | 3 |
4 | "The Woodpile" | Frightened Rabbit | 4 |
5 | "Diane Young" | Vampire Weekend | 19 |
6 | "Entertainment" | Phoenix | 11 |
7 | "Recovery" | Frank Turner | 17 |
8 | "Miracle Cure" | Sea Wolf | 5 |
9 | "St. Croix" | Family of the Year | 12 |
10 | "I'm Not Your Hero" | Tegan and Sara | 6 |
11 | "From a Window Seat" | Dawes | 13 |
12 | "Heavy Feet" | Local Natives | 7 |
13 | "Wild" | Royal Teeth | 8 |
14 | "Oceans" | Coasts | 9 |
15 | "Best Day of My Life" | American Authors | 10 |
16 | "All The Time" | The Strokes | 18 |
17 | "The Sound of the Life of the Mind" | Ben Folds Five | 20 |
18 | "Big Blue Wave" | Hey Ocean! | NEW |
19 | "Radioactive" | Imagine Dragons | NEW |
20 | "Feels Like We Only Go Backwards" | Tame Impala | NEW |
No comments:
Post a Comment