Minus the Bear top this chart for the first time ever with "Listing." |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Listing" | Minus the Bear | 2 |
2 | "Sex" | The 1975 | 1 |
3 | "Hero" | Family of the Year | 3 |
4 | "The Woodpile" | Frightened Rabbit | 4 |
5 | "Miracle Cure" | Sea Wolf | 6 |
6 | "I'm Not Your Hero" | Tegan and Sara | 7 |
7 | "Heavy Feet" | Local Natives | 5 |
8 | "Wild" | Royal Teeth | 8 |
9 | "Oceans" | Coasts | 9 |
10 | "Best Day of My Life" | American Authors | 16 |
11 | "Entertainment" | Phoenix | 10 |
12 | "St.Croix" | Family of the Year | 14 |
13 | "From a Window Seat" | Dawes | 19 |
14 | "Spinoza" | Generationals | 11 |
15 | "So Calm" | Cave Painting | 20 |
16 | "Dark Again (Lights Out)" | Gold Fields | 12 |
17 | "Recovery" | Frank Turner | NEW |
18 | "All The Time" | The Strokes | NEW |
19 | "Diane Young" | Vampire Weekend | NEW |
20 | "The Sound of the Life of the Mind" | Ben Folds Five | NEW |
No comments:
Post a Comment