The 1975 enjoy a second week at #1 with their catchy hit, "Sex." |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Sex" | The 1975 | 1 |
2 | "Listing" | Minus the Bear | 2 |
3 | "Hero" | Family of the Year | 3 |
4 | "The Woodpile" | Frightened Rabbit | 8 |
5 | "Heavy Feet" | Local Natives | 4 |
6 | "Miracle Cure" | Sea Wolf | 11 |
7 | "I'm Not Your Hero" | Tegan and Sara | 12 |
8 | "Wild" | Royal Teeth | 5 |
9 | "Oceans" | Coasts | 7 |
10 | "Entertainment" | Phoenix | 6 |
11 | "Spinoza" | Generationals | 13 |
12 | "Dark Again (Lights Out)" | Gold Fields | 9 |
13 | "Up Against The Wall" | Fiction Family | 14 |
14 | "St. Croix" | Family of the Year | NEW |
15 | "My Number" | Foals | 10 |
16 | "Best Day of My Life" | American Authors | NEW |
17 | "Little Numbers" | Boy | 17 |
18 | "A Tattered Line of String" | The Postal Service | 16 |
19 | "From a Window Seat" | Dawes | NEW |
20 | "So Calm" | Cave Painting | NEW |
No comments:
Post a Comment