![]() |
| Tool's first new release in 13 years, "Fear Inoculum" hits the charts like a meteor, crashing it's way to #1. |
Showing posts with label Rowe's Island Countdown. Show all posts
Showing posts with label Rowe's Island Countdown. Show all posts
Thursday, August 8, 2019
Rowe's Island Music Countdown - 8.8.19
Wednesday, July 24, 2019
Rowe's Island Countdown 7-24-19
Hey, let's do a countdown for old time's sake. Am I going to maintain this going forward? Doubtful. Will anyone read this? Unlikely. Do I care? No. This is for my own amusement first and foremost.
| Vampire Weekend and Danielle Haim are #1 with the non-single from Father of the Bride that was stuck in my head my entire vacation. Great back and forth duet with some biting lines sprinkled in. |
Saturday, January 30, 2016
Rowe's Island Music Countdown - 1/30/16
| Foals hang on to #1 yet again with "Mountain at My Gates." Meanwhile, some first time Rowe's Island artists enter the scene, including the Americana styles of Judah & The Lion, the alt-rock of Swimm, and the singer/songwriter Lucero. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Mountain at My Gates" | Foals | 1 |
| 2 | "Wandering Wolf" | Wave and Rome | 2 |
| 3 | "Adventure of a Lifetime" | Coldplay | 5 |
| 4 | "Let it Happen" | Tame Impala | 6 |
| 5 | "Born Slippy" | Albert Hammond Jr. | 3 |
| 6 | "Wolves Without Teeth" | Of Monsters and Men | 7 |
| 7 | "Stressed Out" | twenty one pilots | 4 |
| 8 | "Roots" | Imagine Dragons | 8 |
| 9 | "Wait" | The Dear Hunter | 11 |
| 10 | "Lazarus" | David Bowie | 12 |
| 11 | "Set It on Fire" | Knox Hamilton | 19 |
| 12 | "Gone" | Jr. Jr. | 16 |
| 13 | "Dreaming" | Smallpools | 18 |
| 14 | "Never Ending Circles" | CHVRCHES | 9 |
| 15 | "First Light" | Racing Glaciers | 10 |
| 16 | "Highway Patrol Stun Gun" | Youth Lagoon | 20 |
| 17 | "Belly" | Swimm | NEW |
| 18 | "No Love Like Yours" | Edward Sharpe and The Magnetic Zeroes | NEW |
| 19 | "Went Looking for Warren Zevon's Los Angeles" | Lucero | NEW |
| 20 | "Kickin' Da Leaves" | Judah and the Lion | NEW |
Saturday, January 16, 2016
Rowe's Island Countdown - 1/16/16
| Foals capture the #1 spot for the third week in a row with their infectious hit "Mountain at my Gates." |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Mountain at My Gates" | Foals | 1 |
| 2 | "Wandering Wolf" | Wave and Rome | 2 |
| 3 | "Born Slippy" | Albert Hammond Jr. | 3 |
| 4 | "Stressed Out" | twenty one pilots | 4 |
| 5 | "Adventure of a Lifetime" | Coldplay | 12 |
| 6 | "Let It Happen" | Tame Impala | 13 |
| 7 | "Wolves Without Teeth" | Of Monsters and Men | 9 |
| 8 | "Roots" | Imagine Dragons | 5 |
| 9 | "Never Ending Circles" | CHVRCHES | 6 |
| 10 | "First Light" | Racing Glaciers | 7 |
| 11 | "Wait" | The Dear Hunter | 16 |
| 12 | "Lazarus" | David Bowie | NEW |
| 13 | "Do You Want to Get High?" | Weezer | 8 |
| 14 | "Capable of Anything" | Ben Folds | 10 |
| 15 | "Unsteady" | X Ambassadors | 11 |
| 16 | "Gone" | Jr. Jr. | 18 |
| 17 | "New Americana" | Halsey | 14 |
| 18 | "Dreaming" | Smallpools | NEW |
| 19 | "Set It on Fire" | Knox Hamilton | NEW |
| 20 | "Highway Patrol Stun Gun" | Youth Lagoon | NEW |
Saturday, January 2, 2016
Rowe's Island Music Countdown - 1/2/16
| Foals return to #1 with their catchy new single "Mountain at My Gates." |
Saturday, December 12, 2015
Rowe's Music Countdown - 12/12/15
| Wave and Rome hangs on to #1 with the endearing single "Wandering Wolf." |
Saturday, November 28, 2015
Rowe's Island Music Countdown - 11/28/15
Don't call it a comeback! Rowe's Island Music Countdown is back. Right now I'm planning on this being a bi-weekly thing, but we'll see how I feel. I welcome comments and snide comments on Twitter @samoarowe
Monday, December 30, 2013
Rowe's Island Countdown - 12/28/13
![]() |
| The final Rowe's Island Countdown of 2013 has Frank Turner holding on to the top spot for the second week with "The Way I Tend to Be." |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "The Way I Tend to Be" | Frank Turner | 1 |
| 2 | "What Goes Boom" | Pixies | 4 |
| 3 | "The Mother We Share" | CHVRCHES | 2 |
| 4 | "Sirens" | Pearl Jam | 5 |
| 5 | "Team" | Lorde | 3 |
| 6 | "There Goes Our Love Again" | White Lies | 6 |
| 7 | "Don't Swallow the Cap" | The National | 7 |
| 8 | "Seven Nights, Seven Days" | The Fratellis | 8 |
| 9 | "Sonsick" | San Fermin | 10 |
| 10 | "From the Mouth of an Injured Head" | Radical Face | 9 |
| 11 | "Risk It" | Nahko and Medicine for the People | 12 |
| 12 | "Shark Attack" | Grouplove | 18 |
| 13 | "Alienation" | Morning Parade | NEW |
| 14 | "Pigsty" | Bayside | 16 |
| 15 | "Dreams (2am)" | Kye Kye | 19 |
| 16 | "Stars (Hold On)" | Youngblood Hawke | 20 |
| 17 | "Come a Little Closer" | Cage the Elephant | 11 |
| 18 | "See You At The Top" | City Lights | NEW |
| 19 | "Ring Pop" | Saves the Day | NEW |
| 20 | "Modern Jesus" | Portugal. The Man | NEW |
Saturday, December 21, 2013
Rowe's Island Countdown - 12/21/13
![]() |
| Frank Turner knocks CHVRCHES off the top spot with his affecting song "The Way I Tend to Be." |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "The Way I Tend to Be" | Frank Turner | 2 |
| 2 | "The Mother We Share" | CHVRCHES | 1 |
| 3 | "Team" | Lorde | 4 |
| 4 | "What Goes Boom" | Pixies | 13 |
| 5 | "Sirens" | Pearl Jam | 3 |
| 6 | "There Goes Our Love Again" | White Lies | 5 |
| 7 | "Don't Swallow the Cap" | The National | 6 |
| 8 | "Seven Nights, Seven Days" | The Fratellis | 7 |
| 9 | "From the Mouth of an Injured Head" | Radical Face | 12 |
| 10 | "Sonsick" | San Fermin | 15 |
| 11 | "Come a Little Closer" | Cage the Elephant | 8 |
| 12 | "Risk It" | Nahko and Medicine for the People | 16 |
| 13 | "Spark" | Fitz and the Tantrums | 9 |
| 14 | "Turn it Around" | Lucius | 10 |
| 15 | "Lanterns" | Birds of Tokyo | 11 |
| 16 | "Pigsty" | Bayside | 20 |
| 17 | "Make a New Dance Up" | Hey Ocean! | 19 |
| 18 | "Shark Attack" | Grouplove | NEW |
| 19 | "Dreams (2am)" | Kye Kye | NEW |
| 20 | "Stars (Hold On)" | Youngblood Hawke | NEW |
Saturday, December 14, 2013
Rowe's Island Countdown 12/14/13
![]() |
| CHVRCHES enjoy another week reigning supreme at the top of the chart with "The Mother We Share." This breakout band was unstoppable throughout the second half of 2013. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "The Mother We Share" | CHVRCHES | 1 |
| 2 | "The Way I Tend to Be" | Frank Turner | 5 |
| 3 | "Sirens" | Pearl Jam | 4 |
| 4 | "Team" | Lorde | 6 |
| 5 | "There Goes Our Love Again" | White Lies | 2 |
| 6 | "Don't Swallow the Cap" | The National | 3 |
| 7 | "Seven Nights, Seven Days" | The Fratellis | 5 |
| 8 | "Come a Little Closer" | Cage the Elephant | 7 |
| 9 | "Spark" | Fitz and the Tantrums | 8 |
| 10 | "Turn It Around" | Lucius | 12 |
| 11 | "Lanterns" | Birds of Tokyo | 13 |
| 12 | "From the Mouth of an Injured Head" | Radical Face | 15 |
| 13 | "What Goes Boom" | Pixies | NEW |
| 14 | "Shot at the Night" | The Killers | 10 |
| 15 | "Sonsick" | San Fermin | 20 |
| 16 | "Risk It" | Nahko and Medicine for the People | 16 |
| 17 | "Hold Me" | Royal Teeth | 14 |
| 18 | "Sweater Weather" | The Neighbourhood | 11 |
| 19 | "Make a New Dance Up" | Hey Ocean! | 18 |
| 20 | "Pigsty" | Bayside | NEW |
Thursday, December 12, 2013
Rowe's Island Top 150 for 2013
![]() |
| CHVRCHES score the top song of the year (December 2012-November 2013) with the infectious smash hit "Recover." |
![]() |
| Family of the Year dominated the chart for much of 2013 with big hits "Hero" at #2 and "St. Croix" at #10. |
| 2013 | Song | Artist |
|---|---|---|
| 1 | "Recover" | CHVRCHES |
| 2 | "Hero" | Family of the Year |
| 3 | "Diane Young" | Vampire Weekend |
| 4 | "Keep Your Head Up" | Ben Howard |
| 5 | "Youth" | Daughter |
| 6 | "6am" | Fitz and the Tantrums |
| 7 | "Suitcase" | Circa Survive |
| 8 | "Pompeii" | Bastille |
| 9 | "Sex" | The 1975 |
| 10 | "St. Croix" | Family of the Year |
| 11 | Ways to Go" | Grouplove |
| 12 | "Sweater Weather" | The Neighbourhood |
| 13 | "Ride" | Lana Del Rey |
| 14 | "All Your Gold" | Bat for Lashes |
| 15 | "When I Was Young" | Blink 182 |
| 16 | "Listing" | Minus the Bear |
| 17 | "Some Kind of Joke" | AWOLNATION |
| 18 | "The Mother We Share" | CHVRCHES |
| 19 | "Closer" | Tegan and Sara |
| 20 | "Wild" | Royal Teeth |
Saturday, December 7, 2013
Rowe's Island Countdown - 1 Year Strong - 12/7/13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "The Mother We Share" | CHVRCHES | 1 |
| 2 | "There Goes Our Love Again" | White Lies | 2 |
| 3 | "Don't Swallow the Cap" | The National | 3 |
| 4 | "Sirens" | Pearl Jam | 4 |
| 5 | "The Way I Tend to Be" | Frank Turner | 8 |
| 6 | "Team" | Lorde | 12 |
| 7 | "Come a Little Closer" | Cage the Elephant | 5 |
| 8 | "Spark" | Fitz and the Tantrums | 6 |
| 9 | "Seven Nights, Seven Days" | The Fratellis | 9 |
| 10 | "Shot at the Night" | The Killers | 7 |
| 11 | "Sweater Weather" | The Neighbourhood | 10 |
| 12 | "Turn it Around" | Lucius | 11 |
| 13 | "Lanterns" | Birds of Tokyo | 14 |
| 14 | "Hold Me" | Royal Teeth | 17 |
| 15 | "From the Mouth of an Injured Head" | Radical Face | 19 |
| 16 | "Risk It" | Nahko and Medicine for the People | 20 |
| 17 | "Overjoyed" | Bastille | 15 |
| 18 | "Make a New Dance Up" | Hey Ocean! | NEW |
| 19 | "Are You Listening?" | Kopecky Family Band | 13 |
| 20 | "Sonsick" | San Fermin | NEW |
Subscribe to:
Posts (Atom)







