This Chart | Song | Artist | Last |
1 | "The Way I Tend to Be" | Frank Turner | 2 |
2 | "The Mother We Share" | CHVRCHES | 1 |
3 | "Team" | Lorde | 4 |
4 | "What Goes Boom" | Pixies | 13 |
5 | "Sirens" | Pearl Jam | 3 |
6 | "There Goes Our Love Again" | White Lies | 5 |
7 | "Don't Swallow the Cap" | The National | 6 |
8 | "Seven Nights, Seven Days" | The Fratellis | 7 |
9 | "From the Mouth of an Injured Head" | Radical Face | 12 |
10 | "Sonsick" | San Fermin | 15 |
11 | "Come a Little Closer" | Cage the Elephant | 8 |
12 | "Risk It" | Nahko and Medicine for the People | 16 |
13 | "Spark" | Fitz and the Tantrums | 9 |
14 | "Turn it Around" | Lucius | 10 |
15 | "Lanterns" | Birds of Tokyo | 11 |
16 | "Pigsty" | Bayside | 20 |
17 | "Make a New Dance Up" | Hey Ocean! | 19 |
18 | "Shark Attack" | Grouplove | NEW |
19 | "Dreams (2am)" | Kye Kye | NEW |
20 | "Stars (Hold On)" | Youngblood Hawke | NEW |
No comments:
Post a Comment