| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Some Kind of Joke" | AWOLNATION | 2 |
| 2 | "St. Croix" | Family of the Year | 1 |
| 3 | "Keep Your Head Up" | Ben Howard | 5 |
| 4 | "Chocolate" | The 1975 | 10 |
| 5 | "Diane Young" | Vampire Weekend | 3 |
| 6 | "Young and Beautiful" | Lana Del Rey | 4 |
| 7 | "Chin Up Kid" | Forever the Sickest Kids | 9 |
| 8 | "It's Alright" | Matt and Kim | 6 |
| 9 | "Aloha Ke Akua" | Nahko and Medicine for the People | 12 |
| 10 | "If So" | Atlas Genius | 18 |
| 11 | "From a Window Seat" | Dawes | 8 |
| 12 | "Best Day of My Life" | American Authors | 13 |
| 13 | "Stubborn Love" | The Lumineers | 7 |
| 14 | "Pompeii" | Bastille | 19 |
| 15 | "Out of My League" | Fitz and the Tantrums | 16 |
| 16 | "I Will Steal You Back" | Jimmy Eat World | 20 |
| 17 | "Better Days" | Edward Sharpe and the Magnetic Zeros | NEW |
| 18 | "Whisper" | The Dear Hunter | NEW |
| 19 | "Dismantling Summer" | The Wonder Years | NEW |
| 20 | "Come Around" | Transplants | NEW |
Showing posts with label Lana Del Rey. Show all posts
Showing posts with label Lana Del Rey. Show all posts
Saturday, June 15, 2013
Rowe's Top Songs - 6/15/13
Saturday, June 8, 2013
Rowe's Top Songs - 6-8-13
![]() |
| "St. Croix" by Family of the Year repeats at #1 in a crowded field. There's a lot of good, fresh music emerging as we head toward summer. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "St. Croix" | Family of the Year | 1 |
| 2 | "Some Kind of Joke" | AWOLNATION | 4 |
| 3 | "Diane Young" | Vampire Weekend | 2 |
| 4 | "Young and Beautiful" | Lana Del Rey | 3 |
| 5 | "Keep Your Head Up" | Ben Howard | 15 |
| 6 | "It's Alright" | Matt and Kim | 5 |
| 7 | "Stubborn Love" | The Lumineers | 8 |
| 8 | "From a Window Seat" | Dawes | 11 |
| 9 | "Chin Up Kid" | Forever the Sickest Kids | 12 |
| 10 | "Chocolate" | The 1975 | 18 |
| 11 | "Entertainment" | Phoenix | 6 |
| 12 | "Aloha Ke Akua" | Nahko and Medicine for the People | 19 |
| 13 | "Best Day of My Life" | American Authors | 7 |
| 14 | "Big Blue Wave" | Hey Ocean! | 9 |
| 15 | "Recovery" | Frank Turner | 10 |
| 16 | "Out Of My League" | Fitz and the Tantrums | 14 |
| 17 | "Demons" | The National | 16 |
| 18 | "If So" | Atlas Genius | NEW |
| 19 | "Pompeii" | Bastille | NEW |
| 20 | "I Will Steal You Back" | Jimmy Eat World | NEW |
Saturday, June 1, 2013
Rowe's Top Songs 6-1-13
![]() |
| Family of the Year score their second #1 song of the year with "St. Croix." |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "St. Croix" | Family of the Year | 2 |
| 2 | "Diane Young" | Vampire Weekend | 1 |
| 3 | "Young and Beautiful" | Lana Del Rey | 5 |
| 4 | "Some Kind of Joke" | AWOLNATION | 6 |
| 5 | "It's Alright" | Matt and Kim | 12 |
| 6 | "Entertainment" | Phoenix | 3 |
| 7 | "Best Day of My Life" | American Authors | 4 |
| 8 | "Stubborn Love" | The Lumineers | 10 |
| 9 | "Big Blue Wave" | Hey Ocean! | 7 |
| 10 | "Recovery" | Frank Turner | 8 |
| 11 | "From a Window Seat" | Dawes | 9 |
| 12 | "Chin Up Kid" | Forever the Sickest Kids | 17 |
| 13 | "Rootless" | Youngblood Hawke | 14 |
| 14 | "Out of My League" | Fitz and the Tantrums | 16 |
| 15 | "Keep Your Head Up" | Ben Howard | 19 |
| 16 | "Demons" | The National | 18 |
| 17 | "Diamonds" | The Boxer Rebellion | 20 |
| 18 | "Chocolate" | The 1975 | NEW |
| 19 | "Aloha Ke Akua" | Nahko and Medicine for the People | NEW |
| 20 | "The Woodpile" | Frightened Rabbit | 13 |
Saturday, May 25, 2013
Rowe's Top Songs - 5-25-13
![]() |
| Vampire Weekend continues to thrive at #1 with "Diane Young." Family of the Year seems to be eyeing the top spot as "St. Croix" builds momentum heading into the dog days of summer. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Diane Young" | Vampire Weekend | 1 |
| 2 | "St. Croix" | Family of the Year | 3 |
| 3 | "Entertainment" | Phoenix | 2 |
| 4 | "Best Day of My Life" | American Authors | 4 |
| 5 | "Young and Beautiful" | Lana Del Rey | 7 |
| 6 | "Some Kind of Joke" | AWOLNATION | 10 |
| 7 | "Big Blue Wave" | Hey Ocean! | 5 |
| 8 | "Recovery" | Frank Turner | 6 |
| 9 | "From a Window Seat" | Dawes | 9 |
| 10 | "Stubborn Love" | The Lumineers | 13 |
| 11 | "Sex" | The 1975 | 8 |
| 12 | "It's Alright" | Matt and Kim | 15 |
| 13 | "The Woodpile" | Frightened Rabbit | 11 |
| 14 | "Rootless" | Youngblood Hawke | 16 |
| 15 | "Listing" | Minus the Bear | 12 |
| 16 | "Out of My League" | Fitz and the Tantrums | 18 |
| 17 | "Chin Up Kid" | Forever the Sickest Kids | 19 |
| 18 | "Demons" | The National | NEW |
| 19 | "Keep Your Head Up" | Ben Howard | NEW |
| 20 | "Diamonds" | The Boxer Rebellion | NEW |
Saturday, May 18, 2013
Rowe's Top Songs - 5-18-13
![]() |
| Vampire Weekend continues to dominate the chart with "Diane Young." Despite the song title's pun, it's having a long life. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Diane Young" | Vampire Weekend | 1 |
| 2 | "Entertainment" | Phoenix | 2 |
| 3 | "St. Croix" | Family of the Year | 4 |
| 4 | "Best Day of My Life" | American Authors | 5 |
| 5 | "Big Blue Wave" | Hey Ocean! | 7 |
| 6 | "Recovery" | Frank Turner | 3 |
| 7 | "Young and Beautiful" | Lana Del Rey | 16 |
| 8 | "Sex" | The 1975 | 8 |
| 9 | "From a Window Seat" | Dawes | 9 |
| 10 | "Some Kind of Joke" | AWOLNATION | 17 |
| 11 | "The Woodpile" | Frightened Rabbit | 10 |
| 12 | "Listing" | Minus The Bear | 6 |
| 13 | "Stubborn Love" | The Lumineers | 18 |
| 14 | "Miracle Cure" | Sea Wolf | 11 |
| 15 | "It's Alright" | Matt and Kim | NEW |
| 16 | "Rootless" | Youngblood Hawke | 15 |
| 17 | "All The Time" | The Strokes | 12 |
| 18 | "Out of My League" | Fitz and the Tantrums | 19 |
| 19 | "Chin Up Kid" | Forever the Sickest Kids | 20 |
| 20 | "No Time" | Rogue Wave | NEW |
Saturday, February 2, 2013
Rowe's Top Songs 2-2-13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "When I Was Young" | Blink 182 | 1 |
| 2 | "Unsound" | Underoath | 4 |
| 3 | "Angels" | The xx | 10 |
| 4 | "Oceancrest" | My Body Sings Electric | 7 |
| 5 | "All Your Gold" | Bat For Lashes | 2 |
| 6 | "Sweet Nothings" | Calvin Harris ft. Florence Welch | 9 |
| 7 | "We Come Running" | Youngblood Hawke | 3 |
| 8 | "Wild" | Royal Teeth | 15 |
| 9 | "Breakers" | Local Natives | 5 |
| 10 | "Ride" | Lana Del Rey | 8 |
| 11 | "Safe and Sound" | Capital Cities | 11 |
| 12 | "Dust and Bones" | Night Terrors of 1927 | 6 |
| 13 | "Follow My Voice" | For All Those Sleeping | 16 |
| 14 | "Timeless" | The Airborne Toxic Effect | 18 |
| 15 | "Shadow" | Wild Nothing | 17 |
| 16 | "Forest Whitaker" | Bad Books | 20 |
| 17 | "Mountain Song" | Of Monsters and Men | 12 |
| 18 | "Closer" | Tegan and Sara | NEW |
| 19 | "Fuck You" | Bad Religion | NEW |
| 20 | "Did It Even Really Matter?" | The Rescues | 13 |
Saturday, January 26, 2013
Rowe's Top Songs - 1-26-13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "When I Was Young" | Blink 182 | 2 |
| 2 | "All Your Gold" | Bat for Lashes | 1 |
| 3 | "We Come Running" | Youngblood Hawke | 6 |
| 4 | "Unsound" | Underoath | 11 |
| 5 | "Breakers" | Local Natives | 3 |
| 6 | "Dust and Bones" | Night Terrors of 1927 | 4 |
| 7 | "Oceancrest" | My Body Sings Electric | 16 |
| 8 | "Ride" | Lana Del Rey | 5 |
| 9 | "Sweet Nothings" | Calvin Harris ft. Florence Welch | 13 |
| 10 | "Angels" | The xx | 14 |
| 11 | "Safe and Sound" | Capital Cities | 7 |
| 12 | "Mountain Song" | Of Monsters and Men | 8 |
| 13 | "Did It Even Really Matter?" | The Rescues | 10 |
| 14 | "Here Comes My Man" | The Gaslight Anthem | 9 |
| 15 | "Wild" | Royal Teeth | 19 |
| 16 | "Follow My Voice" | For All Those Sleeping | 20 |
| 17 | "Shadow" | Wild Nothing | NEW |
| 18 | "Timeless" | The Airborne Toxic Effect | NEW |
| 19 | "Work Around It" | Them Swoops | NEW |
| 20 | "Forest Witaker" | Bad Books | NEW |
Saturday, January 19, 2013
Rowe's Top Songs - 1-19-13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "All Your Gold" | Bat For Lashes | 1 |
| 2 | "When I Was Young" | Blink 182 | 15 |
| 3 | "Breakers" | Local Natives | 3 |
| 4 | "Dust and Bones" | Night Terrors of 1927 | 12 |
| 5 | "Ride" | Lana Del Rey | 2 |
| 6 | "We Come Running" | Youngblood Hawke | 17 |
| 7 | "Safe and Sound" | Capital Cities | 4 |
| 8 | "Mountain Song" | Of Monsters and Men | 5 |
| 9 | "Here Comes My Man" | The Gaslight Anthem | 6 |
| 10 | "Did It Even Really Matter?" | The Rescues | 11 |
| 11 | "Unsound" | Underoath | 20 |
| 12 | "No Tell" | Smoke and Jackal | 7 |
| 13 | "Sweet Nothings" | Calvin Harris ft. Florence Welch | NEW |
| 14 | "Angels" | The xx | NEW |
| 15 | "Suitcase" | Circa Survive | 8 |
| 16 | "Oceancrest" | My Body Sings Electric | NEW |
| 17 | "Let Her Go" | Passenger | 9 |
| 18 | "King for a Day" | Pierce the Veil | 10 |
| 19 | "Wild" | Royal Teeth | NEW |
| 20 | "Follow My Voice" | For All Those Sleeping | NEW |
Saturday, January 12, 2013
Rowe's Top Songs 1-12-13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "All Your Gold" | Bat For Lashes | 3 |
| 2 | "Ride" | Lana Del Rey | 1 |
| 3 | "Breakers" | Local Natives | 6 |
| 4 | "Safe and Sound" | Capital Cities | 4 |
| 5 | "Mountain Song" | Of Monsters and Men | 2 |
| 6 | "Here Comes My Man" | The Gaslight Anthem | 5 |
| 7 | "No Tell" | Smoke and Jackal | 9 |
| 8 | "Suitcase" | Circa Survive | 7 |
| 9 | "Let Her Go" | Passenger | 8 |
| 10 | "King for a Day" | Pierce the Veil | 12 |
| 11 | "Did It Even Really Matter?" | The Rescues | 18 |
| 12 | "Dust and Bones" | Night Terrors of 1927 | NEW |
| 13 | "Little Black Submarines" | The Black Keys | 13 |
| 14 | "Stay Useless" | Cloud Nothings | 14 |
| 15 | "When I Was Young" | Blink 182 | 15 |
| 16 | "Lover of the Light" | Mumford and Sons | 16 |
| 17 | "We Come Running" | Youngblood Hawke | NEW |
| 18 | "San Fransisco" | The Mowgli's | 17 |
| 19 | "Miss Atomic Bomb" | The Killers | 10 |
| 20 | "Unsound" | Underoath | NEW |
Saturday, January 5, 2013
Rowe's Top Songs 1-5-13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Ride" | Lana Del Rey | 1 |
| 2 | "Mountain Song" | Of Monsters and Men | 6 |
| 3 | "All Your Gold" | Bats for Lashes | 12 |
| 4 | "Safe and Sound" | Capital Cities | 11 |
| 5 | "Here Comes My Man" | The Gaslight Anthem | 2 |
| 6 | "Breakers" | Local Natives | 14 |
| 7 | "Suitcase" | Circa Survive | 3 |
| 8 | "Let Her Go" | Passenger | 4 |
| 9 | "No Tell" | Smoke and Jackal | 5 |
| 10 | "Miss Atomic Bomb" | The Killers | 9 |
| 11 | "Old Friend" | Sea Wolf | 7 |
| 12 | "King For a Day" | Pierce the Veil | 16 |
| 13 | "Little Black Submarines" | The Black Keys | 8 |
| 14 | "Stay Useless" | Cloud Nothings | 10 |
| 15 | "When I Was Young" | Blink 182 | NEW |
| 16 | "Lover of the Light" | Mumford and Sons | NEW |
| 17 | "San Fransisco" | The Mowgli's | 18 |
| 18 | "Did It Even Really Matter?" | The Rescues | 20 |
| 19 | "Diversity" | Family of the Year | NEW |
| 20 | "Pauvre Coeur" | Jillette Johnson | NEW |
Saturday, December 29, 2012
Rowe's Top Songs - 12-29-12
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Ride" | Lana Del Rey | 6 |
| 2 | "Here Comes My Man" | The Gaslight Anthem | 2 |
| 3 | "Suitcase" | Circa Survive | 1 |
| 4 | "Let Her Go" | Passenger | 3 |
| 5 | "No Tell" | Smoke and Jackal | 5 |
| 6 | "Mountain Song" | Of Monsters and Men | 9 |
| 7 | "Old Friend" | Sea Wolf | 8 |
| 8 | "Little Black Submarines" | The Black Keys | 4 |
| 9 | "Miss Atomic Bomb" | The Killers | 10 |
| 10 | "Stay Useless" | Cloud Nothings | 12 |
| 11 | "Safe and Sound" | Capital Cities | 20 |
| 12 | "All Your Gold" | Bats for Lashes | 19 |
| 13 | "Here I Am, Alive" | Yellowcard | 7 |
| 14 | "Breakers" | Local Natives | 17 |
| 15 | "Spitting Image" | Freelance Whales | 11 |
| 16 | "King for a Day" | Pierce the Veil | 18 |
| 17 | "Thread" | Now, Now | 14 |
| 18 | "San Fransisco | The Mowgli's | NEW |
| 19 | "Amy" | Green Day | 15 |
| 20 | "Did It Even Really Matter?" | The Rescues | NEW |
Saturday, December 22, 2012
Rowe's Top Songs 12-22-12
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Suitcase" | Circa Survive | 1 |
| 2 | "Here Comes My Man" | The Gaslight Anthem | 3 |
| 3 | "Let Her Go" | Passenger | 9 |
| 4 | "Little Black Submarines" | The Black Keys | 2 |
| 5 | "No Tell" | Smoke and Jackal | 4 |
| 6 | "Ride" | Lana Del Rey | 20 |
| 7 | "Here I Am, Alive" | Yellowcard | 10 |
| 8 | "Old Friend" | Sea Wolf | 5 |
| 9 | "Mountain Song" | Of Monsters and Men | 11 |
| 10 | "Miss Atomic Bomb" | The Killers | 13 |
| 11 | "Spitting Image" | Freelance Whales | 6 |
| 12 | "Stay Useless" | Cloud Nothings | 18 |
| 13 | "Knock, Knock" | Band of Horses | 7 |
| 14 | "Thread" | Now, Now | 8 |
| 15 | "Amy" | Green Day | 16 |
| 16 | "So Cold" | Further Seems Forever | 15 |
| 17 | "Breakers" | Local Natives | NEW |
| 18 | "King for a Day" | Pierce the Veil | NEW |
| 19 | "All Your Gold" | Bats for Lashes | NEW |
| 20 | "Safe and Sound" | Capital Cities | NEW |
Subscribe to:
Posts (Atom)




