This Chart | Song | Artist | Last |
---|---|---|---|
1 | "When I Was Young" | Blink 182 | 1 |
2 | "Unsound" | Underoath | 4 |
3 | "Angels" | The xx | 10 |
4 | "Oceancrest" | My Body Sings Electric | 7 |
5 | "All Your Gold" | Bat For Lashes | 2 |
6 | "Sweet Nothings" | Calvin Harris ft. Florence Welch | 9 |
7 | "We Come Running" | Youngblood Hawke | 3 |
8 | "Wild" | Royal Teeth | 15 |
9 | "Breakers" | Local Natives | 5 |
10 | "Ride" | Lana Del Rey | 8 |
11 | "Safe and Sound" | Capital Cities | 11 |
12 | "Dust and Bones" | Night Terrors of 1927 | 6 |
13 | "Follow My Voice" | For All Those Sleeping | 16 |
14 | "Timeless" | The Airborne Toxic Effect | 18 |
15 | "Shadow" | Wild Nothing | 17 |
16 | "Forest Whitaker" | Bad Books | 20 |
17 | "Mountain Song" | Of Monsters and Men | 12 |
18 | "Closer" | Tegan and Sara | NEW |
19 | "Fuck You" | Bad Religion | NEW |
20 | "Did It Even Really Matter?" | The Rescues | 13 |
Saturday, February 2, 2013
Rowe's Top Songs 2-2-13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment