![]() |
| Tool's first new release in 13 years, "Fear Inoculum" hits the charts like a meteor, crashing it's way to #1. |
Showing posts with label The Black Keys. Show all posts
Showing posts with label The Black Keys. Show all posts
Thursday, August 8, 2019
Rowe's Island Music Countdown - 8.8.19
Wednesday, July 24, 2019
Rowe's Island Countdown 7-24-19
Hey, let's do a countdown for old time's sake. Am I going to maintain this going forward? Doubtful. Will anyone read this? Unlikely. Do I care? No. This is for my own amusement first and foremost.
| Vampire Weekend and Danielle Haim are #1 with the non-single from Father of the Bride that was stuck in my head my entire vacation. Great back and forth duet with some biting lines sprinkled in. |
Saturday, December 29, 2012
Rowe's Top Songs - 12-29-12
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Ride" | Lana Del Rey | 6 |
| 2 | "Here Comes My Man" | The Gaslight Anthem | 2 |
| 3 | "Suitcase" | Circa Survive | 1 |
| 4 | "Let Her Go" | Passenger | 3 |
| 5 | "No Tell" | Smoke and Jackal | 5 |
| 6 | "Mountain Song" | Of Monsters and Men | 9 |
| 7 | "Old Friend" | Sea Wolf | 8 |
| 8 | "Little Black Submarines" | The Black Keys | 4 |
| 9 | "Miss Atomic Bomb" | The Killers | 10 |
| 10 | "Stay Useless" | Cloud Nothings | 12 |
| 11 | "Safe and Sound" | Capital Cities | 20 |
| 12 | "All Your Gold" | Bats for Lashes | 19 |
| 13 | "Here I Am, Alive" | Yellowcard | 7 |
| 14 | "Breakers" | Local Natives | 17 |
| 15 | "Spitting Image" | Freelance Whales | 11 |
| 16 | "King for a Day" | Pierce the Veil | 18 |
| 17 | "Thread" | Now, Now | 14 |
| 18 | "San Fransisco | The Mowgli's | NEW |
| 19 | "Amy" | Green Day | 15 |
| 20 | "Did It Even Really Matter?" | The Rescues | NEW |
Saturday, December 22, 2012
Rowe's Top Songs 12-22-12
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Suitcase" | Circa Survive | 1 |
| 2 | "Here Comes My Man" | The Gaslight Anthem | 3 |
| 3 | "Let Her Go" | Passenger | 9 |
| 4 | "Little Black Submarines" | The Black Keys | 2 |
| 5 | "No Tell" | Smoke and Jackal | 4 |
| 6 | "Ride" | Lana Del Rey | 20 |
| 7 | "Here I Am, Alive" | Yellowcard | 10 |
| 8 | "Old Friend" | Sea Wolf | 5 |
| 9 | "Mountain Song" | Of Monsters and Men | 11 |
| 10 | "Miss Atomic Bomb" | The Killers | 13 |
| 11 | "Spitting Image" | Freelance Whales | 6 |
| 12 | "Stay Useless" | Cloud Nothings | 18 |
| 13 | "Knock, Knock" | Band of Horses | 7 |
| 14 | "Thread" | Now, Now | 8 |
| 15 | "Amy" | Green Day | 16 |
| 16 | "So Cold" | Further Seems Forever | 15 |
| 17 | "Breakers" | Local Natives | NEW |
| 18 | "King for a Day" | Pierce the Veil | NEW |
| 19 | "All Your Gold" | Bats for Lashes | NEW |
| 20 | "Safe and Sound" | Capital Cities | NEW |
Saturday, December 15, 2012
Rowe's Top Songs 12-15-12
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Suitcase" | Circa Survive | 1 |
| 2 | "Little Black Submarines" | The Black Keys | 3 |
| 3 | "Here Comes My Man" | The Gaslight Anthem | 5 |
| 4 | "No Tell" | Smoke and Jackal | 7 |
| 5 | "Old Friend" | Sea Wolf | 2 |
| 6 | "Spitting Image" | Freelance Whales | 4 |
| 7 | "Knock, Knock" | Band of Horses | 6 |
| 8 | "Thread" | Now, Now | 8 |
| 9 | "Let Her Go" | Passenger | 17 |
| 10 | "Here I Am Alive" | Yellowcard | 11 |
| 11 | "Mountain Song" | Of Monsters and Men | 15 |
| 12 | "Handwritten" | The Gaslight Anthem | 9 |
| 13 | "Miss Atomic Bomb" | The Killers | NEW |
| 14 | "Fallen" | A Skylit Drive | 13 |
| 15 | "So Cold" | Further Seems Forever | 10 |
| 16 | "Amy" | Green Day | NEW |
| 17 | "Live and Die" | The Avett Brothers | 14 |
| 18 | "Stay Useless" | Cloud Nothings | NEW |
| 19 | "Do It Anyway" | Ben Folds Five | 16 |
| 20 | "Ride" | Lana Del Rey | NEW |
Saturday, December 1, 2012
Rowe's Top Music Countdown 12-1-12
Because no one demanded it, here's the return of Rowe's Music Countdown!
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Suitcase" | Circa Survive | NEW |
| 2 | "Old Friend" | Sea Wolf | NEW |
| 3 | "Little Black Submarines" | The Black Keys | NEW |
| 4 | "Spitting Image" | Freelance Whales | NEW |
| 5 | "Here Comes My Man" | The Gaslight Anthem | NEW |
| 6 | "Knock Knock" | Band of Horses | NEW |
| 7 | "No Tell" | Smoke and Jackal | NEW |
| 8 | "Thread" | Now, Now | NEW |
| 9 | "Handwritten" | The Gaslight Anthem | NEW |
| 10 | "So Cold" | Further Seems Forever | NEW |
| 11 | "Here I Am, Alive" | Yellowcard | NEW |
| 12 | "Wait for Me" | Rise Against | NEW |
| 13 | "Fallen" | A Skylit Drive | NEW |
| 14 | "Live and Die" | The Avett Brothers | NEW |
| 15 | "Mountain Song" | Of Monsters and Men | NEW |
| 16 | "Do It Anyway" | Ben Folds Five | NEW |
| 17 | "Let Her Go" | Passenger | NEW |
| 18 | "Demons" | Imagine Dragons | NEW |
| 19 | "I Will Wait" | Mumford and Sons | NEW |
| 20 | "Tightrope" | Walk the Moon | NEW |
Saturday, February 4, 2012
Rowe's Top 30 Songs - 2/4 - 2/10
I haven't been updating over the past few weeks due to general business and a lack of new songs that were exciting me. I think I'm ready to continue consistent updates again.
| This Chart | Song | Artist | Last Month |
|---|---|---|---|
| 1 | "Midnight City" | M83 | 1 |
| 2 | "Don't Stop (The Color on the Walls)" | Foster the People | 9 |
| 3 | "Some Days" | The Maine | 10 |
| 4 | "We Take Care of Our Own" | Bruce Springsteen | NEW |
| 5 | "Got It All (This Can't Be Living)" | Portugal.The Man | 2 |
| 6 | "Little Talks" | Of Monsters and Men | 17 |
| 7 | "Shake it Out" | Florence + The Machine | 3 |
| 8 | "Tongue Tied" | Grouplove | 11 |
| 9 | "Lonely Boy" | The Black Keys | 5 |
| 10 | "A Little Bit of Everything" | Dawes | 8 |
| 11 | "When I Was Young" | Nada Surf | NEW |
| 12 | "Oh Well, Oh Well" | Mayday Parade | 15 |
| 13 | "Simple Song" | The Shins | NEW |
| 14 | "Everybody Talks" | Neon Trees | 24 |
| 15 | "Beekeeper's Daughter" | The All-American Rejects | NEW |
| 16 | "Immigrant Song" | Trent Reznor and Karen O | 18 |
| 17 | "Ladykiller" | The Horrible Crowes | NEW |
| 18 | "Like a Shotgun" | Mighty Mighty Bosstones | 16 |
| 19 | "City Lights" | Strung Out | 4 |
| 20 | "Salamander" | Office of Future Plans | 19 |
| 21 | "Shake Me Down" | Cage the Elephant | NEW |
| 22 | "Trojans" | Atlas Genius | 6 |
| 23 | "Tokyo (Werewolves and Vampires" | The Wombats | 7 |
| 24 | "A Heavy Abacus" | The Joy Formidable | NEW |
| 25 | "Get Burned" | Sleeper Agent | NEW |
| 26 | "Saints and Sinners" | Flogging Molly | NEW |
| 27 | "Charlie Brown" | Coldplay | NEW |
| 28 | "Earthquake" | Hit the Lights | NEW |
| 29 | "House" | Ben Folds Five | 12 |
| 30 | "Stay" | Mayday Parade | 13 |
Tuesday, January 10, 2012
Rowe's Top 30 Songs - 1/7 - 1/13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Midnight City" | M83 | 3 |
| 2 | "Got It All (This Can't Be Living)" | Portugal. The Man | 1 |
| 3 | "Shake It Out" | Florence + The Machine | 6 |
| 4 | "City Lights" | Strung Out | 2 |
| 5 | "Lonely Boy" | The Black Keys | 4 |
| 6 | "Trojans" | Atlas Genius | 7 |
| 7 | "Tokyo (Vampires and Wolves)" | The Wombats | 8 |
| 8 | "A Little Bit of Everything" | Dawes | 5 |
| 9 | "Don't Stop (The Color on the Walls)" | Foster the People | 12 |
| 10 | "Some Days" | The Maine | 14 |
| 11 | "Tongue Tied" | Grouplove | 16 |
| 12 | "House" | Ben Folds Five | 9 |
| 13 | "Stay" | Mayday Parade | 10 |
| 14 | "Stay Young, Go Dancing" | Death Cab for Cutie | 11 |
| 15 | "Oh Well, Oh Well" | Mayday Parade | 15 |
| 16 | "Like a Shotgun" | The Mighty Mighty Bosstones | 19 |
| 17 | "Little Talks" | Of Monsters and Men | NEW |
| 18 | "Immigrant Song" | Trent Reznor and Karen O | NEW |
| 19 | "Salamander" | Office of Future Plans | 27 |
| 20 | "We Sing in Time" | The Lonely Forest | 13 |
| 21 | "After Midnight" | Blink 182 | 17 |
| 22 | "Junk of the Heart (Happy)" | The Kooks | 20 |
| 23 | "We All Go Back to Where We Belong" | R.E.M. | 22 |
| 24 | "Everybody Talks" | Neon Trees | 24 |
| 25 | "Go Tell Everybody" | The Horrible Crowes | 18 |
| 26 | "Colours" | Grouplove | 21 |
| 27 | "Days are Forgotten" | Kasabian | 26 |
| 28 | "Calamity Song" | The Decemberists | 30 |
| 29 | "Blood Pressure" | Mutemath | 28 |
| 30 | "Let It All Go" | Saves the Day | 23 |
Tuesday, December 27, 2011
Rowe's Top 30 Songs - 12/24 - 1/6
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Got It All (This Can't Be Living)" | Portugal. The Man | 1 |
| 2 | "City Lights" | Strung Out | 4 |
| 3 | "Midnight City" | M83 | 5 |
| 4 | "Lonely Boy" | The Black Keys | 2 |
| 5 | "A Little Bit of Everything" | Dawes | 3 |
| 6 | "Shake It Out" | Florence + The Machine | 8 |
| 7 | "Trojans" | Atlas Genius | 10 |
| 8 | "Tokyo (Vampires and Wolves) | The Wombats | 21 |
| 9 | "House" | Ben Folds Five | 6 |
| 10 | "Stay" | Mayday Parade | 7 |
| 11 | "Stay Young, Go Dancing" | Death Cab for Cutie | 13 |
| 12 | "Don't Stop (The Color on the Walls)" | Foster the People | 20 |
| 13 | "We Sing in Time" | The Lonely Forest | 9 |
| 14 | "Some Days" | The Maine | 23 |
| 15 | "Oh Well, Oh Well" | Mayday Parade | 16 |
| 16 | "Tongue Tied" | Grouplove | NEW |
| 17 | "After Midnight" | Blink 182 | 11 |
| 18 | "Go Tell Everybody" | The Horrible Crowes | 17 |
| 19 | "Like a Shotgun" | The Mighty Mighty Bosstones | NEW |
| 20 | "Junk of the Heart (Happy)" | The Kooks | 12 |
| 21 | "Colours" | Grouplove | 14 |
| 22 | "We All Go Back to Where We Belong" | R.E.M. | 15 |
| 23 | "Let it All Go" | Saves the Day | 18 |
| 24 | "Everybody Talks" | Neon Trees | NEW |
| 25 | "Rolling in the Deep" | Go Radio | 19 |
| 26 | "Days are Forgotten" | Kasabian | 29 |
| 27 | "Salamander" | The Office of Future Plans | 26 |
| 28 | "Blood Pressure" | Mutemath | 22 |
| 29 | "Promises" | Thrice | 24 |
| 30 | "Calamity Song" | The Decemberists | 28 |
Sunday, December 11, 2011
Rowe's Top 30 Songs - 12/10 - 12/23
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Got It All (This Can't Be Living)" | Portugal. The Man | 2 |
| 2 | "Lonely Boy" | The Black Keys | 1 |
| 3 | "A Little Bit of Everything" | Dawes | 3 |
| 4 | "City Lights" | Strung Out | 7 |
| 5 | "Midnight City" | M83 | 14 |
| 6 | "House" | Ben Folds Five | 4 |
| 7 | "Stay" | Mayday Parade | 6 |
| 8 | "Shake It Out" | Florence + The Machine | 8 |
| 9 | "We Sing in Time" | The Lonely Forest | 5 |
| 10 | "Trojans" | Atlas Genius | 13 |
| 11 | "After Midnight" | Blink 182 | 10 |
| 12 | "Junk of the Heart (Happy)" | The Kooks | 11 |
| 13 | "Stay Young, Go Dancing" | Death Cab for Cutie | 16 |
| 14 | "Colours" | Grouplove | 12 |
| 15 | "We All Go Back to Where We Belong" | R.E.M. | 9 |
| 16 | "Oh Well, Oh Well" | Mayday Parade | 17 |
| 17 | "Go Tell Everybody" | The Horrible Crowes | 19 |
| 18 | "Let It All Go" | Saves the Day | 15 |
| 19 | "Rolling in the Deep" | Go Radio | 20 |
| 20 | "Don't Stop (The Color on the Walls)" | Foster the People | 21 |
| 21 | "Tokyo (Vampires and Wolves)" | The Wombats | NEW |
| 22 | "Blood Pressure" | Mute Math | 18 |
| 23 | "Some Days" | The Maine | 23 |
| 24 | "Promises" | Thrice | 24 |
| 25 | "Hand in Hand with the Damned" | Alesana | 22 |
| 26 | "Salamander" | The Office of Future Plans | NEW |
| 27 | "Surrender" | Angels and Airwaves | 25 |
| 28 | "Calamity Song" | The Decemberists | 28 |
| 29 | "Days Are Forgotten" | Kasabian | NEW |
| 30 | "Doin' Alright" | Artist vs. Poet | 29 |
Sunday, December 4, 2011
Rowe's Top 30 Songs - 12/3 - 12/9
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Lonely Boy" | The Black Keys | 1 |
| 2 | "Got It All (This Can't Be Living)" | Portugal. The Man | 3 |
| 3 | "A Little Bit of Everything" | Dawes | 5 |
| 4 | "House" | Ben Folds Five | 2 |
| 5 | "We Sing in Time" | The Lonely Forest | 4 |
| 6 | "Stay" | Mayday Parade | 6 |
| 7 | "City Lights" | Strung Out | 15 |
| 8 | "Shake It Out" | Florence + The Machine | 13 |
| 9 | "We All Go Back to Where We Belong" | R.E.M. | 7 |
| 10 | "After Midnight" | Blink 182 | 8 |
| 11 | "Junk of the Heart (Happy)" | The Kooks | 9 |
| 12 | "Colours" | Grouplove | 11 |
| 13 | "Trojans" | Atlas Genius | 12 |
| 14 | "Midnight City" | M83 | 25 |
| 15 | "Let It All Go" | Saves the Day | 10 |
| 16 | "Stay Young, Go Dancing" | Death Cab for Cutie | 17 |
| 17 | "Oh Well, Oh Well" | Mayday Parade | 22 |
| 18 | "Blood Pressure" | Mute Math | 14 |
| 19 | "Go Tell Everybody" | The Horrible Crowes | 20 |
| 20 | "Rolling in the Deep" | Go Radio | NEW |
| 21 | "Don't Stop (The Color on the Walls)" | Foster the People | 24 |
| 22 | "Hand in Hand with the Damned" | Alesana | 16 |
| 23 | "Some Days" | The Maine | 29 |
| 24 | "Promises" | Thrice | NEW |
| 25 | "Surrender" | Angels and Airwaves | 18 |
| 26 | "Don't Let Me Cave In" | The Wonder Years | 19 |
| 27 | "Wishing Well" | Blink 182 | 30 |
| 28 | "Calamity Song" | The Decemberists | 21 |
| 29 | "Doin' Alright" | Artist vs. Poet | 23 |
| 30 | "Getaways" | Big Talk | 28 |
Saturday, November 26, 2011
Rowe's Top Songs - 11/26 - 12/2
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Lonely Boy" | The Black Keys | 2 |
| 2 | "House" | Ben Folds Five | 1 |
| 3 | "Got It All (This Can't Be Living)" | Portugal. The Man | 5 |
| 4 | "We Sing in Time" | The Lonely Forest | 3 |
| 5 | "A Little Bit of Everything" | Dawes | 7 |
| 6 | "Stay" | Mayday Parade | 4 |
| 7 | "We All Go Back to Where We Belong" | R.E.M. | 9 |
| 8 | "After Midnight" | Blink 182 | 6 |
| 9 | "Junk of the Heart (Happy)" | The Kooks | 8 |
| 10 | "Let It All Go" | Saves the Day | 10 |
| 11 | "Colours" | Grouplove | 11 |
| 12 | "Trojans" | Atlas Genius | 12 |
| 13 | "Shake It Out" | Florence + The Machine | 15 |
| 14 | "Blood Pressure" | Mute Math | 13 |
| 15 | "City Lights" | Strung Out | 26 |
| 16 | "Hand in Hand with the Damned" | Alesana | 16 |
| 17 | "Stay Young, Go Dancing" | Death Cab for Cutie | NEW |
| 18 | "Surrender" | Angels and Airwaves | 19 |
| 19 | "Don't Let Me Cave In" | The Wonder Years | 14 |
| 20 | "Go Tell Everybody" | The Horrible Crowes | 24 |
| 21 | "Calamity Song" | The Decemberists | 17 |
| 22 | "Oh Well, Oh Well" | Mayday Parade | 29 |
| 23 | "Doin' Alright" | Artist vs. Poet | 18 |
| 24 | "Don't Stop (Color on the Walls)" | Foster the People | NEW |
| 25 | "Midnight City" | M83 | NEW |
| 26 | "Lost in My Mind" | The Head and the Heart | 20 |
| 27 | "Screams in Caves" | Polar Bear Club | 22 |
| 28 | "Getaways" | Big Talk | 25 |
| 29 | "Some Days" | The Maine | NEW |
| 30 | "Wishing Well" | Blink 182 | NEW |
Saturday, November 19, 2011
Rowe's Top 30 Songs - 11/19 - 11/25
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "House" | Ben Folds Five | 2 |
| 2 | "Lonely Boy" | The Black Keys | 3 |
| 3 | "We Sing in Time" | The Lonely Forest | 1 |
| 4 | "Stay" | Mayday Parade | 5 |
| 5 | "Got It All (This Can't Be Living)" | Portugal. The Man | 6 |
| 6 | "After Midnight" | Blink 182 | 4 |
| 7 | "A Little Bit of Everything" | Dawes | 8 |
| 8 | "Junk of the Heart (Happy)" | The Kooks | 7 |
| 9 | "We All Go Back to Where We Belong" | R.E.M. | 30 |
| 10 | "Let It All Go" | Saves the Day | 9 |
| 11 | "Colours" | Grouplove | 12 |
| 12 | "Trojans" | Atlas Genius | 23 |
| 13 | "Blood Pressure" | Mute Math | 10 |
| 14 | "Don't Let Me Cave In" | The Wonder Years | 11 |
| 15 | "Shake It Out" | Florence + The Machine | 16 |
| 16 | "Hand in Hand With the Damned" | Alesana | 27 |
| 17 | "Calamity Song" | The Decemberists | 13 |
| 18 | "Doin' Alright" | Artist vs. Poet | 17 |
| 19 | "Surrender" | Angels & Airwaves | NEW |
| 20 | "Lost in My Mind" | The Head and the Heart | 14 |
| 21 | "Honeymoon Eyes" | A Loss for Words | 19 |
| 22 | "Screams in Caves" | Polar Bear Club | 24 |
| 23 | "Count Me In" | 311 | 15 |
| 24 | "Go Tell Everybody" | The Horrible Crowes | NEW |
| 25 | "Getaways" | Big Talk | 22 |
| 26 | "City Lights" | Strung Out | NEW |
| 27 | "Paradise" | Coldplay | 18 |
| 28 | "I Get By" | Everlast | 29 |
| 29 | "Oh Well, Oh Well" | Mayday Parade | NEW |
| 30 | "Brooklyn Dodgers" | I Am the Avalanche | 20 |
Saturday, November 12, 2011
Rowe's Top 30 Songs - 11/12 - 11/18
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "We Sing In Time" | The Lonely Forest | 1 |
| 2 | "House" | Ben Folds Five | 5 |
| 3 | "Lonely Boy" | The Black Keys | 17 |
| 4 | "After Midnight" | Blink 182 | 2 |
| 5 | "Stay" | Mayday Parade | 4 |
| 6 | "Got It All (This Can't Be Living)" | Portugal. The Man | 9 |
| 7 | "Junk of the Heart (Happy)" | The Kooks | 3 |
| 8 | "A Little Bit of Everything" | Dawes | 10 |
| 9 | "Let It All Go" | Saves the Day | 6 |
| 10 | "Blood Pressure" | Mutemath | 7 |
| 11 | "Don't Let Me Cave In" | The Wonder Years | 13 |
| 12 | "Colours" | Grouplove | 16 |
| 13 | "Calamity Song" | The Decemberists | 8 |
| 14 | "Lost In My Mind" | The Head and the Heart | 19 |
| 15 | "Count Me In" | 311 | 11 |
| 16 | "Shake It Out" | Florence + The Machine | 26 |
| 17 | "Doin' Alright" | Artist vs. Poet | NEW |
| 18 | "Paradise" | Coldplay | 12 |
| 19 | "Honeymoon Eyes" | A Loss for Words | 29 |
| 20 | "Brooklyn Dodgers" | I Am the Avalanche | 21 |
| 21 | "Paper Lung" | Underoath | 18 |
| 22 | "Getaways | Big Talk | 22 |
| 23 | "Trojans" | Atlas Genius | NEW |
| 24 | "Screams in Caves" | Polar Bear Club | 27 |
| 25 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 14 |
| 26 | "Blackout" | Breathe Carolina | 15 |
| 27 | "Hand in Hand with the Damned" | Alesana | NEW |
| 28 | "Masses of a Dying Breed" | Miss May I | 24 |
| 29 | "I Get By" | Everlast | NEW |
| 30 | "We All Go Back to Where We Belong" | R.E.M. | NEW |
Subscribe to:
Posts (Atom)
