This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Midnight City" | M83 | 3 |
2 | "Got It All (This Can't Be Living)" | Portugal. The Man | 1 |
3 | "Shake It Out" | Florence + The Machine | 6 |
4 | "City Lights" | Strung Out | 2 |
5 | "Lonely Boy" | The Black Keys | 4 |
6 | "Trojans" | Atlas Genius | 7 |
7 | "Tokyo (Vampires and Wolves)" | The Wombats | 8 |
8 | "A Little Bit of Everything" | Dawes | 5 |
9 | "Don't Stop (The Color on the Walls)" | Foster the People | 12 |
10 | "Some Days" | The Maine | 14 |
11 | "Tongue Tied" | Grouplove | 16 |
12 | "House" | Ben Folds Five | 9 |
13 | "Stay" | Mayday Parade | 10 |
14 | "Stay Young, Go Dancing" | Death Cab for Cutie | 11 |
15 | "Oh Well, Oh Well" | Mayday Parade | 15 |
16 | "Like a Shotgun" | The Mighty Mighty Bosstones | 19 |
17 | "Little Talks" | Of Monsters and Men | NEW |
18 | "Immigrant Song" | Trent Reznor and Karen O | NEW |
19 | "Salamander" | Office of Future Plans | 27 |
20 | "We Sing in Time" | The Lonely Forest | 13 |
21 | "After Midnight" | Blink 182 | 17 |
22 | "Junk of the Heart (Happy)" | The Kooks | 20 |
23 | "We All Go Back to Where We Belong" | R.E.M. | 22 |
24 | "Everybody Talks" | Neon Trees | 24 |
25 | "Go Tell Everybody" | The Horrible Crowes | 18 |
26 | "Colours" | Grouplove | 21 |
27 | "Days are Forgotten" | Kasabian | 26 |
28 | "Calamity Song" | The Decemberists | 30 |
29 | "Blood Pressure" | Mutemath | 28 |
30 | "Let It All Go" | Saves the Day | 23 |
Tuesday, January 10, 2012
Rowe's Top 30 Songs - 1/7 - 1/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment