| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "All Your Gold" | Bat For Lashes | 3 |
| 2 | "Ride" | Lana Del Rey | 1 |
| 3 | "Breakers" | Local Natives | 6 |
| 4 | "Safe and Sound" | Capital Cities | 4 |
| 5 | "Mountain Song" | Of Monsters and Men | 2 |
| 6 | "Here Comes My Man" | The Gaslight Anthem | 5 |
| 7 | "No Tell" | Smoke and Jackal | 9 |
| 8 | "Suitcase" | Circa Survive | 7 |
| 9 | "Let Her Go" | Passenger | 8 |
| 10 | "King for a Day" | Pierce the Veil | 12 |
| 11 | "Did It Even Really Matter?" | The Rescues | 18 |
| 12 | "Dust and Bones" | Night Terrors of 1927 | NEW |
| 13 | "Little Black Submarines" | The Black Keys | 13 |
| 14 | "Stay Useless" | Cloud Nothings | 14 |
| 15 | "When I Was Young" | Blink 182 | 15 |
| 16 | "Lover of the Light" | Mumford and Sons | 16 |
| 17 | "We Come Running" | Youngblood Hawke | NEW |
| 18 | "San Fransisco" | The Mowgli's | 17 |
| 19 | "Miss Atomic Bomb" | The Killers | 10 |
| 20 | "Unsound" | Underoath | NEW |
Showing posts with label Passenger. Show all posts
Showing posts with label Passenger. Show all posts
Saturday, January 12, 2013
Rowe's Top Songs 1-12-13
Saturday, January 5, 2013
Rowe's Top Songs 1-5-13
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Ride" | Lana Del Rey | 1 |
| 2 | "Mountain Song" | Of Monsters and Men | 6 |
| 3 | "All Your Gold" | Bats for Lashes | 12 |
| 4 | "Safe and Sound" | Capital Cities | 11 |
| 5 | "Here Comes My Man" | The Gaslight Anthem | 2 |
| 6 | "Breakers" | Local Natives | 14 |
| 7 | "Suitcase" | Circa Survive | 3 |
| 8 | "Let Her Go" | Passenger | 4 |
| 9 | "No Tell" | Smoke and Jackal | 5 |
| 10 | "Miss Atomic Bomb" | The Killers | 9 |
| 11 | "Old Friend" | Sea Wolf | 7 |
| 12 | "King For a Day" | Pierce the Veil | 16 |
| 13 | "Little Black Submarines" | The Black Keys | 8 |
| 14 | "Stay Useless" | Cloud Nothings | 10 |
| 15 | "When I Was Young" | Blink 182 | NEW |
| 16 | "Lover of the Light" | Mumford and Sons | NEW |
| 17 | "San Fransisco" | The Mowgli's | 18 |
| 18 | "Did It Even Really Matter?" | The Rescues | 20 |
| 19 | "Diversity" | Family of the Year | NEW |
| 20 | "Pauvre Coeur" | Jillette Johnson | NEW |
Saturday, December 29, 2012
Rowe's Top Songs - 12-29-12
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Ride" | Lana Del Rey | 6 |
| 2 | "Here Comes My Man" | The Gaslight Anthem | 2 |
| 3 | "Suitcase" | Circa Survive | 1 |
| 4 | "Let Her Go" | Passenger | 3 |
| 5 | "No Tell" | Smoke and Jackal | 5 |
| 6 | "Mountain Song" | Of Monsters and Men | 9 |
| 7 | "Old Friend" | Sea Wolf | 8 |
| 8 | "Little Black Submarines" | The Black Keys | 4 |
| 9 | "Miss Atomic Bomb" | The Killers | 10 |
| 10 | "Stay Useless" | Cloud Nothings | 12 |
| 11 | "Safe and Sound" | Capital Cities | 20 |
| 12 | "All Your Gold" | Bats for Lashes | 19 |
| 13 | "Here I Am, Alive" | Yellowcard | 7 |
| 14 | "Breakers" | Local Natives | 17 |
| 15 | "Spitting Image" | Freelance Whales | 11 |
| 16 | "King for a Day" | Pierce the Veil | 18 |
| 17 | "Thread" | Now, Now | 14 |
| 18 | "San Fransisco | The Mowgli's | NEW |
| 19 | "Amy" | Green Day | 15 |
| 20 | "Did It Even Really Matter?" | The Rescues | NEW |
Saturday, December 22, 2012
Rowe's Top Songs 12-22-12
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Suitcase" | Circa Survive | 1 |
| 2 | "Here Comes My Man" | The Gaslight Anthem | 3 |
| 3 | "Let Her Go" | Passenger | 9 |
| 4 | "Little Black Submarines" | The Black Keys | 2 |
| 5 | "No Tell" | Smoke and Jackal | 4 |
| 6 | "Ride" | Lana Del Rey | 20 |
| 7 | "Here I Am, Alive" | Yellowcard | 10 |
| 8 | "Old Friend" | Sea Wolf | 5 |
| 9 | "Mountain Song" | Of Monsters and Men | 11 |
| 10 | "Miss Atomic Bomb" | The Killers | 13 |
| 11 | "Spitting Image" | Freelance Whales | 6 |
| 12 | "Stay Useless" | Cloud Nothings | 18 |
| 13 | "Knock, Knock" | Band of Horses | 7 |
| 14 | "Thread" | Now, Now | 8 |
| 15 | "Amy" | Green Day | 16 |
| 16 | "So Cold" | Further Seems Forever | 15 |
| 17 | "Breakers" | Local Natives | NEW |
| 18 | "King for a Day" | Pierce the Veil | NEW |
| 19 | "All Your Gold" | Bats for Lashes | NEW |
| 20 | "Safe and Sound" | Capital Cities | NEW |
Saturday, December 15, 2012
Rowe's Top Songs 12-15-12
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Suitcase" | Circa Survive | 1 |
| 2 | "Little Black Submarines" | The Black Keys | 3 |
| 3 | "Here Comes My Man" | The Gaslight Anthem | 5 |
| 4 | "No Tell" | Smoke and Jackal | 7 |
| 5 | "Old Friend" | Sea Wolf | 2 |
| 6 | "Spitting Image" | Freelance Whales | 4 |
| 7 | "Knock, Knock" | Band of Horses | 6 |
| 8 | "Thread" | Now, Now | 8 |
| 9 | "Let Her Go" | Passenger | 17 |
| 10 | "Here I Am Alive" | Yellowcard | 11 |
| 11 | "Mountain Song" | Of Monsters and Men | 15 |
| 12 | "Handwritten" | The Gaslight Anthem | 9 |
| 13 | "Miss Atomic Bomb" | The Killers | NEW |
| 14 | "Fallen" | A Skylit Drive | 13 |
| 15 | "So Cold" | Further Seems Forever | 10 |
| 16 | "Amy" | Green Day | NEW |
| 17 | "Live and Die" | The Avett Brothers | 14 |
| 18 | "Stay Useless" | Cloud Nothings | NEW |
| 19 | "Do It Anyway" | Ben Folds Five | 16 |
| 20 | "Ride" | Lana Del Rey | NEW |
Subscribe to:
Posts (Atom)