This Chart | Song | Artist | Last |
---|---|---|---|
1 | "All Your Gold" | Bat For Lashes | 3 |
2 | "Ride" | Lana Del Rey | 1 |
3 | "Breakers" | Local Natives | 6 |
4 | "Safe and Sound" | Capital Cities | 4 |
5 | "Mountain Song" | Of Monsters and Men | 2 |
6 | "Here Comes My Man" | The Gaslight Anthem | 5 |
7 | "No Tell" | Smoke and Jackal | 9 |
8 | "Suitcase" | Circa Survive | 7 |
9 | "Let Her Go" | Passenger | 8 |
10 | "King for a Day" | Pierce the Veil | 12 |
11 | "Did It Even Really Matter?" | The Rescues | 18 |
12 | "Dust and Bones" | Night Terrors of 1927 | NEW |
13 | "Little Black Submarines" | The Black Keys | 13 |
14 | "Stay Useless" | Cloud Nothings | 14 |
15 | "When I Was Young" | Blink 182 | 15 |
16 | "Lover of the Light" | Mumford and Sons | 16 |
17 | "We Come Running" | Youngblood Hawke | NEW |
18 | "San Fransisco" | The Mowgli's | 17 |
19 | "Miss Atomic Bomb" | The Killers | 10 |
20 | "Unsound" | Underoath | NEW |
Saturday, January 12, 2013
Rowe's Top Songs 1-12-13
Subscribe to:
Post Comments (Atom)
1 comment:
Post a Comment