Vampire Weekend continues to dominate the chart with "Diane Young." Despite the song title's pun, it's having a long life. |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Diane Young" | Vampire Weekend | 1 |
2 | "Entertainment" | Phoenix | 2 |
3 | "St. Croix" | Family of the Year | 4 |
4 | "Best Day of My Life" | American Authors | 5 |
5 | "Big Blue Wave" | Hey Ocean! | 7 |
6 | "Recovery" | Frank Turner | 3 |
7 | "Young and Beautiful" | Lana Del Rey | 16 |
8 | "Sex" | The 1975 | 8 |
9 | "From a Window Seat" | Dawes | 9 |
10 | "Some Kind of Joke" | AWOLNATION | 17 |
11 | "The Woodpile" | Frightened Rabbit | 10 |
12 | "Listing" | Minus The Bear | 6 |
13 | "Stubborn Love" | The Lumineers | 18 |
14 | "Miracle Cure" | Sea Wolf | 11 |
15 | "It's Alright" | Matt and Kim | NEW |
16 | "Rootless" | Youngblood Hawke | 15 |
17 | "All The Time" | The Strokes | 12 |
18 | "Out of My League" | Fitz and the Tantrums | 19 |
19 | "Chin Up Kid" | Forever the Sickest Kids | 20 |
20 | "No Time" | Rogue Wave | NEW |
No comments:
Post a Comment