Vampire Weekend holds on to the top spot for a second week with "Diane Young." This is a song that really grows on a person. |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Diane Young" | Vampire Weekend | 1 |
2 | "Entertainment" | Phoenix | 2 |
3 | "Recovery" | Frank Turner | 3 |
4 | "St. Croix" | Family of the Year | 4 |
5 | "Best Day of My Life" | American Authors | 10 |
6 | "Listing" | Minus the Bear | 5 |
7 | "Big Blue Wave" | Hey Ocean! | 12 |
8 | "Sex" | The 1975 | 6 |
9 | "From a Window Seat" | Dawes | 9 |
10 | "The Woodpile" | Frightened Rabbit | 7 |
11 | "Miracle Cure" | Sea Wolf | 11 |
12 | "All The Time" | The Strokes | 13 |
13 | "Hero" | Family of the Year | 8 |
14 | "Radioactive" | Imagine Dragons | 17 |
15 | "Rootless" | Youngblood Hawke | 20 |
16 | "Young and Beautiful" | Lana Del Rey | NEW |
17 | "Some Kind of Joke" | AWOLNATION | NEW |
18 | "Stubborn Love" | The Lumineers | NEW |
19 | "Out of My League" | Fitz and the Tantrums | NEW |
20 | "Chin Up Kid" | Forever the Sickest Kids | NEW |
No comments:
Post a Comment