Daugher knocks Bastille out of the top spot, with their breakout hit "Youth." |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Youth" | Daughter | 2 |
2 | "Pompeii" | Bastille | 1 |
3 | "I Got You" | Jack Johnson | 5 |
4 | "Keep Your Head Up" | Ben Howard | 3 |
5 | "Weight" | Mikal Cronin | 4 |
6 | "New Constellation" | Toad the Wet Sprocket | 6 |
7 | "You've Got Time" | Regina Spektor | 13 |
8 | "If So" | Atlas Genius | 7 |
9 | "Dismantling Summer" | The Wonder Years | 9 |
10 | "Aloha Ke Akua" | Nahko and Medicine for the People | 10 |
11 | "Born 2 Run" | 7Lions | 15 |
12 | "Locked Out" | Freelance Whales | 8 |
13 | "6am" | Fitz and the Tantrums | 16 |
14 | "The Torture Doctor" | Alkaline Trio | 14 |
15 | "Mind Your Manners" | Pearl Jam | 19 |
16 | "You and I" | Local Natives | 20 |
17 | "Some Kind of Joke" | AWOLNATION | 11 |
18 | "Ways to Go" | Grouplove | NEW |
19 | "Come Around" | Transplants | 12 |
20 | "Sweater Weather" | The Neighbourhood | NEW |
No comments:
Post a Comment