Daughter hangs on to #1 for a third straight week. Meanwhile. Grouplove, Local Natives, and The Neighbourhood make huge jumps and could be on their way to taking over the top spot. |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Youth" | Daughter | 1 |
2 | "You've Got Time" | Regina Spektor | 3 |
3 | "Pompeii" | Bastille | 2 |
4 | "Ways to Go" | Grouplove | 10 |
5 | "6am" | Fitz and the Tantrums | 9 |
6 | "I Got You" | Jack Johnson | 4 |
7 | "Keep Your Head Up" | Ben Howard | 5 |
8 | "You and I" | Local Natives | 15 |
9 | "Sweater Weather" | The Neighbourhood | 16 |
10 | "Dismantling Summer" | The Wonder Years | 6 |
11 | "Born 2 Run" | 7Lions | 7 |
12 | "Weight" | Mikal Cronin | 8 |
13 | "If So" | Atlas Genius | 12 |
14 | "Mind Your Manners" | Pearl Jam | 14 |
15 | "Never Let You Go" | The Rescues | 20 |
16 | "New Constellation" | Toad the Wet Sprocket | 11 |
17 | "Aloha Ke Akua" | Nahko and Medicine for the People | 13 |
18 | "Byegone" | Volcano Choir | 19 |
19 | "Luck" | American Authors | NEW |
20 | "Bad Blood" | Bastille | NEW |
No comments:
Post a Comment