Daughter hangs on to #1 with "Youth." With summer winding down, this will likely be the final #1 song of the season. |
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Youth" | Daughter | 1 |
2 | "Pompeii" | Bastille | 2 |
3 | "You've Got Time" | Regina Spektor | 7 |
4 | "I Got You" | Jack Johnson | 3 |
5 | "Keep Your Head Up" | Ben Howard | 4 |
6 | "Dismantling Summer" | The Wonder Years | 9 |
7 | "Born 2 Run" | 7Lions | 11 |
8 | "Weight" | Mikal Cronin | 5 |
9 | "6am" | Fitz and the Tantrums | 13 |
10 | "Ways to Go" | Grouplove | 18 |
11 | "New Constellation" | Toad the Wet Sprocket | 6 |
12 | "If So" | Atlas Genius | 8 |
13 | "Aloha Ke Akua" | Nahko and Medicine for the People | 10 |
14 | "Mind Your Manners" | Pearl Jam | 15 |
15 | "You and I" | Local Natives | 16 |
16 | "Sweater Weather" | The Neighbourhood | 20 |
17 | "Locked Out" | Freelance Whales | 12 |
18 | "The Torture Doctor" | Alkaline Trio | 14 |
19 | "Byegone" | Volcano Choir | NEW |
20 | "Never Let You Go" | The Rescues | NEW |
No comments:
Post a Comment