This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Got It All (This Can't Be Living)" | Portugal. The Man | 1 |
2 | "City Lights" | Strung Out | 4 |
3 | "Midnight City" | M83 | 5 |
4 | "Lonely Boy" | The Black Keys | 2 |
5 | "A Little Bit of Everything" | Dawes | 3 |
6 | "Shake It Out" | Florence + The Machine | 8 |
7 | "Trojans" | Atlas Genius | 10 |
8 | "Tokyo (Vampires and Wolves) | The Wombats | 21 |
9 | "House" | Ben Folds Five | 6 |
10 | "Stay" | Mayday Parade | 7 |
11 | "Stay Young, Go Dancing" | Death Cab for Cutie | 13 |
12 | "Don't Stop (The Color on the Walls)" | Foster the People | 20 |
13 | "We Sing in Time" | The Lonely Forest | 9 |
14 | "Some Days" | The Maine | 23 |
15 | "Oh Well, Oh Well" | Mayday Parade | 16 |
16 | "Tongue Tied" | Grouplove | NEW |
17 | "After Midnight" | Blink 182 | 11 |
18 | "Go Tell Everybody" | The Horrible Crowes | 17 |
19 | "Like a Shotgun" | The Mighty Mighty Bosstones | NEW |
20 | "Junk of the Heart (Happy)" | The Kooks | 12 |
21 | "Colours" | Grouplove | 14 |
22 | "We All Go Back to Where We Belong" | R.E.M. | 15 |
23 | "Let it All Go" | Saves the Day | 18 |
24 | "Everybody Talks" | Neon Trees | NEW |
25 | "Rolling in the Deep" | Go Radio | 19 |
26 | "Days are Forgotten" | Kasabian | 29 |
27 | "Salamander" | The Office of Future Plans | 26 |
28 | "Blood Pressure" | Mutemath | 22 |
29 | "Promises" | Thrice | 24 |
30 | "Calamity Song" | The Decemberists | 28 |
Tuesday, December 27, 2011
Rowe's Top 30 Songs - 12/24 - 1/6
Sunday, December 11, 2011
Rowe's Top 30 Songs - 12/10 - 12/23
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Got It All (This Can't Be Living)" | Portugal. The Man | 2 |
2 | "Lonely Boy" | The Black Keys | 1 |
3 | "A Little Bit of Everything" | Dawes | 3 |
4 | "City Lights" | Strung Out | 7 |
5 | "Midnight City" | M83 | 14 |
6 | "House" | Ben Folds Five | 4 |
7 | "Stay" | Mayday Parade | 6 |
8 | "Shake It Out" | Florence + The Machine | 8 |
9 | "We Sing in Time" | The Lonely Forest | 5 |
10 | "Trojans" | Atlas Genius | 13 |
11 | "After Midnight" | Blink 182 | 10 |
12 | "Junk of the Heart (Happy)" | The Kooks | 11 |
13 | "Stay Young, Go Dancing" | Death Cab for Cutie | 16 |
14 | "Colours" | Grouplove | 12 |
15 | "We All Go Back to Where We Belong" | R.E.M. | 9 |
16 | "Oh Well, Oh Well" | Mayday Parade | 17 |
17 | "Go Tell Everybody" | The Horrible Crowes | 19 |
18 | "Let It All Go" | Saves the Day | 15 |
19 | "Rolling in the Deep" | Go Radio | 20 |
20 | "Don't Stop (The Color on the Walls)" | Foster the People | 21 |
21 | "Tokyo (Vampires and Wolves)" | The Wombats | NEW |
22 | "Blood Pressure" | Mute Math | 18 |
23 | "Some Days" | The Maine | 23 |
24 | "Promises" | Thrice | 24 |
25 | "Hand in Hand with the Damned" | Alesana | 22 |
26 | "Salamander" | The Office of Future Plans | NEW |
27 | "Surrender" | Angels and Airwaves | 25 |
28 | "Calamity Song" | The Decemberists | 28 |
29 | "Days Are Forgotten" | Kasabian | NEW |
30 | "Doin' Alright" | Artist vs. Poet | 29 |
Sunday, December 4, 2011
Rowe's Top 30 Songs - 12/3 - 12/9
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Lonely Boy" | The Black Keys | 1 |
2 | "Got It All (This Can't Be Living)" | Portugal. The Man | 3 |
3 | "A Little Bit of Everything" | Dawes | 5 |
4 | "House" | Ben Folds Five | 2 |
5 | "We Sing in Time" | The Lonely Forest | 4 |
6 | "Stay" | Mayday Parade | 6 |
7 | "City Lights" | Strung Out | 15 |
8 | "Shake It Out" | Florence + The Machine | 13 |
9 | "We All Go Back to Where We Belong" | R.E.M. | 7 |
10 | "After Midnight" | Blink 182 | 8 |
11 | "Junk of the Heart (Happy)" | The Kooks | 9 |
12 | "Colours" | Grouplove | 11 |
13 | "Trojans" | Atlas Genius | 12 |
14 | "Midnight City" | M83 | 25 |
15 | "Let It All Go" | Saves the Day | 10 |
16 | "Stay Young, Go Dancing" | Death Cab for Cutie | 17 |
17 | "Oh Well, Oh Well" | Mayday Parade | 22 |
18 | "Blood Pressure" | Mute Math | 14 |
19 | "Go Tell Everybody" | The Horrible Crowes | 20 |
20 | "Rolling in the Deep" | Go Radio | NEW |
21 | "Don't Stop (The Color on the Walls)" | Foster the People | 24 |
22 | "Hand in Hand with the Damned" | Alesana | 16 |
23 | "Some Days" | The Maine | 29 |
24 | "Promises" | Thrice | NEW |
25 | "Surrender" | Angels and Airwaves | 18 |
26 | "Don't Let Me Cave In" | The Wonder Years | 19 |
27 | "Wishing Well" | Blink 182 | 30 |
28 | "Calamity Song" | The Decemberists | 21 |
29 | "Doin' Alright" | Artist vs. Poet | 23 |
30 | "Getaways" | Big Talk | 28 |
Saturday, November 26, 2011
Rowe's Top Songs - 11/26 - 12/2
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Lonely Boy" | The Black Keys | 2 |
2 | "House" | Ben Folds Five | 1 |
3 | "Got It All (This Can't Be Living)" | Portugal. The Man | 5 |
4 | "We Sing in Time" | The Lonely Forest | 3 |
5 | "A Little Bit of Everything" | Dawes | 7 |
6 | "Stay" | Mayday Parade | 4 |
7 | "We All Go Back to Where We Belong" | R.E.M. | 9 |
8 | "After Midnight" | Blink 182 | 6 |
9 | "Junk of the Heart (Happy)" | The Kooks | 8 |
10 | "Let It All Go" | Saves the Day | 10 |
11 | "Colours" | Grouplove | 11 |
12 | "Trojans" | Atlas Genius | 12 |
13 | "Shake It Out" | Florence + The Machine | 15 |
14 | "Blood Pressure" | Mute Math | 13 |
15 | "City Lights" | Strung Out | 26 |
16 | "Hand in Hand with the Damned" | Alesana | 16 |
17 | "Stay Young, Go Dancing" | Death Cab for Cutie | NEW |
18 | "Surrender" | Angels and Airwaves | 19 |
19 | "Don't Let Me Cave In" | The Wonder Years | 14 |
20 | "Go Tell Everybody" | The Horrible Crowes | 24 |
21 | "Calamity Song" | The Decemberists | 17 |
22 | "Oh Well, Oh Well" | Mayday Parade | 29 |
23 | "Doin' Alright" | Artist vs. Poet | 18 |
24 | "Don't Stop (Color on the Walls)" | Foster the People | NEW |
25 | "Midnight City" | M83 | NEW |
26 | "Lost in My Mind" | The Head and the Heart | 20 |
27 | "Screams in Caves" | Polar Bear Club | 22 |
28 | "Getaways" | Big Talk | 25 |
29 | "Some Days" | The Maine | NEW |
30 | "Wishing Well" | Blink 182 | NEW |
Saturday, November 19, 2011
Rowe's Top 30 Songs - 11/19 - 11/25
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "House" | Ben Folds Five | 2 |
2 | "Lonely Boy" | The Black Keys | 3 |
3 | "We Sing in Time" | The Lonely Forest | 1 |
4 | "Stay" | Mayday Parade | 5 |
5 | "Got It All (This Can't Be Living)" | Portugal. The Man | 6 |
6 | "After Midnight" | Blink 182 | 4 |
7 | "A Little Bit of Everything" | Dawes | 8 |
8 | "Junk of the Heart (Happy)" | The Kooks | 7 |
9 | "We All Go Back to Where We Belong" | R.E.M. | 30 |
10 | "Let It All Go" | Saves the Day | 9 |
11 | "Colours" | Grouplove | 12 |
12 | "Trojans" | Atlas Genius | 23 |
13 | "Blood Pressure" | Mute Math | 10 |
14 | "Don't Let Me Cave In" | The Wonder Years | 11 |
15 | "Shake It Out" | Florence + The Machine | 16 |
16 | "Hand in Hand With the Damned" | Alesana | 27 |
17 | "Calamity Song" | The Decemberists | 13 |
18 | "Doin' Alright" | Artist vs. Poet | 17 |
19 | "Surrender" | Angels & Airwaves | NEW |
20 | "Lost in My Mind" | The Head and the Heart | 14 |
21 | "Honeymoon Eyes" | A Loss for Words | 19 |
22 | "Screams in Caves" | Polar Bear Club | 24 |
23 | "Count Me In" | 311 | 15 |
24 | "Go Tell Everybody" | The Horrible Crowes | NEW |
25 | "Getaways" | Big Talk | 22 |
26 | "City Lights" | Strung Out | NEW |
27 | "Paradise" | Coldplay | 18 |
28 | "I Get By" | Everlast | 29 |
29 | "Oh Well, Oh Well" | Mayday Parade | NEW |
30 | "Brooklyn Dodgers" | I Am the Avalanche | 20 |
Saturday, November 12, 2011
Rowe's Top 30 Songs - 11/12 - 11/18
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing In Time" | The Lonely Forest | 1 |
2 | "House" | Ben Folds Five | 5 |
3 | "Lonely Boy" | The Black Keys | 17 |
4 | "After Midnight" | Blink 182 | 2 |
5 | "Stay" | Mayday Parade | 4 |
6 | "Got It All (This Can't Be Living)" | Portugal. The Man | 9 |
7 | "Junk of the Heart (Happy)" | The Kooks | 3 |
8 | "A Little Bit of Everything" | Dawes | 10 |
9 | "Let It All Go" | Saves the Day | 6 |
10 | "Blood Pressure" | Mutemath | 7 |
11 | "Don't Let Me Cave In" | The Wonder Years | 13 |
12 | "Colours" | Grouplove | 16 |
13 | "Calamity Song" | The Decemberists | 8 |
14 | "Lost In My Mind" | The Head and the Heart | 19 |
15 | "Count Me In" | 311 | 11 |
16 | "Shake It Out" | Florence + The Machine | 26 |
17 | "Doin' Alright" | Artist vs. Poet | NEW |
18 | "Paradise" | Coldplay | 12 |
19 | "Honeymoon Eyes" | A Loss for Words | 29 |
20 | "Brooklyn Dodgers" | I Am the Avalanche | 21 |
21 | "Paper Lung" | Underoath | 18 |
22 | "Getaways | Big Talk | 22 |
23 | "Trojans" | Atlas Genius | NEW |
24 | "Screams in Caves" | Polar Bear Club | 27 |
25 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 14 |
26 | "Blackout" | Breathe Carolina | 15 |
27 | "Hand in Hand with the Damned" | Alesana | NEW |
28 | "Masses of a Dying Breed" | Miss May I | 24 |
29 | "I Get By" | Everlast | NEW |
30 | "We All Go Back to Where We Belong" | R.E.M. | NEW |
Sunday, November 6, 2011
Rowe's Top 30 Songs - 11/5 - 11/11
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing in Time" | The Lonely Forest | 1 |
2 | "After Midnight" | Blink 182 | 2 |
3 | "Junk of the Heart (Happy)" | The Kooks | 3 |
4 | "Stay" | Mayday Parade | 7 |
5 | "House" | Ben Folds Five | 10 |
6 | "Let It All Go" | Saves the Day | 4 |
7 | "Blood Pressure" | Mutemath | 9 |
8 | "Calamity Song" | The Decemberists | 5 |
9 | "Got It All "This Can't be Living" | Portugal. The Man | 15 |
10 | "A Little Bit of Everything" | Dawes | 19 |
11 | "Count Me In" | 311 | 6 |
12 | "Paradise" | Coldplay | 8 |
13 | "Don't Let Me Cave In" | The Wonder Years | 22 |
14 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 11 |
15 | "Blackout" | Breathe Carolina | 12 |
16 | "Colours" | Grouplove | 17 |
17 | "Lonely Boy" | The Black Keys | 27 |
18 | "Paper Lung" | Underoath | 13 |
19 | "Lost In My Mind" | The Head and the Heart | 20 |
20 | "Time Spent in Los Angeles" | Dawes | 14 |
21 | "Brooklyn Dodgers" | I Am the Avalanche | 24 |
22 | "Getaways" | Big Talk | 29 |
23 | "Behold, the Hurricane" | The Horrible Crowes | 16 |
24 | "Masses of a Dying Breed" | Miss May I | 25 |
25 | "Rainbow Connection" | Weezer ft. Hayley Williams | 18 |
26 | "Shake it Out" | Florence + The Machine | NEW |
27 | "Screams in Caves" | Polar Bear Club | 30 |
28 | "Everything As Planned" | We Came As Romans | NEW |
29 | "Honeymoon Eyes" | A Loss For Words | NEW |
30 | "I Might" | Wilco | 21 |
Sunday, October 30, 2011
Rowe's Top 30 Songs - 10/29 - 11/4
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing in Time" | The Lonely Forest | 1 |
2 | "After Midnight" | Blink 182 | 3 |
3 | "Junk of the Heart (Happy)" | The Kooks | 2 |
4 | "Let It All Go" | Saves the Day | 4 |
5 | "Calamity Song" | The Decemberists | 5 |
6 | "Count Me In" | 311 | 8 |
7 | "Stay" | Mayday Parade | 10 |
8 | "Paradise" | Coldplay | 6 |
9 | "Blood Pressure" | Mutemath | 11 |
10 | "House" | Ben Folds Five | 15 |
11 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 7 |
12 | "Blackout" | Breathe Carolina | 9 |
13 | "Paper Lung" | Underoath | 17 |
14 | "Time Spent in Los Angeles" | Dawes | 12 |
15 | "Got It All (This Can't Be Living)" | Portugal.The Man | 18 |
16 | "Behold, the Hurricane" | The Horrible Crowes | 13 |
17 | "Colours" | Grouplove | 22 |
18 | "Rainbow Connection" | Weezer ft. Hayley Williams | 14 |
19 | "A Little Bit of Everything" | Dawes | NEW |
20 | "Lost in My Mind" | The Head and the Heart | NEW |
21 | "I Might" | Wilco | 20 |
22 | "Don't Let Me Cave In" | The Wonder Years | NEW |
23 | "Big Bad World" | Authority Zero | 16 |
24 | "Brooklyn Dodgers" | I Am the Avalanche | 24 |
25 | "Masses of a Dying Breed" | Miss May I | 29 |
26 | "Savers" | Bomb the Music Industry! | 21 |
27 | "Lonely Boy" | The Black Keys | NEW |
28 | "The Sound of Winter" | Bush | 19 |
29 | "Getaways" | Big Talk | NEW |
30 | "Screams in Caves" | Polar Bear Club | NEW |
Saturday, October 22, 2011
Rowe's Top 30 Songs - 10/22 - 10/28
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing in Time" | The Lonely Forest | 1 |
2 | "Junk of the Heart (Happy)" | The Kooks | 3 |
3 | "After Midnight" | Blink 182 | 2 |
4 | "Let It All Go" | Saves the Day | 9 |
5 | "Calamity Song" | The Decemberists | 4 |
6 | "Paradise" | Coldplay | 5 |
7 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 6 |
8 | "Count Me In" | 311 | 7 |
9 | "Blackout" | Breathe Carolina | 10 |
10 | "Stay" | Mayday Parade | 14 |
11 | "Blood Pressure" | Mutemath | 19 |
12 | "Time Spent in Los Angeles" | Dawes | 11 |
13 | "Behold, the Hurricane" | The Horrible Crowes | 8 |
14 | "Rainbow Connection" | Weezer ft. Hayley Williams | 15 |
15 | "House" | Ben Folds Five | NEW |
16 | "Big Bad World" | Authority Zero | 17 |
17 | "Paper Lung" | Underoath | 23 |
18 | "Got It All (This Can't be Living Now)" | Portugal.The Man | NEW |
19 | "The Sound of Winter" | Bush | 12 |
20 | "I Might" | Wilco | 16 |
21 | "Savers" | Bomb the Music Industry! | 13 |
22 | "Colours" | Grouplove | NEW |
23 | "New Direction" | The Black Lips | 27 |
24 | "Brooklyn Dodgers" | I Am the Avalanche | NEW |
25 | "Summer Flings, Don't Mean a Thing" | New Found Glory | 20 |
26 | "Oceans" | Hawthorne Heights | 24 |
27 | "Sunset in July" | 311 | 18 |
28 | "Cough Syrup" | Young the Giant | 21 |
29 | "Masses of a Dying Breed" | Miss May I | NEW |
30 | "My Racing Thoughts" | Jack's Mannequin | 25 |
Saturday, October 15, 2011
Rowe's Top 30 Songs - 10/15 - 10/21
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing in Time" | The Lonely Forest | 1 |
2 | "After Midnight" | Blink 182 | 3 |
3 | "Junk of the Heart (Happy)" | The Kooks | 6 |
4 | "Calamity Song" | The Decemberists | 2 |
5 | "Paradise" | Coldplay | 8 |
6 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 4 |
7 | "Count Me In" | 311 | 9 |
8 | "Behold the Hurricane" | The Horrible Crowes | 5 |
9 | "Let It All Go" | Saves the Day | 16 |
10 | "Blackout" | Breathe Carolina | 7 |
11 | "Time Spent in Los Angeles" | Dawes | 10 |
12 | "The Sound of Winter" | Bush | 14 |
13 | "Savers" | Bomb the Music Industry!" | 11 |
14 | "Stay" | Mayday Parade | 29 |
15 | "Rainbow Connection" | Weezer ft. Hayley Williams | 12 |
16 | "I Might" | Wilco | 17 |
17 | "Big Bad World" | Authority Zero | 25 |
18 | "Sunset in July" | 311 | 13 |
19 | "Blood Pressure" | Mutemath | 23 |
20 | "Summer Flings, Don't Mean a Thing" | New Found Glory | 18 |
21 | "Cough Syrup" | Young the Giant" | 15 |
22 | "How Come You Never Go There" | Feist | 19 |
23 | "Paper Lung" | Underoath | NEW |
24 | "Oceans" | Hawthorne Heights | 24 |
25 | "My Racing Thoughts" | Jack's Mannequin | 30 |
26 | "If I Had a Gun..." | Noel Gallagher's High Flying Birds | NEW |
27 | "New Direction" | The Black Lips | NEW |
28 | "All I Ever Wanted" | The Airborne Toxic Event | NEW |
29 | "Swim" | Surfer Blood | NEW |
30 | "People Say" | Portugal.The Man | 20 |
Saturday, October 8, 2011
Rowe's Top 30 Songs - 10/8 - 10/14
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing in Time" | The Lonely Forest | 2 |
2 | "Calamity Song" | The Decemberists | 1 |
3 | "After Midnight" | Blink 182 | 7 |
4 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 4 |
5 | "Behold the Hurricane" | The Horrible Crowes | 3 |
6 | "Junk of the Heart (Happy)" | The Kooks | 6 |
7 | "Blackout" | Breathe Carolina | 5 |
8 | "Paradise" | Coldplay | 12 |
9 | "Count Me In" | 311 | 13 |
10 | "Time Spent in Los Angeles" | Dawes | 8 |
11 | "Savers" | Bomb the Music Industry! | 9 |
12 | "Rainbow Connection" | Weezer ft. H. Williams | 14 |
13 | "Sunset in July" | 311 | 10 |
14 | "The Sound of Winter" | Bush | 15 |
15 | "Cough Syrup" | Young the Giant | 11 |
16 | "Let It Go" | Saves the Day | 20 |
17 | "I Might" | Wilco | 16 |
18 | "Summer Flings, Don't Mean a Thing" | New Found Glory | 23 |
19 | "How Come You Never Go There" | Feist | NEW |
20 | "People Say" | Portugal. The Man | 18 |
21 | "Peggy Sang the Blues" | Frank Turner | 17 |
22 | "Up Up Up" | Givers | 19 |
23 | "Blood Pressure" | Mutemath | NEW |
24 | "Oceans" | Hawthorne Heights | 24 |
25 | "Big Bad World" | Authority Zero | NEW |
26 | "Carry" | Tori Amos | 25 |
27 | "Young Blood" | The Naked and Famous | 22 |
28 | "Coyote" | The Lonely Forest | 21 |
29 | "Stay" | Mayday Parade | NEW |
30 | "My Racing Thoughts" | Jack's Mannequin | NEW |
Saturday, October 1, 2011
Rowe's Top 25 Songs - 10/1 - 10/8
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Calamity Song" | The Decemberists | 1 |
2 | "We Sing in Time" | The Lonely Forest | 3 |
3 | "Behold, the Hurricane!" | The Horrible Crowes | 2 |
4 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 10 |
5 | "Blackout" | Breathe Carolina | 4 |
6 | "Junk of the Heart (Happy)" | The Kooks | 13 |
7 | "After Midnight" | Blink 182 | NEW |
8 | "Time Spent in Los Angeles" | Dawes | 5 |
9 | "Savers" | Bomb the Music Industry! | 6 |
10 | "Sunset in July" | 311 | 7 |
11 | "Cough Syrup" | Young the Giant | 8 |
12 | "Paradise" | Coldplay | 15 |
13 | "Count Me In" | 311 | 21 |
14 | "Rainbow Connection" | Weezer ft. Hayley Williams | 9 |
15 | "The Sound of Winter" | Bush | 18 |
16 | "I Might" | Wilco | 20 |
17 | "Peggy Sang the Blues" | Frank Turner | 11 |
18 | "People Say" | Portugal.The Man | 12 |
19 | "Up Up Up" | Givers | 16 |
20 | "Let It Go" | Saves the Day | 24 |
21 | "Coyote" | The Lonely Forest | 14 |
22 | "Young Blood" | The Naked and Famous | 17 |
23 | "Summer Flings, Don't Mean a Thing" | New Found Glory | NEW |
24 | "Oceans" | Hawthorne Heights | NEW |
25 | "Carry" | Tori Amos | NEW |
Saturday, September 24, 2011
The World Heavyweight Championship in decline.
Triple H circa 2002. The WHC was treated quite well when he was in the title picture. |
Created in 2002, WWE's World Heavyweight Championship has had quite the decade. I initially considered the belt to be a joke, due to the way it was introduced: Eric Bischoff opened a briefcase and handed it to Triple H. It wasn't until a few years had passed that I took the championship seriously and even considered title holders to be legitimate "World champions." For a time, I truly believed the value of the WHC was on the level of the WWE Championship. I would point to Batista's first win and reign as the turning point in the upward direction.
Let's fast forward to 2011. The World Heavyweight Championship match at Wrestlemania OPENED the show. Since then, the belt has not main evented a single pay-per-view. John Cena vs. so-and-so has headlined every show and been placed higher on the card than the WHC. Also, recent World Champions have included Christian and Mark Henry, who are still career midcarders in the eyes of many. This past summer, Smackdown stars were added to Raw in an attempt to simultaneously boost Raw's ratings and Smackdown's house show attendance. Since then, it's given WWE another opportunity to have the World Champion play second (or even third) fiddle to ongoing Raw storylines. Smackdown, the home of the WHC, as fallen even lower as far as being a serious brand within the WWE Universe. More fans have caught on that Smackdown is a generally meaningless show, usually full of filler and unimportant happenings. The current climate in WWE has lead me to believe that the WHC is not a true "World" title anymore and has become the modern day secondary championship, which the Intercontinental title used to be.
While things are bad for the championship these days, the last few years of WWE booking have not been kind for the title either. WWE has fallen into a bad habit of having what I like to call "midcard World champions." These are guys who might hold the title for a few months or so but are not really elevated to main event status. When their reigns are over, they are right back to the midcard. The perfect example of this would be Jack Swagger. Swagger was a surprise Money in the Bank winner as his push had seemed to cool off in the months leading up to his big win. Two days later, he cashed in and became the new WHC. From there, Swagger had a forgettable title reign in which the Smackdown writers did not seem to put any serious effort into getting Swagger over as a top tier star. Fast-forward to today, since Swagger lost the title he has been lost in the midcard shuffle and the commentary team even makes jokes about most fans forgetting he ever had the WHC. That's a fantastic way to bury Swagger, Smackdown, and the WHC in one fell swoop.
So I'm going to leave it at this: WWE has made it clear in the past year that the WWE Championship is the end all, be all in wrestling gold, and that the World Heavyweight Championship is a World title in name only. I'm half-expecting them to drop "World" from the name and just bill it as the "Heavyweight title" the same way they demoted the ECW Championship in 2007. Until WWE starts seriously investing in Smackdown again and throws them a bone by letting them headline some pay-per-views, I just can't take their championship or roster all that seriously.
Thoughts, questions, snide comments? I welcome them all.
Rowe's Top 25 Songs - 9/24 - 10/1
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Calamity Song" | The Decemberists | 4 |
2 | "Behold the Hurricane!" | The Horrible Crowes | 1 |
3 | "We Sing in Time" | The Lonely Forest | 11 |
4 | "Blackout" | Breathe Carolina | 2 |
5 | "Time Spent in Los Angeles" | Dawes | 3 |
6 | "Savers" | Bomb the Music Industry! | 12 |
7 | "Sunset in July" | 311 | 5 |
8 | "Cough Syrup" | Young the Giant | 6 |
9 | "Rainbow Connection" | Weezer + H. Williams | 7 |
10 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 17 |
11 | "Peggy Sang the Blues" | Frank Turner | 9 |
12 | "People Say" | Portugal. The Man | 10 |
13 | "Junk of the Heart (Happy)" | The Kooks | NEW |
14 | "Coyote" | The Lonely Forest | 3 |
15 | "Paradise" | Coldplay | 25 |
16 | "Up Up Up" | Givers | 18 |
17 | "Young Blood" | The Naked and Famous | 13 |
18 | "The Sound of Winter" | Bush | 19 |
19 | "Ex Marks the Spot" | A Skylit Drive | 14 |
20 | "I Might" | Wilco | 23 |
21 | "Count Me In" | 311 | NEW |
22 | "Summer Fires" | Wildnerness of Manitoba | 15 |
23 | "Every Tear Drop is a Waterfall" | Coldplay | 16 |
24 | "Let it Go" | Saves the Day | NEW |
25 | "Radiosurgery" | New Found Glory | 24 |
Saturday, September 17, 2011
Rowe's Top 25 Songs - 9/11 - 9/18
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Behold the Hurricane" | The Horrible Crowes | 1 |
2 | "Blackout" | Breathe Carolina | 11 |
3 | "Coyote" | The Lonely Forest | 2 |
4 | "Calamity Song" | The Decemberists | 15 |
5 | "Sunset in July" | 311 | 3 |
6 | "Cough Syrup" | Young the Giant | 4 |
7 | "Rainbow Connection" | Weezer & Hayley Williams | 5 |
8 | "Time Spent in Los Angeles" | Dawes | 10 |
9 | "Peggy Sang the Blues" | Frank Turner | 6 |
10 | "People Say" | Portugal.The Man | 7 |
11 | "We Sing in Time" | The Lonely Forest | 19 |
12 | "Savers" | Bomb the Music Industry! | 16 |
13 | "Young Blood" | The Naked and Famous | 8 |
14 | "Ex Marks the Spot" | A Skylit Drive | 12 |
15 | "Summer Fires" | Wilderness of Manitoba | 13 |
16 | "Every Teardrop is a Waterfall" | Coldplay | 9 |
17 | "The Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | NEW |
18 | "Up Up Up" | Givers | 23 |
19 | "The Sound of Winter" | Bush | NEW |
20 | "Up All Night" | Blink 182 | 14 |
21 | "Summer Holiday" | Wild Nothing | 17 |
22 | "We Found Each Other in the Dark" | City and Colour | 22 |
23 | "I Might" | Wilco | 24 |
24 | "Radiosurgery" | New Found Glory | NEW |
25 | "Paradise" | Coldplay | NEW |
Monday, September 5, 2011
Rowe's Top 25 Songs - Week of 9/4 - 9/10
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Behold the Hurricane" | The Horrible Crowes | 5 |
2 | "Coyote" | The Lonely Forest | 1 |
3 | "Sunset in July" | 311 | 3 |
4 | "Cough Syrup" | Young the Giant | 2 |
5 | "Rainbow Connection" | Weezer w/ Hayley Williams | 12 |
6 | "Peggy Sang the Blues" | Frank Turner | 4 |
7 | "People Say" | Portugal.The Man | 7 |
8 | "Young Blood" | The Naked and Famous | 6 |
9 | "Every Teardrop is a Waterfall" | Coldplay | 8 |
10 | "Time Spent in Los Angeles" | Dawes | 14 |
11 | "Blackout" | Breathe Carolina | 20 |
12 | "Ex Marks the Spot" | A Skylit Drive | 9 |
13 | "Summer Fires" | Wilderness of Manitoba | 11 |
14 | "Up All Night" | Blink 182 | 13 |
15 | "Calamity Song" | The Decemberists | 17 |
16 | "Savers" | Bomb the Music Industry! | 18 |
17 | "Summer Holiday" | Wild Nothing | 21 |
18 | "Refuge" | Colin Devlin | 10 |
19 | "We Sing in Time" | The Lonely Forest | 23 |
20 | "Understanding What We've Grown to Be" | We Came as Romans | 22 |
21 | "Keep on Bringing Me Down" | Forever the Sickest Kids | 15 |
22 | "We Found Each Other in the Dark" | City and Colour | 16 |
23 | "Up Up Up" | Givers | NEW |
24 | "I Might" | Wilco | NEW |
25 | "It's Not All About You" | Face to Face | 19 |
Saturday, September 3, 2011
Tuesday, August 30, 2011
Rowe's Top 25 Songs - Week of 8/28 - 9/3
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Coyote" | The Lonely Forest | 2 |
2 | "Cough Syrup" | Young the Giant | 1 |
3 | "Sunset in July" | 311 | 3 |
4 | "Peggy Sang the Blues" | Frank Turner | 4 |
5 | "Behold the Hurricane" | The Horrible Crowes | 14 |
6 | "Young Blood" | The Naked and Famous | 6 |
7 | "People Say" | Portugal.The Man | 8 |
8 | "Every Teardrop is a Waterfall" | Coldplay | 5 |
9 | "Ex Marks the Spot" | A Skylit Drive | 7 |
10 | "Refuge" | Colin Devlin | 9 |
11 | "Summer Fires" | Wilderness of Manitoba | 11 |
12 | "Rainbow Connection" | Weezer w/ Hayley Williams | NEW |
13 | "Up All Night" | Blink 182 | 13 |
14 | "Time Spent in Los Angeles" | Dawes | 15 |
15 | "Keep on Bringing Me Down" | Forever the Sickest Kids | 10 |
16 | "We Found Each Other in the Dark" | City and Colour | 18 |
17 | "Calamity Song" | The Decemberists | 20 |
18 | "Savers" | Bomb the Music Industry! | 21 |
19 | "It's Not All About You" | Face to Face | 12 |
20 | "Blackout" | Breathe Carolina | NEW |
21 | "Summer Holiday" | Wild Nothing | 19 |
22 | "Understanding What We've Grown to Be" | We Came as Romans | 23 |
23 | "We Sing in Time" | The Lonely Forest | NEW |
24 | "Lions in Cages" | Wolfgang | 16 |
