This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Lonely Boy" | The Black Keys | 1 |
2 | "Got It All (This Can't Be Living)" | Portugal. The Man | 3 |
3 | "A Little Bit of Everything" | Dawes | 5 |
4 | "House" | Ben Folds Five | 2 |
5 | "We Sing in Time" | The Lonely Forest | 4 |
6 | "Stay" | Mayday Parade | 6 |
7 | "City Lights" | Strung Out | 15 |
8 | "Shake It Out" | Florence + The Machine | 13 |
9 | "We All Go Back to Where We Belong" | R.E.M. | 7 |
10 | "After Midnight" | Blink 182 | 8 |
11 | "Junk of the Heart (Happy)" | The Kooks | 9 |
12 | "Colours" | Grouplove | 11 |
13 | "Trojans" | Atlas Genius | 12 |
14 | "Midnight City" | M83 | 25 |
15 | "Let It All Go" | Saves the Day | 10 |
16 | "Stay Young, Go Dancing" | Death Cab for Cutie | 17 |
17 | "Oh Well, Oh Well" | Mayday Parade | 22 |
18 | "Blood Pressure" | Mute Math | 14 |
19 | "Go Tell Everybody" | The Horrible Crowes | 20 |
20 | "Rolling in the Deep" | Go Radio | NEW |
21 | "Don't Stop (The Color on the Walls)" | Foster the People | 24 |
22 | "Hand in Hand with the Damned" | Alesana | 16 |
23 | "Some Days" | The Maine | 29 |
24 | "Promises" | Thrice | NEW |
25 | "Surrender" | Angels and Airwaves | 18 |
26 | "Don't Let Me Cave In" | The Wonder Years | 19 |
27 | "Wishing Well" | Blink 182 | 30 |
28 | "Calamity Song" | The Decemberists | 21 |
29 | "Doin' Alright" | Artist vs. Poet | 23 |
30 | "Getaways" | Big Talk | 28 |
Sunday, December 4, 2011
Rowe's Top 30 Songs - 12/3 - 12/9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment