This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Got It All (This Can't Be Living)" | Portugal. The Man | 2 |
2 | "Lonely Boy" | The Black Keys | 1 |
3 | "A Little Bit of Everything" | Dawes | 3 |
4 | "City Lights" | Strung Out | 7 |
5 | "Midnight City" | M83 | 14 |
6 | "House" | Ben Folds Five | 4 |
7 | "Stay" | Mayday Parade | 6 |
8 | "Shake It Out" | Florence + The Machine | 8 |
9 | "We Sing in Time" | The Lonely Forest | 5 |
10 | "Trojans" | Atlas Genius | 13 |
11 | "After Midnight" | Blink 182 | 10 |
12 | "Junk of the Heart (Happy)" | The Kooks | 11 |
13 | "Stay Young, Go Dancing" | Death Cab for Cutie | 16 |
14 | "Colours" | Grouplove | 12 |
15 | "We All Go Back to Where We Belong" | R.E.M. | 9 |
16 | "Oh Well, Oh Well" | Mayday Parade | 17 |
17 | "Go Tell Everybody" | The Horrible Crowes | 19 |
18 | "Let It All Go" | Saves the Day | 15 |
19 | "Rolling in the Deep" | Go Radio | 20 |
20 | "Don't Stop (The Color on the Walls)" | Foster the People | 21 |
21 | "Tokyo (Vampires and Wolves)" | The Wombats | NEW |
22 | "Blood Pressure" | Mute Math | 18 |
23 | "Some Days" | The Maine | 23 |
24 | "Promises" | Thrice | 24 |
25 | "Hand in Hand with the Damned" | Alesana | 22 |
26 | "Salamander" | The Office of Future Plans | NEW |
27 | "Surrender" | Angels and Airwaves | 25 |
28 | "Calamity Song" | The Decemberists | 28 |
29 | "Days Are Forgotten" | Kasabian | NEW |
30 | "Doin' Alright" | Artist vs. Poet | 29 |
Sunday, December 11, 2011
Rowe's Top 30 Songs - 12/10 - 12/23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment