This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Got It All (This Can't Be Living)" | Portugal. The Man | 1 |
2 | "City Lights" | Strung Out | 4 |
3 | "Midnight City" | M83 | 5 |
4 | "Lonely Boy" | The Black Keys | 2 |
5 | "A Little Bit of Everything" | Dawes | 3 |
6 | "Shake It Out" | Florence + The Machine | 8 |
7 | "Trojans" | Atlas Genius | 10 |
8 | "Tokyo (Vampires and Wolves) | The Wombats | 21 |
9 | "House" | Ben Folds Five | 6 |
10 | "Stay" | Mayday Parade | 7 |
11 | "Stay Young, Go Dancing" | Death Cab for Cutie | 13 |
12 | "Don't Stop (The Color on the Walls)" | Foster the People | 20 |
13 | "We Sing in Time" | The Lonely Forest | 9 |
14 | "Some Days" | The Maine | 23 |
15 | "Oh Well, Oh Well" | Mayday Parade | 16 |
16 | "Tongue Tied" | Grouplove | NEW |
17 | "After Midnight" | Blink 182 | 11 |
18 | "Go Tell Everybody" | The Horrible Crowes | 17 |
19 | "Like a Shotgun" | The Mighty Mighty Bosstones | NEW |
20 | "Junk of the Heart (Happy)" | The Kooks | 12 |
21 | "Colours" | Grouplove | 14 |
22 | "We All Go Back to Where We Belong" | R.E.M. | 15 |
23 | "Let it All Go" | Saves the Day | 18 |
24 | "Everybody Talks" | Neon Trees | NEW |
25 | "Rolling in the Deep" | Go Radio | 19 |
26 | "Days are Forgotten" | Kasabian | 29 |
27 | "Salamander" | The Office of Future Plans | 26 |
28 | "Blood Pressure" | Mutemath | 22 |
29 | "Promises" | Thrice | 24 |
30 | "Calamity Song" | The Decemberists | 28 |
Tuesday, December 27, 2011
Rowe's Top 30 Songs - 12/24 - 1/6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment