This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Lonely Boy" | The Black Keys | 2 |
2 | "House" | Ben Folds Five | 1 |
3 | "Got It All (This Can't Be Living)" | Portugal. The Man | 5 |
4 | "We Sing in Time" | The Lonely Forest | 3 |
5 | "A Little Bit of Everything" | Dawes | 7 |
6 | "Stay" | Mayday Parade | 4 |
7 | "We All Go Back to Where We Belong" | R.E.M. | 9 |
8 | "After Midnight" | Blink 182 | 6 |
9 | "Junk of the Heart (Happy)" | The Kooks | 8 |
10 | "Let It All Go" | Saves the Day | 10 |
11 | "Colours" | Grouplove | 11 |
12 | "Trojans" | Atlas Genius | 12 |
13 | "Shake It Out" | Florence + The Machine | 15 |
14 | "Blood Pressure" | Mute Math | 13 |
15 | "City Lights" | Strung Out | 26 |
16 | "Hand in Hand with the Damned" | Alesana | 16 |
17 | "Stay Young, Go Dancing" | Death Cab for Cutie | NEW |
18 | "Surrender" | Angels and Airwaves | 19 |
19 | "Don't Let Me Cave In" | The Wonder Years | 14 |
20 | "Go Tell Everybody" | The Horrible Crowes | 24 |
21 | "Calamity Song" | The Decemberists | 17 |
22 | "Oh Well, Oh Well" | Mayday Parade | 29 |
23 | "Doin' Alright" | Artist vs. Poet | 18 |
24 | "Don't Stop (Color on the Walls)" | Foster the People | NEW |
25 | "Midnight City" | M83 | NEW |
26 | "Lost in My Mind" | The Head and the Heart | 20 |
27 | "Screams in Caves" | Polar Bear Club | 22 |
28 | "Getaways" | Big Talk | 25 |
29 | "Some Days" | The Maine | NEW |
30 | "Wishing Well" | Blink 182 | NEW |
Saturday, November 26, 2011
Rowe's Top Songs - 11/26 - 12/2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment