This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing in Time" | The Lonely Forest | 1 |
2 | "Junk of the Heart (Happy)" | The Kooks | 3 |
3 | "After Midnight" | Blink 182 | 2 |
4 | "Let It All Go" | Saves the Day | 9 |
5 | "Calamity Song" | The Decemberists | 4 |
6 | "Paradise" | Coldplay | 5 |
7 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 6 |
8 | "Count Me In" | 311 | 7 |
9 | "Blackout" | Breathe Carolina | 10 |
10 | "Stay" | Mayday Parade | 14 |
11 | "Blood Pressure" | Mutemath | 19 |
12 | "Time Spent in Los Angeles" | Dawes | 11 |
13 | "Behold, the Hurricane" | The Horrible Crowes | 8 |
14 | "Rainbow Connection" | Weezer ft. Hayley Williams | 15 |
15 | "House" | Ben Folds Five | NEW |
16 | "Big Bad World" | Authority Zero | 17 |
17 | "Paper Lung" | Underoath | 23 |
18 | "Got It All (This Can't be Living Now)" | Portugal.The Man | NEW |
19 | "The Sound of Winter" | Bush | 12 |
20 | "I Might" | Wilco | 16 |
21 | "Savers" | Bomb the Music Industry! | 13 |
22 | "Colours" | Grouplove | NEW |
23 | "New Direction" | The Black Lips | 27 |
24 | "Brooklyn Dodgers" | I Am the Avalanche | NEW |
25 | "Summer Flings, Don't Mean a Thing" | New Found Glory | 20 |
26 | "Oceans" | Hawthorne Heights | 24 |
27 | "Sunset in July" | 311 | 18 |
28 | "Cough Syrup" | Young the Giant | 21 |
29 | "Masses of a Dying Breed" | Miss May I | NEW |
30 | "My Racing Thoughts" | Jack's Mannequin | 25 |
Saturday, October 22, 2011
Rowe's Top 30 Songs - 10/22 - 10/28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment