This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing in Time" | The Lonely Forest | 1 |
2 | "After Midnight" | Blink 182 | 3 |
3 | "Junk of the Heart (Happy)" | The Kooks | 6 |
4 | "Calamity Song" | The Decemberists | 2 |
5 | "Paradise" | Coldplay | 8 |
6 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 4 |
7 | "Count Me In" | 311 | 9 |
8 | "Behold the Hurricane" | The Horrible Crowes | 5 |
9 | "Let It All Go" | Saves the Day | 16 |
10 | "Blackout" | Breathe Carolina | 7 |
11 | "Time Spent in Los Angeles" | Dawes | 10 |
12 | "The Sound of Winter" | Bush | 14 |
13 | "Savers" | Bomb the Music Industry!" | 11 |
14 | "Stay" | Mayday Parade | 29 |
15 | "Rainbow Connection" | Weezer ft. Hayley Williams | 12 |
16 | "I Might" | Wilco | 17 |
17 | "Big Bad World" | Authority Zero | 25 |
18 | "Sunset in July" | 311 | 13 |
19 | "Blood Pressure" | Mutemath | 23 |
20 | "Summer Flings, Don't Mean a Thing" | New Found Glory | 18 |
21 | "Cough Syrup" | Young the Giant" | 15 |
22 | "How Come You Never Go There" | Feist | 19 |
23 | "Paper Lung" | Underoath | NEW |
24 | "Oceans" | Hawthorne Heights | 24 |
25 | "My Racing Thoughts" | Jack's Mannequin | 30 |
26 | "If I Had a Gun..." | Noel Gallagher's High Flying Birds | NEW |
27 | "New Direction" | The Black Lips | NEW |
28 | "All I Ever Wanted" | The Airborne Toxic Event | NEW |
29 | "Swim" | Surfer Blood | NEW |
30 | "People Say" | Portugal.The Man | 20 |
Saturday, October 15, 2011
Rowe's Top 30 Songs - 10/15 - 10/21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment