This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing in Time" | The Lonely Forest | 2 |
2 | "Calamity Song" | The Decemberists | 1 |
3 | "After Midnight" | Blink 182 | 7 |
4 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 4 |
5 | "Behold the Hurricane" | The Horrible Crowes | 3 |
6 | "Junk of the Heart (Happy)" | The Kooks | 6 |
7 | "Blackout" | Breathe Carolina | 5 |
8 | "Paradise" | Coldplay | 12 |
9 | "Count Me In" | 311 | 13 |
10 | "Time Spent in Los Angeles" | Dawes | 8 |
11 | "Savers" | Bomb the Music Industry! | 9 |
12 | "Rainbow Connection" | Weezer ft. H. Williams | 14 |
13 | "Sunset in July" | 311 | 10 |
14 | "The Sound of Winter" | Bush | 15 |
15 | "Cough Syrup" | Young the Giant | 11 |
16 | "Let It Go" | Saves the Day | 20 |
17 | "I Might" | Wilco | 16 |
18 | "Summer Flings, Don't Mean a Thing" | New Found Glory | 23 |
19 | "How Come You Never Go There" | Feist | NEW |
20 | "People Say" | Portugal. The Man | 18 |
21 | "Peggy Sang the Blues" | Frank Turner | 17 |
22 | "Up Up Up" | Givers | 19 |
23 | "Blood Pressure" | Mutemath | NEW |
24 | "Oceans" | Hawthorne Heights | 24 |
25 | "Big Bad World" | Authority Zero | NEW |
26 | "Carry" | Tori Amos | 25 |
27 | "Young Blood" | The Naked and Famous | 22 |
28 | "Coyote" | The Lonely Forest | 21 |
29 | "Stay" | Mayday Parade | NEW |
30 | "My Racing Thoughts" | Jack's Mannequin | NEW |
Saturday, October 8, 2011
Rowe's Top 30 Songs - 10/8 - 10/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment