| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Cough Syrup" | Young the Giant | 1 |
| 2 | "Sunset in July" | 311 | 3 |
| 3 | "Every Teardrop is a Waterfall" | Coldplay | 2 |
| 4 | "Coyote" | The Lonely Forest | 4 |
| 5 | "Refuge" | Colin Devlin | 6 |
| 6 | "Young Blood" | The Naked and Famous | 5 |
| 7 | "People Say" | Portugal.The Man | 8 |
| 8 | "Peggy Sang the Blues" | Frank Turner | 9 |
| 9 | "Ex Marks the Spot" | A Skylit Drive | 13 |
| 10 | "Keep on Bringing Me Down" | Forever the Sickest Kids | 7 |
| 11 | "It's Not All About You" | Face to Face | 10 |
| 12 | "Lions in Cages" | Wolfgang | 12 |
| 13 | "Summer Fires" | Wilderness of Manitoba | 15 |
| 14 | "Up All Night" | Blink 182 | 20 |
| 15 | "Houdini" | Foster the People | 11 |
| 16 | "All Signs Point to Lauderdale" | A Day to Remember | 18 |
| 17 | "Time Bomb" | All Time Low | 14 |
| 18 | "Summer Holiday" | Wild Nothing | 19 |
| 19 | "You Are a Tourist" | Death Cab for Cutie | 17 |
| 20 | "Simple Math" | Manchester Orchestra | 16 |
| 21 | "We Found Each Other in the Dark" | City and Colour | NEW |
| 22 | "Say You Like Me" | We the Kings | 21 |
| 23 | "Time Spent in Los Angeles" | Dawes | NEW |
| 24 | "Taken for a Fool" | The Strokes | 22 |
| 25 | "Sing" | Unwritten Law | NEW |
Monday, August 15, 2011
Rowe's Top 25 songs - week of 8/14 - 8/20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment