| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Cough Syrup" | Young the Giant | 4 |
| 2 | "Every Teardrop is a Waterfall" | Coldplay | 1 |
| 3 | "Sunset in July" | 311 | 2 |
| 4 | "Coyote" | The Lonely Forest | 7 |
| 5 | "Young Blood" | The Naked and Famous | 3 |
| 6 | "Refuge" | Colin Devlin | 14 |
| 7 | "Keep on Bringing Me Down" | Forever the Sickest Kids | 5 |
| 8 | "People Say" | Portugal.The Man | 6 |
| 9 | "Peggy Sang the Blues" | Frank Turner | 11 |
| 10 | "It's Not All About You" | Face to Face | 15 |
| 11 | "Houdini" | Foster the People | 10 |
| 12 | "Lions in Cages" | Wolfgang | 8 |
| 13 | "Ex Marks the Spot" | A Skylit Drive | NEW |
| 14 | "Time Bomb" | All Time Low | 9 |
| 15 | "Summer Fires" | Wilderness of Manitoba | 21 |
| 16 | "Simple Math" | Manchester Orchestra | 12 |
| 17 | "You Are a Tourist" | Death Cab for Cutie | 13 |
| 18 | "All Signs Point to Lauderdale" | A Day to Remember | NEW |
| 19 | "Summer Holiday" | Wild Nothing | 16 |
| 20 | "Up All Night" | Blink 182 | 23 |
| 21 | "Say You Like Me" | We the Kings | 19 |
| 22 | "Taken for a Fool" | The Strokes | 17 |
| 23 | "Revolution" | Flogging Molly | 20 |
| 24 | "Roll Away Your Stone" | Mumford and Sons | 22 |
| 25 | "Going Out in Style" | Dropkick Murphys | NEW |
Monday, August 8, 2011
Rowe's Top 25 - Week of 8/7 - 8/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment