| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Cough Syrup" | Young the Giant | 1 |
| 2 | "Coyote" | The Lonely Forest | 4 |
| 3 | "Sunset in July" | 311 | 2 |
| 4 | "Peggy Sang the Blues" | Frank Turner | 8 |
| 5 | "Every Teardrop is a Waterfall" | Coldplay | 3 |
| 6 | "Young Blood" | The Naked and Famous | 6 |
| 7 | "Ex Marks the Spot" | A Skylit Drive | 9 |
| 8 | "People Say" | Portugal.The Man | 7 |
| 9 | "Refuge" | Colin Devlin | 5 |
| 10 | "Keep on Bringing Me Down" | Forever the Sickest Kids | 10 |
| 11 | "Summer Fires" | Wilderness of Manitoba | 13 |
| 12 | "It's Not All About You" | Face to Face | 11 |
| 13 | "Up All Night" | Blink 182 | 14 |
| 14 | "Behold the Hurricane" | The Horrible Crowes | NEW |
| 15 | "Time Spent in Los Angeles" | Dawes | 23 |
| 16 | "Lions in Cages" | Wolfgang | 12 |
| 17 | "Houdini" | Foster the People | 15 |
| 18 | "We Found Each Other in the Dark" | City and Colour | 21 |
| 19 | "Summer Holiday" | Wild Nothing | 19 |
| 20 | "Calamity Song" | The Decemberists | NEW |
| 21 | "Savers" | Bomb the Music Industry! | NEW |
| 22 | "All Signs Point to Lauderdale" | A Day to Remember | 16 |
| 23 | "Understanding What We've..." | We Came as Romans | NEW |
| 24 | "You Are a Tourist" | Death Cab for Cutie | 19 |
| 25 | "Time Bomb" | All Time Low | 17 |
Monday, August 22, 2011
Rowe's Top 25 Songs - Week of 8/21 - 8/27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment