This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Coyote" | The Lonely Forest | 2 |
2 | "Cough Syrup" | Young the Giant | 1 |
3 | "Sunset in July" | 311 | 3 |
4 | "Peggy Sang the Blues" | Frank Turner | 4 |
5 | "Behold the Hurricane" | The Horrible Crowes | 14 |
6 | "Young Blood" | The Naked and Famous | 6 |
7 | "People Say" | Portugal.The Man | 8 |
8 | "Every Teardrop is a Waterfall" | Coldplay | 5 |
9 | "Ex Marks the Spot" | A Skylit Drive | 7 |
10 | "Refuge" | Colin Devlin | 9 |
11 | "Summer Fires" | Wilderness of Manitoba | 11 |
12 | "Rainbow Connection" | Weezer w/ Hayley Williams | NEW |
13 | "Up All Night" | Blink 182 | 13 |
14 | "Time Spent in Los Angeles" | Dawes | 15 |
15 | "Keep on Bringing Me Down" | Forever the Sickest Kids | 10 |
16 | "We Found Each Other in the Dark" | City and Colour | 18 |
17 | "Calamity Song" | The Decemberists | 20 |
18 | "Savers" | Bomb the Music Industry! | 21 |
19 | "It's Not All About You" | Face to Face | 12 |
20 | "Blackout" | Breathe Carolina | NEW |
21 | "Summer Holiday" | Wild Nothing | 19 |
22 | "Understanding What We've Grown to Be" | We Came as Romans | 23 |
23 | "We Sing in Time" | The Lonely Forest | NEW |
24 | "Lions in Cages" | Wolfgang | 16 |
25 | "Houdini" | Foster the People | 17 |
Tuesday, August 30, 2011
Rowe's Top 25 Songs - Week of 8/28 - 9/3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment