| 2013 | Song | Artist |
| 1 | "Recover" | CHVRCHES |
| 2 | "Hero" | Family of the Year |
| 3 | "Diane Young" | Vampire Weekend |
| 4 | "Keep Your Head Up" | Ben Howard |
| 5 | "Youth" | Daughter |
| 6 | "6am" | Fitz and the Tantrums |
| 7 | "Suitcase" | Circa Survive |
| 8 | "Pompeii" | Bastille |
| 9 | "Sex" | The 1975 |
| 10 | "St. Croix" | Family of the Year |
| 11 | Ways to Go" | Grouplove |
| 12 | "Sweater Weather" | The Neighbourhood |
| 13 | "Ride" | Lana Del Rey |
| 14 | "All Your Gold" | Bat for Lashes |
| 15 | "When I Was Young" | Blink 182 |
| 16 | "Listing" | Minus the Bear |
| 17 | "Some Kind of Joke" | AWOLNATION |
| 18 | "The Mother We Share" | CHVRCHES |
| 19 | "Closer" | Tegan and Sara |
| 20 | "Wild" | Royal Teeth |
21
| "Don't Swallow the Cap" | The National |
| 22 | "Oceancrest" | My Body Sings Electric |
| 23 | "Old Friend" | Sea Wolf |
| 24 | "Out of My League" | Fitz and the Tantrums |
| 25 | "Entertainment" | Phoenix |
| 26 | "You've Got Time" | Regina Spektor |
| 27 | "There Goes Our Love Again" | White Lies |
| 28 | "Here Comes My Man" | The Gaslight Anthem |
| 29 | "Mountain Song" | Of Monsters and Men |
| 30 | "New Constellation" | Toad the Wet Sprocket |
| 31 | "Little Black Submarines" | The Black Keys |
| 32 | "Unsound" | Underoath |
| 33 | "The Way I Tend to Be" | Frank Turner |
| 34 | "Breakers" | Local Natives |
| 35 | "Let Her Go" | Passenger |
| 36 | "I Got You" | Jack Johnson |
| 37 | "Weight" | Mikal Cronin |
| 38 | "We Come Running" | Youngblood Hawke |
| 39 | "Oceans" | Coasts |
| 40 | "Come a Little Closer" | Cage the Elephant |
| 41 | "Recovery" | Frank Turner |
| 42 | "Young and Beautiful" | Lana Del Rey |
| 43 | "Angels" | The xx |
| 44 | "Leather Jacket Love Song" | The Cribs |
| 45 | "Safe and Sound" | Capital Cities |
| 46 | "Heavy Feet" | Local Natives |
| 47 | "The Woodpile" | Frightened Rabbit |
| 48 | "Dust and Bones" | Night Terrors of 1927 |
| 49 | "Colors in Stereo" | Moonlit Sailor |
| 50 | "Best Day of My Life" | American Authors |
| 51 | "Chocolate" | The 1975 |
| 52 | "Spitting Image" | Freelance Whales |
| 53 | "No Tell" | Smoke and Jackal |
| 54 | "Locked Out" | Freelance Whales |
| 55 | "Miracle Cure" | Sea Wolf |
| 56 | "King and Lionheart" | Of Monsters and Men |
| 57 | "Big Blue Wave" | Hey Ocean! |
| 58 | "You and I" | Local Natives |
| 59 | "Purple Yellow Red and Blue" | Portugal. The Man |
| 60 | "Diversity" | Family of the Year |
| 61 | "It's Alright" | Matt and Kim |
| 62 | "Trying to be Cool" | Phoenix |
| 63 | "Spark" | Fitz and the Tantrums |
| 64 | "Sweet Nothings" | Calvin Harris ft. Florence Welch |
| 65 | "Luck" | American Authors |
| 66 | "Timeless" | The Airbourne Toxic Event |
| 67 | "Dark Again (Lights Out)" | Gold Fields |
| 68 | "Knock, Knock" | Band of Horses |
| 69 | "Ya Hey" | Vampire Weekend |
| 70 | "Shot At The Night" | The Killers |
| 71 | "I'm Not Your Hero" | Tegan and Sara |
| 72 | "Dismantling Summer" | The Wonder Years |
| 73 | "Remember" | Saves the Day |
| 74 | "If So" | Atlas Genius |
| 75 | "Out of Time" | Stone Temple Pilots |
| 76 | "Sirens" | Pearl Jam |
| 77 | "Here I Am, Alive" | Yellowcard |
| 78 | "Believer" | American Authors |
| 79 | "Chin Up Kid" | Forever the Sickest Kids |
| 80 | "Laura" | Bat for Lashes |
| 81 | "Stubborn Love" | The Lumineers |
| 82 | "Born 2 Run" | 7Lions |
| 83 | "From a Window Seat" | Dawes |
| 84 | "Aloha Ke Akua" | Nahko and Medicine for the People |
| 85 | "Thread" | Now, Now |
| 86 | "Come Around" | Transplants |
| 87 | "Never Let You Go" | The Rescues |
| 88 | "Handwritten" | The Gaslight Anthem |
| 89 | "Miss Atomic Bomb" | The Killers |
| 90 | "On The Road" | Houndmouth |
| 91 | "My Number" | Foals |
| 92 | "Seven Nights, Seven Days" | The Fratellis |
| 93 | "Did It Even Really Matter?" | The Rescues |
| 94 | "So Cold" | Further Seems Forever |
| 95 | "Stay Useless" | Cloud Nothings |
| 96 | "Spinoza" | Generationals |
| 97 | "The Dream's in the Ditch" | Deer Tick |
| 98 | "A Little Biblical" | Band of Horses |
| 99 | "Wait for Me" | Rise Against |
| 100 | "Shadow" | Wild Nothing |
| 101 | "All The Time" | The Strokes |
| 102 | "Are You Listening?" | Kopecky Family Band |
| 103 | "Bad Blood" | Bastille |
| 104 | "Into Blue" | Frankie Rose |
| 105 | "Rootless" | Youngblood Hawke |
| 106 | "F--- You" | Bad Religion |
| 107 | "Reflektor" | Arcade Fire |
| 108 | "Radioactive" | Imagine Dragons |
| 109 | "Live and Die" | The Avett Brothers |
| 110 | "Symptoms" | Atlas Genius |
| 111 | "Little Numbers" | BOY |
| 112 | "Up Against the Wall" | Fiction Family |
| 113 | "The Torture Doctor" | Alkaline Trio |
| 114 | "Mind Your Manners" | Pearl Jam |
| 115 | "Miracle Mile" | Cold War Kids |
| 116 | "Unbelievers" | Vampire Weekend |
| 117 | "Yet Again" | Grizzly Bear |
| 118 | "Amy" | Green Day |
| 119 | "So Calm" | Cave Painting |
| 120 | "All I Want" | Kodaline |
| 121 | "Inhaler" | Foals |
| 122 | "Overjoyed" | Bastille |
| 123 | "A Tattered Line of String" | The Postal Service |
| 124 | "Demons" | The National |
| 125 | "Before My Time" | J. Ralph ft. Scarlett Johansson |
| 126 | "Do It Anyway" | Ben Folds Five |
| 127 | "Brand New Day" | Kodaline |
| 128 | "Lover of the Light" | Mumford and Sons |
| 129 | "Forest Whitaker" | Bad Books |
| 130 | "Steps and Numbers" | The Appleseed Cast |
| 131 | "I Will Steal You Back" | Jimmy Eat World |
| 132 | "Byegone" | Volcano Choir |
| 133 | "Diamonds" | The Boxer Rebellion |
| 134 | "In The In-between" | Saves the Day |
| 135 | "Dannyboy" | Youngblood Hawke |
| 136 | "The Sound of the Life of the Mind" | Ben Folds Five |
| 137 | "San Francisco" | The Mowgli's |
| 138 | "Tiger Tank" | Speedy Ortiz |
| 139 | "Better Days" | Edward Sharpe and the Magnetic Zeros |
| 140 | "Light" | Sleeping At Last |
| 141 | "Lanterns" | Birds of Tokyo |
| 142 | "Feels Like We Only Go Backwards" | Tame Impala |
| 143 | "Sleepwalking" | The Chain Gang of 1974 |
| 144 | "Demons" | Imagine Dragons |
| 145 | "Whisper" | The Dear Hunter |
| 146 | "I Wanna Be a Warhol" | Alkaline Trio |
| 147 | "Imagination" | Savoir Adore |
| 148 | "I Don't Know How" | Best Coast |
| 149 | "No Stranger" | Small Black |
| 150 | "Work Around It" | Them Swoops |
No comments:
Post a Comment