| This Chart | Song | Artist | Last |
| 1 | "The Way I Tend to Be" | Frank Turner | 1 |
| 2 | "What Goes Boom" | Pixies | 4 |
| 3 | "The Mother We Share" | CHVRCHES | 2 |
| 4 | "Sirens" | Pearl Jam | 5 |
| 5 | "Team" | Lorde | 3 |
| 6 | "There Goes Our Love Again" | White Lies | 6 |
| 7 | "Don't Swallow the Cap" | The National | 7 |
| 8 | "Seven Nights, Seven Days" | The Fratellis | 8 |
| 9 | "Sonsick" | San Fermin | 10 |
| 10 | "From the Mouth of an Injured Head" | Radical Face | 9 |
| 11 | "Risk It" | Nahko and Medicine for the People | 12 |
| 12 | "Shark Attack" | Grouplove | 18 |
| 13 | "Alienation" | Morning Parade | NEW |
| 14 | "Pigsty" | Bayside | 16 |
| 15 | "Dreams (2am)" | Kye Kye | 19 |
| 16 | "Stars (Hold On)" | Youngblood Hawke | 20 |
| 17 | "Come a Little Closer" | Cage the Elephant | 11 |
| 18 | "See You At The Top" | City Lights | NEW |
| 19 | "Ring Pop" | Saves the Day | NEW |
| 20 | "Modern Jesus" | Portugal. The Man | NEW |
No comments:
Post a Comment