| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Got It All (This Can't Be Living)" | Portugal. The Man | 1 |
| 2 | "City Lights" | Strung Out | 4 |
| 3 | "Midnight City" | M83 | 5 |
| 4 | "Lonely Boy" | The Black Keys | 2 |
| 5 | "A Little Bit of Everything" | Dawes | 3 |
| 6 | "Shake It Out" | Florence + The Machine | 8 |
| 7 | "Trojans" | Atlas Genius | 10 |
| 8 | "Tokyo (Vampires and Wolves) | The Wombats | 21 |
| 9 | "House" | Ben Folds Five | 6 |
| 10 | "Stay" | Mayday Parade | 7 |
| 11 | "Stay Young, Go Dancing" | Death Cab for Cutie | 13 |
| 12 | "Don't Stop (The Color on the Walls)" | Foster the People | 20 |
| 13 | "We Sing in Time" | The Lonely Forest | 9 |
| 14 | "Some Days" | The Maine | 23 |
| 15 | "Oh Well, Oh Well" | Mayday Parade | 16 |
| 16 | "Tongue Tied" | Grouplove | NEW |
| 17 | "After Midnight" | Blink 182 | 11 |
| 18 | "Go Tell Everybody" | The Horrible Crowes | 17 |
| 19 | "Like a Shotgun" | The Mighty Mighty Bosstones | NEW |
| 20 | "Junk of the Heart (Happy)" | The Kooks | 12 |
| 21 | "Colours" | Grouplove | 14 |
| 22 | "We All Go Back to Where We Belong" | R.E.M. | 15 |
| 23 | "Let it All Go" | Saves the Day | 18 |
| 24 | "Everybody Talks" | Neon Trees | NEW |
| 25 | "Rolling in the Deep" | Go Radio | 19 |
| 26 | "Days are Forgotten" | Kasabian | 29 |
| 27 | "Salamander" | The Office of Future Plans | 26 |
| 28 | "Blood Pressure" | Mutemath | 22 |
| 29 | "Promises" | Thrice | 24 |
| 30 | "Calamity Song" | The Decemberists | 28 |
Tuesday, December 27, 2011
Rowe's Top 30 Songs - 12/24 - 1/6
Sunday, December 11, 2011
Rowe's Top 30 Songs - 12/10 - 12/23
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Got It All (This Can't Be Living)" | Portugal. The Man | 2 |
| 2 | "Lonely Boy" | The Black Keys | 1 |
| 3 | "A Little Bit of Everything" | Dawes | 3 |
| 4 | "City Lights" | Strung Out | 7 |
| 5 | "Midnight City" | M83 | 14 |
| 6 | "House" | Ben Folds Five | 4 |
| 7 | "Stay" | Mayday Parade | 6 |
| 8 | "Shake It Out" | Florence + The Machine | 8 |
| 9 | "We Sing in Time" | The Lonely Forest | 5 |
| 10 | "Trojans" | Atlas Genius | 13 |
| 11 | "After Midnight" | Blink 182 | 10 |
| 12 | "Junk of the Heart (Happy)" | The Kooks | 11 |
| 13 | "Stay Young, Go Dancing" | Death Cab for Cutie | 16 |
| 14 | "Colours" | Grouplove | 12 |
| 15 | "We All Go Back to Where We Belong" | R.E.M. | 9 |
| 16 | "Oh Well, Oh Well" | Mayday Parade | 17 |
| 17 | "Go Tell Everybody" | The Horrible Crowes | 19 |
| 18 | "Let It All Go" | Saves the Day | 15 |
| 19 | "Rolling in the Deep" | Go Radio | 20 |
| 20 | "Don't Stop (The Color on the Walls)" | Foster the People | 21 |
| 21 | "Tokyo (Vampires and Wolves)" | The Wombats | NEW |
| 22 | "Blood Pressure" | Mute Math | 18 |
| 23 | "Some Days" | The Maine | 23 |
| 24 | "Promises" | Thrice | 24 |
| 25 | "Hand in Hand with the Damned" | Alesana | 22 |
| 26 | "Salamander" | The Office of Future Plans | NEW |
| 27 | "Surrender" | Angels and Airwaves | 25 |
| 28 | "Calamity Song" | The Decemberists | 28 |
| 29 | "Days Are Forgotten" | Kasabian | NEW |
| 30 | "Doin' Alright" | Artist vs. Poet | 29 |
Sunday, December 4, 2011
Rowe's Top 30 Songs - 12/3 - 12/9
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Lonely Boy" | The Black Keys | 1 |
| 2 | "Got It All (This Can't Be Living)" | Portugal. The Man | 3 |
| 3 | "A Little Bit of Everything" | Dawes | 5 |
| 4 | "House" | Ben Folds Five | 2 |
| 5 | "We Sing in Time" | The Lonely Forest | 4 |
| 6 | "Stay" | Mayday Parade | 6 |
| 7 | "City Lights" | Strung Out | 15 |
| 8 | "Shake It Out" | Florence + The Machine | 13 |
| 9 | "We All Go Back to Where We Belong" | R.E.M. | 7 |
| 10 | "After Midnight" | Blink 182 | 8 |
| 11 | "Junk of the Heart (Happy)" | The Kooks | 9 |
| 12 | "Colours" | Grouplove | 11 |
| 13 | "Trojans" | Atlas Genius | 12 |
| 14 | "Midnight City" | M83 | 25 |
| 15 | "Let It All Go" | Saves the Day | 10 |
| 16 | "Stay Young, Go Dancing" | Death Cab for Cutie | 17 |
| 17 | "Oh Well, Oh Well" | Mayday Parade | 22 |
| 18 | "Blood Pressure" | Mute Math | 14 |
| 19 | "Go Tell Everybody" | The Horrible Crowes | 20 |
| 20 | "Rolling in the Deep" | Go Radio | NEW |
| 21 | "Don't Stop (The Color on the Walls)" | Foster the People | 24 |
| 22 | "Hand in Hand with the Damned" | Alesana | 16 |
| 23 | "Some Days" | The Maine | 29 |
| 24 | "Promises" | Thrice | NEW |
| 25 | "Surrender" | Angels and Airwaves | 18 |
| 26 | "Don't Let Me Cave In" | The Wonder Years | 19 |
| 27 | "Wishing Well" | Blink 182 | 30 |
| 28 | "Calamity Song" | The Decemberists | 21 |
| 29 | "Doin' Alright" | Artist vs. Poet | 23 |
| 30 | "Getaways" | Big Talk | 28 |
Subscribe to:
Comments (Atom)