| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "We Sing in Time" | The Lonely Forest | 1 |
| 2 | "After Midnight" | Blink 182 | 3 |
| 3 | "Junk of the Heart (Happy)" | The Kooks | 2 |
| 4 | "Let It All Go" | Saves the Day | 4 |
| 5 | "Calamity Song" | The Decemberists | 5 |
| 6 | "Count Me In" | 311 | 8 |
| 7 | "Stay" | Mayday Parade | 10 |
| 8 | "Paradise" | Coldplay | 6 |
| 9 | "Blood Pressure" | Mutemath | 11 |
| 10 | "House" | Ben Folds Five | 15 |
| 11 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 7 |
| 12 | "Blackout" | Breathe Carolina | 9 |
| 13 | "Paper Lung" | Underoath | 17 |
| 14 | "Time Spent in Los Angeles" | Dawes | 12 |
| 15 | "Got It All (This Can't Be Living)" | Portugal.The Man | 18 |
| 16 | "Behold, the Hurricane" | The Horrible Crowes | 13 |
| 17 | "Colours" | Grouplove | 22 |
| 18 | "Rainbow Connection" | Weezer ft. Hayley Williams | 14 |
| 19 | "A Little Bit of Everything" | Dawes | NEW |
| 20 | "Lost in My Mind" | The Head and the Heart | NEW |
| 21 | "I Might" | Wilco | 20 |
| 22 | "Don't Let Me Cave In" | The Wonder Years | NEW |
| 23 | "Big Bad World" | Authority Zero | 16 |
| 24 | "Brooklyn Dodgers" | I Am the Avalanche | 24 |
| 25 | "Masses of a Dying Breed" | Miss May I | 29 |
| 26 | "Savers" | Bomb the Music Industry! | 21 |
| 27 | "Lonely Boy" | The Black Keys | NEW |
| 28 | "The Sound of Winter" | Bush | 19 |
| 29 | "Getaways" | Big Talk | NEW |
| 30 | "Screams in Caves" | Polar Bear Club | NEW |
Sunday, October 30, 2011
Rowe's Top 30 Songs - 10/29 - 11/4
Saturday, October 22, 2011
Rowe's Top 30 Songs - 10/22 - 10/28
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "We Sing in Time" | The Lonely Forest | 1 |
| 2 | "Junk of the Heart (Happy)" | The Kooks | 3 |
| 3 | "After Midnight" | Blink 182 | 2 |
| 4 | "Let It All Go" | Saves the Day | 9 |
| 5 | "Calamity Song" | The Decemberists | 4 |
| 6 | "Paradise" | Coldplay | 5 |
| 7 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 6 |
| 8 | "Count Me In" | 311 | 7 |
| 9 | "Blackout" | Breathe Carolina | 10 |
| 10 | "Stay" | Mayday Parade | 14 |
| 11 | "Blood Pressure" | Mutemath | 19 |
| 12 | "Time Spent in Los Angeles" | Dawes | 11 |
| 13 | "Behold, the Hurricane" | The Horrible Crowes | 8 |
| 14 | "Rainbow Connection" | Weezer ft. Hayley Williams | 15 |
| 15 | "House" | Ben Folds Five | NEW |
| 16 | "Big Bad World" | Authority Zero | 17 |
| 17 | "Paper Lung" | Underoath | 23 |
| 18 | "Got It All (This Can't be Living Now)" | Portugal.The Man | NEW |
| 19 | "The Sound of Winter" | Bush | 12 |
| 20 | "I Might" | Wilco | 16 |
| 21 | "Savers" | Bomb the Music Industry! | 13 |
| 22 | "Colours" | Grouplove | NEW |
| 23 | "New Direction" | The Black Lips | 27 |
| 24 | "Brooklyn Dodgers" | I Am the Avalanche | NEW |
| 25 | "Summer Flings, Don't Mean a Thing" | New Found Glory | 20 |
| 26 | "Oceans" | Hawthorne Heights | 24 |
| 27 | "Sunset in July" | 311 | 18 |
| 28 | "Cough Syrup" | Young the Giant | 21 |
| 29 | "Masses of a Dying Breed" | Miss May I | NEW |
| 30 | "My Racing Thoughts" | Jack's Mannequin | 25 |
Saturday, October 15, 2011
Rowe's Top 30 Songs - 10/15 - 10/21
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "We Sing in Time" | The Lonely Forest | 1 |
| 2 | "After Midnight" | Blink 182 | 3 |
| 3 | "Junk of the Heart (Happy)" | The Kooks | 6 |
| 4 | "Calamity Song" | The Decemberists | 2 |
| 5 | "Paradise" | Coldplay | 8 |
| 6 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 4 |
| 7 | "Count Me In" | 311 | 9 |
| 8 | "Behold the Hurricane" | The Horrible Crowes | 5 |
| 9 | "Let It All Go" | Saves the Day | 16 |
| 10 | "Blackout" | Breathe Carolina | 7 |
| 11 | "Time Spent in Los Angeles" | Dawes | 10 |
| 12 | "The Sound of Winter" | Bush | 14 |
| 13 | "Savers" | Bomb the Music Industry!" | 11 |
| 14 | "Stay" | Mayday Parade | 29 |
| 15 | "Rainbow Connection" | Weezer ft. Hayley Williams | 12 |
| 16 | "I Might" | Wilco | 17 |
| 17 | "Big Bad World" | Authority Zero | 25 |
| 18 | "Sunset in July" | 311 | 13 |
| 19 | "Blood Pressure" | Mutemath | 23 |
| 20 | "Summer Flings, Don't Mean a Thing" | New Found Glory | 18 |
| 21 | "Cough Syrup" | Young the Giant" | 15 |
| 22 | "How Come You Never Go There" | Feist | 19 |
| 23 | "Paper Lung" | Underoath | NEW |
| 24 | "Oceans" | Hawthorne Heights | 24 |
| 25 | "My Racing Thoughts" | Jack's Mannequin | 30 |
| 26 | "If I Had a Gun..." | Noel Gallagher's High Flying Birds | NEW |
| 27 | "New Direction" | The Black Lips | NEW |
| 28 | "All I Ever Wanted" | The Airborne Toxic Event | NEW |
| 29 | "Swim" | Surfer Blood | NEW |
| 30 | "People Say" | Portugal.The Man | 20 |
Saturday, October 8, 2011
Rowe's Top 30 Songs - 10/8 - 10/14
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "We Sing in Time" | The Lonely Forest | 2 |
| 2 | "Calamity Song" | The Decemberists | 1 |
| 3 | "After Midnight" | Blink 182 | 7 |
| 4 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 4 |
| 5 | "Behold the Hurricane" | The Horrible Crowes | 3 |
| 6 | "Junk of the Heart (Happy)" | The Kooks | 6 |
| 7 | "Blackout" | Breathe Carolina | 5 |
| 8 | "Paradise" | Coldplay | 12 |
| 9 | "Count Me In" | 311 | 13 |
| 10 | "Time Spent in Los Angeles" | Dawes | 8 |
| 11 | "Savers" | Bomb the Music Industry! | 9 |
| 12 | "Rainbow Connection" | Weezer ft. H. Williams | 14 |
| 13 | "Sunset in July" | 311 | 10 |
| 14 | "The Sound of Winter" | Bush | 15 |
| 15 | "Cough Syrup" | Young the Giant | 11 |
| 16 | "Let It Go" | Saves the Day | 20 |
| 17 | "I Might" | Wilco | 16 |
| 18 | "Summer Flings, Don't Mean a Thing" | New Found Glory | 23 |
| 19 | "How Come You Never Go There" | Feist | NEW |
| 20 | "People Say" | Portugal. The Man | 18 |
| 21 | "Peggy Sang the Blues" | Frank Turner | 17 |
| 22 | "Up Up Up" | Givers | 19 |
| 23 | "Blood Pressure" | Mutemath | NEW |
| 24 | "Oceans" | Hawthorne Heights | 24 |
| 25 | "Big Bad World" | Authority Zero | NEW |
| 26 | "Carry" | Tori Amos | 25 |
| 27 | "Young Blood" | The Naked and Famous | 22 |
| 28 | "Coyote" | The Lonely Forest | 21 |
| 29 | "Stay" | Mayday Parade | NEW |
| 30 | "My Racing Thoughts" | Jack's Mannequin | NEW |
Saturday, October 1, 2011
Rowe's Top 25 Songs - 10/1 - 10/8
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Calamity Song" | The Decemberists | 1 |
| 2 | "We Sing in Time" | The Lonely Forest | 3 |
| 3 | "Behold, the Hurricane!" | The Horrible Crowes | 2 |
| 4 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 10 |
| 5 | "Blackout" | Breathe Carolina | 4 |
| 6 | "Junk of the Heart (Happy)" | The Kooks | 13 |
| 7 | "After Midnight" | Blink 182 | NEW |
| 8 | "Time Spent in Los Angeles" | Dawes | 5 |
| 9 | "Savers" | Bomb the Music Industry! | 6 |
| 10 | "Sunset in July" | 311 | 7 |
| 11 | "Cough Syrup" | Young the Giant | 8 |
| 12 | "Paradise" | Coldplay | 15 |
| 13 | "Count Me In" | 311 | 21 |
| 14 | "Rainbow Connection" | Weezer ft. Hayley Williams | 9 |
| 15 | "The Sound of Winter" | Bush | 18 |
| 16 | "I Might" | Wilco | 20 |
| 17 | "Peggy Sang the Blues" | Frank Turner | 11 |
| 18 | "People Say" | Portugal.The Man | 12 |
| 19 | "Up Up Up" | Givers | 16 |
| 20 | "Let It Go" | Saves the Day | 24 |
| 21 | "Coyote" | The Lonely Forest | 14 |
| 22 | "Young Blood" | The Naked and Famous | 17 |
| 23 | "Summer Flings, Don't Mean a Thing" | New Found Glory | NEW |
| 24 | "Oceans" | Hawthorne Heights | NEW |
| 25 | "Carry" | Tori Amos | NEW |
Subscribe to:
Comments (Atom)