![]() |
| Tool's first new release in 13 years, "Fear Inoculum" hits the charts like a meteor, crashing it's way to #1. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Fear Inoculum" | Tool | NEW |
| 2 | "Hold You Now" | Vampire Weekend | 1 |
| 3 | "Rebel Girl" | Angels and Airwaves | 3 |
| 4 | "Sail On" | Noel Gallagher's High Flying Birds | 4 |
| 5 | "Lo/Hi" | The Black Keys | 2 |
| 6 | "Alligator" | Of Monsters and Men | 6 |
| 7 | "Blame it On My Youth" | Blink 182 | 7 |
| 8 | "Gloria" | The Lumineers | 5 |
| 9 | Tokyo" | White Lies | NEW |
| 10 | "Anna" | The Menzingers | NEW |
| 11 | "Heart" | Rainbow Kitten Surprise | 11 |
| 12 | "Stay High" | Brittany Howard | NEW |
| 13 | "Now That You're Gone" | The Raconteurs | 8 |
| 14 | "Sunlight" | Yuno | 20 |
| 15 | "I'll Wait" | The Strumbellas | 9 |
| 16 | "Missed Connections" | The Head and the Heart | 10 |
| 17 | "Rearview" | Run River North | 17 |
| 18 | "I'll Be Back Someday" | Tegan and Sara | NEW |
| 19 | "Tide" | Moses Wild | 14 |
| 20 | "Future Love" | Ride | 15 |

No comments:
Post a Comment