Hey, let's do a countdown for old time's sake. Am I going to maintain this going forward? Doubtful. Will anyone read this? Unlikely. Do I care? No. This is for my own amusement first and foremost.
 |
| Vampire Weekend and Danielle Haim are #1 with the non-single from Father of the Bride that was stuck in my head my entire vacation. Great back and forth duet with some biting lines sprinkled in. |
| This Chart | Song | Artist | Last |
| 1 | "Hold You Now" | Vampire Weekend ft. Danielle Haim | NEW |
| 2 | "Lo/Hi" | The Black Keys | NEW |
| 3 | "Rebel Girl" | Angels and Airwaves | NEW |
| 4 | "Sail On" | Noel Gallagher's High Flying Birds | NEW |
| 5 | "Gloria" | The Lumineers | NEW |
| 6 | "Alligator" | Of Monsters and Men | NEW |
| 7 | "Blame it On My Youth" | Blink 182 | NEW |
| 8 | "Now That You're Gone" | The Raconteurs | NEW |
| 9 | "I'll Wait" | The Strumbellas | NEW |
| 10 | "Missed Connection" | The Head and the Heart | NEW |
| 11 | "Heart" | Rainbow Kitten Surprise | NEW |
| 12 | "Don't You Worry" | 311 | NEW |
| 13 | "This Life" | Vampire Weekend | NEW |
| 14 | "Tides" | Mosa Wild | NEW |
| 15 | "Future Love" | Ride | NEW |
| 16 | "Are You Bored Yet?" | Wallows | NEW |
| 17 | "Rearview" | Run River North | NEW |
| 18 | "Hurricane" | Grizfolk | NEW |
| 19 | "Caroline" | Briston Maroney | NEW |
| 20 | "Sunlight" | Yuno | NEW |
No comments:
Post a Comment