| This Chart | Song | Artist | Last |
| 1 | "Mountain at My Gates" | Foals | 2 |
| 2 | "Wandering Wolf" | Wave and Rome | 1 |
| 3 | "Born Slippy" | Albert Hammond Jr. | 3 |
| 4 | "Stressed Out" | twenty one pilots | 4 |
| 5 | "Roots" | Imagine Dragons | 7 |
| 6 | "Never Ending Circles?" | CHVRCHES | 5 |
| 7 | "First Light" | Racing Glaciers | 10 |
| 8 | "Do You Want To Get High?" | Weezer | 6 |
| 9 | "Wolves Without Teeth" | Of Monsters and Men | 13 |
| 10 | "Capable of Anything" | Ben Folds | 8 |
| 11 | "Unsteady" | X Ambassadors | 9 |
| 12 | "Adventure of a Lifetime" | Coldplay | 11 |
| 13 | "Let It Happen" | Tame Impala | NEW |
| 14 | "New Americana" | Halsey | 17 |
| 15 | "Trying" | Bully | 12 |
| 16 | "Wait" | The Dear Hunter | 19 |
| 17 | "Nightlight" | Silversun Pickups | 15 |
| 18 | "Gone" | JR. JR. | NEW |
| 19 | "We Try But We Don't Fit In" | Day Wave | 16 |
| 20 | "Way Too Much" | Wavves | 14 |
No comments:
Post a Comment