| This Chart | Song | Artist | Last |
| 1 | "Mountain at My Gates" | Foals | 1 |
| 2 | "Wandering Wolf" | Wave and Rome | 2 |
| 3 | "Born Slippy" | Albert Hammond Jr. | 3 |
| 4 | "Stressed Out" | twenty one pilots | 4 |
| 5 | "Adventure of a Lifetime" | Coldplay | 12 |
| 6 | "Let It Happen" | Tame Impala | 13 |
| 7 | "Wolves Without Teeth" | Of Monsters and Men | 9 |
| 8 | "Roots" | Imagine Dragons | 5 |
| 9 | "Never Ending Circles" | CHVRCHES | 6 |
| 10 | "First Light" | Racing Glaciers | 7 |
| 11 | "Wait" | The Dear Hunter | 16 |
| 12 | "Lazarus" | David Bowie | NEW |
| 13 | "Do You Want to Get High?" | Weezer | 8 |
| 14 | "Capable of Anything" | Ben Folds | 10 |
| 15 | "Unsteady" | X Ambassadors | 11 |
| 16 | "Gone" | Jr. Jr. | 18 |
| 17 | "New Americana" | Halsey | 14 |
| 18 | "Dreaming" | Smallpools | NEW |
| 19 | "Set It on Fire" | Knox Hamilton | NEW |
| 20 | "Highway Patrol Stun Gun" | Youth Lagoon | NEW |
No comments:
Post a Comment