| This Chart | Song | Artist | Last |
| 1 | "Wandering Wolf" | Wave and Rome | 1 |
| 2 | "Mountain at My Gates" | Foals | 3 |
| 3 | "Born Slippy" | Albert Hammond Jr. | 4 |
| 4 | "Stressed Out" | twenty one pilots | 2 |
| 5 | "Never Ending Circles" | CHVRCHES | 7 |
| 6 | "Do You Want to Get High?" | Weezer | 5 |
| 7 | "Roots" | Imagine Dragons | 8 |
| 8 | "Capable of Anything" | Ben Folds | 6 |
| 9 | "Unsteady" | X Ambassadors | 9 |
| 10 | "First Light" | Racing Glaciers | 10 |
| 11 | "Adventure of a Lifetime" | Coldplay | 12 |
| 12 | "Trying" | Bully | 13 |
| 13 | "Wolves Without Teeth" | Of Monsters and Men | 11 |
| 14 | "Way Too Much" | Wavves | 18 |
| 15 | "Nightlight" | Silversun Pickups | NEW |
| 16 | "We Try But We Don't Fit In" | Day Wave | 14 |
| 17 | "New Americana" | Halsey | 15 |
| 18 | "Bros." | Wolf Alice | 16 |
| 19 | "Wait" | The Dear Hunter | NEW |
| 20 | "I Don't Like Who I Was Then" | The Wonder Years | 17 |
No comments:
Post a Comment