This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Robots May Break Your Heart" | Riverboat Gamblers | 1 |
2 | "American Slang" | The Gaslight Anthem | 8 |
3 | "You and Your Heart" | Jack Johnson | 2 |
4 | "Punch Drunk Grinning Soul" | Flogging Molly | 5 |
5 | "Lay Me Down" | Dirty Heads | 6 |
6 | "Trinity" | Paper Tongues | 3 |
7 | "We Share the Same Skies" | The Cribs | 15 |
8 | "Flash Delirium" | MGMT | 4 |
9 | "Dog Days Are Over" | Florence + The Machine | 7 |
10 | "I Was a Teenage Anarchist" | Against Me! | 9 |
11 | "Get It Right" | Authority Zero | 13 |
12 | "You Will Leave a Mark" | A Silent Film | 18 |
13 | "Neutron Star Collision" | Muse | 10 |
14 | "1983" | Neon Trees | 11 |
15 | "Heartbeat Song" | The Futureheads | 17 |
16 | "Wild and Young" | American Bang | 14 |
17 | "Imaginary Enemy" | Circa Survive | 12 |
18 | "Can't Get Enough" | Rooney | 25 |
19 | "The Royal We" | Silversun Pickups | 22 |
20 | "Trippin' Down the Freeway" | Weezer | 24 |
21 | "Bottled in a Cork" | Ted & The Pharmacists | 20 |
22 | "Little Lion Man" | Mumford and Sons | 23 |
23 | "Giving Up the Gun" | Vampire Weekend | 16 |
24 | "The American Scream" | Alkaline Trio | NEW |
25 | "Gaia Bleeds (Make Way for Man) | Set Your Goals | NEW |
There will not be a new list next week on account of me getting married. I hope that's an alright excuse.
No comments:
Post a Comment