![]() |
| Bastille holds on to #1 with "Pompeii." There's some tough competition sneaking up the chart, including "Youth" by Daughter, which jumped to #2. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Pompeii" | Bastille | 1 |
| 2 | "Youth" | Daughter | 6 |
| 3 | "Keep Your Head Up" | Ben Howard | 2 |
| 4 | "Weight" | Mikal Cronin | 4 |
| 5 | "I Got You" | Jack Johnson | 5 |
| 6 | "New Constellation" | Toad the Wet Sprocket | 3 |
| 7 | "If So" | Atlas Genius | 11 |
| 8 | "Locked Out" | Freelance Whales | 7 |
| 9 | "Dismantling Summer" | The Wonder Years | 13 |
| 10 | "Aloha Ke Akua" | Nahko and Medicine for the People | 8 |
| 11 | "Some Kind of Joke" | AWOLNATION | 9 |
| 12 | "Come Around" | Transplants | 10 |
| 13 | "You've Got Time" | Regina Spektor | NEW |
| 14 | "The Torture Doctor" | Alkaline Trio | 15 |
| 15 | "Born 2 Run" | 7Lions | NEW |
| 16 | "6am" | Fitz and the Tantrums | NEW |
| 17 | "Light" | Sleeping At Last | 17 |
| 18 | "Better Days" | Edward Sharpe and the Magnetic Zeros | 19 |
| 19 | "Mind Your Manners" | Pearl Jam | 20 |
| 20 | "You & I" | Local Natives | NEW |

No comments:
Post a Comment