![]() |
| Vampire Weekend hits #1 for the first time this week. "Diane Young" is also their 3rd top ten song on this oh-so prestigious countdown. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Diane Young" | Vampire Weekend | 5 |
| 2 | "Entertainment" | Phoenix | 6 |
| 3 | "Recovery" | Frank Turner | 7 |
| 4 | "St. Croix" | Family of the Year | 9 |
| 5 | "Listing" | Minus the Bear | 1 |
| 6 | "Sex" | The 1975 | 2 |
| 7 | "The Woodpile" | Frightened Rabbit | 4 |
| 8 | "Hero" | Family of the Year | 3 |
| 9 | "From a Window Seat" | Dawes | 11 |
| 10 | "Best Day of My Life" | American Authors | 15 |
| 11 | "Miracle Cure" | Sea Wolf | 8 |
| 12 | "Big Blue Wave" | Hey Ocean! | 18 |
| 13 | "All The Time" | The Strokes | 16 |
| 14 | "Heavy Feet" | Local Natives | 12 |
| 15 | "Wild" | Royal Teeth | 13 |
| 16 | "I'm Not Your Hero" | Tegan and Sara | 10 |
| 17 | "Radioactive" | Imagine Dragons | 19 |
| 18 | "Feels Like We Only Go Backwards" | Tame Impala | 20 |
| 19 | "The Sound of the Life of the Mind" | Ben Folds Five | 17 |
| 20 | "Rootless" | Youngblood Hawke | NEW |

No comments:
Post a Comment