| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Ride" | Lana Del Rey | 1 |
| 2 | "Mountain Song" | Of Monsters and Men | 6 |
| 3 | "All Your Gold" | Bats for Lashes | 12 |
| 4 | "Safe and Sound" | Capital Cities | 11 |
| 5 | "Here Comes My Man" | The Gaslight Anthem | 2 |
| 6 | "Breakers" | Local Natives | 14 |
| 7 | "Suitcase" | Circa Survive | 3 |
| 8 | "Let Her Go" | Passenger | 4 |
| 9 | "No Tell" | Smoke and Jackal | 5 |
| 10 | "Miss Atomic Bomb" | The Killers | 9 |
| 11 | "Old Friend" | Sea Wolf | 7 |
| 12 | "King For a Day" | Pierce the Veil | 16 |
| 13 | "Little Black Submarines" | The Black Keys | 8 |
| 14 | "Stay Useless" | Cloud Nothings | 10 |
| 15 | "When I Was Young" | Blink 182 | NEW |
| 16 | "Lover of the Light" | Mumford and Sons | NEW |
| 17 | "San Fransisco" | The Mowgli's | 18 |
| 18 | "Did It Even Really Matter?" | The Rescues | 20 |
| 19 | "Diversity" | Family of the Year | NEW |
| 20 | "Pauvre Coeur" | Jillette Johnson | NEW |
Saturday, January 5, 2013
Rowe's Top Songs 1-5-13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment