This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Lonely Boy" | The Black Keys | 2 |
2 | "House" | Ben Folds Five | 1 |
3 | "Got It All (This Can't Be Living)" | Portugal. The Man | 5 |
4 | "We Sing in Time" | The Lonely Forest | 3 |
5 | "A Little Bit of Everything" | Dawes | 7 |
6 | "Stay" | Mayday Parade | 4 |
7 | "We All Go Back to Where We Belong" | R.E.M. | 9 |
8 | "After Midnight" | Blink 182 | 6 |
9 | "Junk of the Heart (Happy)" | The Kooks | 8 |
10 | "Let It All Go" | Saves the Day | 10 |
11 | "Colours" | Grouplove | 11 |
12 | "Trojans" | Atlas Genius | 12 |
13 | "Shake It Out" | Florence + The Machine | 15 |
14 | "Blood Pressure" | Mute Math | 13 |
15 | "City Lights" | Strung Out | 26 |
16 | "Hand in Hand with the Damned" | Alesana | 16 |
17 | "Stay Young, Go Dancing" | Death Cab for Cutie | NEW |
18 | "Surrender" | Angels and Airwaves | 19 |
19 | "Don't Let Me Cave In" | The Wonder Years | 14 |
20 | "Go Tell Everybody" | The Horrible Crowes | 24 |
21 | "Calamity Song" | The Decemberists | 17 |
22 | "Oh Well, Oh Well" | Mayday Parade | 29 |
23 | "Doin' Alright" | Artist vs. Poet | 18 |
24 | "Don't Stop (Color on the Walls)" | Foster the People | NEW |
25 | "Midnight City" | M83 | NEW |
26 | "Lost in My Mind" | The Head and the Heart | 20 |
27 | "Screams in Caves" | Polar Bear Club | 22 |
28 | "Getaways" | Big Talk | 25 |
29 | "Some Days" | The Maine | NEW |
30 | "Wishing Well" | Blink 182 | NEW |
Saturday, November 26, 2011
Rowe's Top Songs - 11/26 - 12/2
Saturday, November 19, 2011
Rowe's Top 30 Songs - 11/19 - 11/25
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "House" | Ben Folds Five | 2 |
2 | "Lonely Boy" | The Black Keys | 3 |
3 | "We Sing in Time" | The Lonely Forest | 1 |
4 | "Stay" | Mayday Parade | 5 |
5 | "Got It All (This Can't Be Living)" | Portugal. The Man | 6 |
6 | "After Midnight" | Blink 182 | 4 |
7 | "A Little Bit of Everything" | Dawes | 8 |
8 | "Junk of the Heart (Happy)" | The Kooks | 7 |
9 | "We All Go Back to Where We Belong" | R.E.M. | 30 |
10 | "Let It All Go" | Saves the Day | 9 |
11 | "Colours" | Grouplove | 12 |
12 | "Trojans" | Atlas Genius | 23 |
13 | "Blood Pressure" | Mute Math | 10 |
14 | "Don't Let Me Cave In" | The Wonder Years | 11 |
15 | "Shake It Out" | Florence + The Machine | 16 |
16 | "Hand in Hand With the Damned" | Alesana | 27 |
17 | "Calamity Song" | The Decemberists | 13 |
18 | "Doin' Alright" | Artist vs. Poet | 17 |
19 | "Surrender" | Angels & Airwaves | NEW |
20 | "Lost in My Mind" | The Head and the Heart | 14 |
21 | "Honeymoon Eyes" | A Loss for Words | 19 |
22 | "Screams in Caves" | Polar Bear Club | 24 |
23 | "Count Me In" | 311 | 15 |
24 | "Go Tell Everybody" | The Horrible Crowes | NEW |
25 | "Getaways" | Big Talk | 22 |
26 | "City Lights" | Strung Out | NEW |
27 | "Paradise" | Coldplay | 18 |
28 | "I Get By" | Everlast | 29 |
29 | "Oh Well, Oh Well" | Mayday Parade | NEW |
30 | "Brooklyn Dodgers" | I Am the Avalanche | 20 |
Saturday, November 12, 2011
Rowe's Top 30 Songs - 11/12 - 11/18
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing In Time" | The Lonely Forest | 1 |
2 | "House" | Ben Folds Five | 5 |
3 | "Lonely Boy" | The Black Keys | 17 |
4 | "After Midnight" | Blink 182 | 2 |
5 | "Stay" | Mayday Parade | 4 |
6 | "Got It All (This Can't Be Living)" | Portugal. The Man | 9 |
7 | "Junk of the Heart (Happy)" | The Kooks | 3 |
8 | "A Little Bit of Everything" | Dawes | 10 |
9 | "Let It All Go" | Saves the Day | 6 |
10 | "Blood Pressure" | Mutemath | 7 |
11 | "Don't Let Me Cave In" | The Wonder Years | 13 |
12 | "Colours" | Grouplove | 16 |
13 | "Calamity Song" | The Decemberists | 8 |
14 | "Lost In My Mind" | The Head and the Heart | 19 |
15 | "Count Me In" | 311 | 11 |
16 | "Shake It Out" | Florence + The Machine | 26 |
17 | "Doin' Alright" | Artist vs. Poet | NEW |
18 | "Paradise" | Coldplay | 12 |
19 | "Honeymoon Eyes" | A Loss for Words | 29 |
20 | "Brooklyn Dodgers" | I Am the Avalanche | 21 |
21 | "Paper Lung" | Underoath | 18 |
22 | "Getaways | Big Talk | 22 |
23 | "Trojans" | Atlas Genius | NEW |
24 | "Screams in Caves" | Polar Bear Club | 27 |
25 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 14 |
26 | "Blackout" | Breathe Carolina | 15 |
27 | "Hand in Hand with the Damned" | Alesana | NEW |
28 | "Masses of a Dying Breed" | Miss May I | 24 |
29 | "I Get By" | Everlast | NEW |
30 | "We All Go Back to Where We Belong" | R.E.M. | NEW |
Sunday, November 6, 2011
Rowe's Top 30 Songs - 11/5 - 11/11
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "We Sing in Time" | The Lonely Forest | 1 |
2 | "After Midnight" | Blink 182 | 2 |
3 | "Junk of the Heart (Happy)" | The Kooks | 3 |
4 | "Stay" | Mayday Parade | 7 |
5 | "House" | Ben Folds Five | 10 |
6 | "Let It All Go" | Saves the Day | 4 |
7 | "Blood Pressure" | Mutemath | 9 |
8 | "Calamity Song" | The Decemberists | 5 |
9 | "Got It All "This Can't be Living" | Portugal. The Man | 15 |
10 | "A Little Bit of Everything" | Dawes | 19 |
11 | "Count Me In" | 311 | 6 |
12 | "Paradise" | Coldplay | 8 |
13 | "Don't Let Me Cave In" | The Wonder Years | 22 |
14 | "Adventures of Rain Dance Maggie" | Red Hot Chili Peppers | 11 |
15 | "Blackout" | Breathe Carolina | 12 |
16 | "Colours" | Grouplove | 17 |
17 | "Lonely Boy" | The Black Keys | 27 |
18 | "Paper Lung" | Underoath | 13 |
19 | "Lost In My Mind" | The Head and the Heart | 20 |
20 | "Time Spent in Los Angeles" | Dawes | 14 |
21 | "Brooklyn Dodgers" | I Am the Avalanche | 24 |
22 | "Getaways" | Big Talk | 29 |
23 | "Behold, the Hurricane" | The Horrible Crowes | 16 |
24 | "Masses of a Dying Breed" | Miss May I | 25 |
25 | "Rainbow Connection" | Weezer ft. Hayley Williams | 18 |
26 | "Shake it Out" | Florence + The Machine | NEW |
27 | "Screams in Caves" | Polar Bear Club | 30 |
28 | "Everything As Planned" | We Came As Romans | NEW |
29 | "Honeymoon Eyes" | A Loss For Words | NEW |
30 | "I Might" | Wilco | 21 |
Subscribe to:
Posts (Atom)