This Chart | Song | Artist | Last |
---|---|---|---|
1 | "American Slang" | The Gaslight Anthem | 2 |
2 | "Lay Me Down" | The Dirty Heads | 5 |
3 | "Trinity" | Paper Tongues | 6 |
4 | "Punch Drunk Grinning Soul" | Flogging Molly | 4 |
5 | "To Plant a Seed" | We Came As Romans | NEW |
6 | "Robots May Break Your Heart" | Riverboat Gamblers | 1 |
7 | "You and Your Heart" | Jack Johnson | 3 |
8 | "We Share the Same Skies" | The Cribs | 7 |
9 | "Flash Delirium" | MGMT | 8 |
10 | "I Was a Teenage Anarchist" | Against Me! | 10 |
11 | "Get It Right" | Authority Zero | 11 |
12 | "Tighten Up" | The Black Keys | NEW |
13 | "Heartbeat Song" | The Futureheads | 15 |
14 | "Can't Get Enough" | Rooney | 18 |
15 | "You Will Leave a Mark" | A Silent Film | 12 |
16 | "Parallels" | As I Lay Dying | NEW |
17 | "Neutron Star Collision" | Muse | 13 |
18 | "1983" | Neon Trees | 14 |
19 | "Dog Days Are Over" | Florence + The Machine | 9 |
20 | "Little Lion Man" | Mumford and Sons | 22 |
21 | "Trippin' Down the Freeway" | Weezer | 20 |
22 | "Bottled in a Cork" | Ted & The Pharmacists | 21 |
23 | "The Royal We" | Silversun Pickups | 19 |
24 | "The American Scream" | Alkaline Trio | 24 |
25 | "Bloodbuzz Ohio" | The National | NEW |
No comments:
Post a Comment