This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Flash Delirium" | MGMT | 1 |
2 | "Dog Days Are Over" | Florence + The Machine | 4 |
3 | "I Was a Teenage Anarchist" | Against Me! | 2 |
4 | "American Slang" | The Gaslight Anthem | 5 |
5 | "You and Your Heart" | Jack Johnson | 7 |
6 | "Wild and Young" | American Bang | 3 |
7 | "Trinity" | Paper Tongues | 8 |
8 | "Punch Drunk Grinning Soul" | Flogging Molly | 11 |
9 | "Giving Up the Gun" | Vampire Weekend | 9 |
10 | "Lisztomania" | Phoenix | 10 |
11 | "This Addiction" | Alkaline Trio | 6 |
12 | "Robots May Break Your Heart" | Riverboat Gamblers | 13 |
13 | "Neutron Star Collision" | Muse | NEW |
14 | "Lay Me Down | The Dirty Heads | 14 |
15 | "Here We Are Juggernaut" | Coheed and Cambria | 12 |
16 | "1983" | Neon Trees | 16 |
17 | "We Share the Same Skies" | The Cribs | 18 |
18 | "Imaginary Enemies" | Circa Survive | New |
19 | "Have Faith in Me" | A Day to Remember | 15 |
20 | "Kill Me, Carolyne" | The Whigs | 17 |
Saturday, May 29, 2010
Rowe's Top 20 - 5/29/10
Saturday, May 22, 2010
Rowe's Top 20 - 5/22/10
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "Flash Delirium" | MGMT | 4 |
2 | "I Was a Teenage Anarchist" | Against Me! | 1 |
3 | "Wild and Young" | American Bang | 2 |
4 | "Dog Days Are Over" | Florence + The Machine | 8 |
5 | "American Slang" | The Gaslight Anthem | 10 |
6 | "This Addiction" | Alkaline Trio | 3 |
7 | "You and Your Heart" | Jack Johnson | 4 |
8 | "Trinity" | Paper Tongues | 12 |
9 | "Giving Up the Gun" | Vampire Weekend | 9 |
10 | "Lisztomania" | Phoenix | 6 |
11 | "Punch Drunk Grinning Soul" | Flogging Molly | New |
12 | "Here We Are Juggernaut" | Coheed and Cambria | 7 |
13 | "Robots May Break Your Heart" | Riverboat Gamblers | 13 |
14 | "Lay Me Down" | The Dirty Heads | 20 |
15 | "Have Faith in Me" | A Day to Remember | 11 |
16 | "1983" | Neon Trees | New |
17 | "Kill Me, Carolyne" | The Whigs | 15 |
18 | "We Share the Same Skies" | The Cribs | New |
19 | "Three Words" | Amber Pacific | New |
20 | "Trouble" | Never Shout Never | New |
Sunday, May 16, 2010
Sunday Sunday Sunday
You might have noticed that I did not post a new Top 20 songs list on Friday. This is because I really haven't heard anything new or exciting in the last week (the closest is a new single by Amber Pacific that I merely just kind of like). So please consider last week's list to double for this week as well.
My Warped Tour trip is up in the air now due to my pending honeymoon. Awful, right? It'll be okay if I miss the show, there's really not that much going on that I'm completely stoked for, going to Warped Tour is more of a summer ritual than anything else. I expect I'll be going to Soulfest in August for at least one evening to see some hard rock/metal bands, and I'm contemplating going to the As I Lay Dying/Underoath festival in later July. There's plenty of summer concert goodness.
My Warped Tour trip is up in the air now due to my pending honeymoon. Awful, right? It'll be okay if I miss the show, there's really not that much going on that I'm completely stoked for, going to Warped Tour is more of a summer ritual than anything else. I expect I'll be going to Soulfest in August for at least one evening to see some hard rock/metal bands, and I'm contemplating going to the As I Lay Dying/Underoath festival in later July. There's plenty of summer concert goodness.
Tuesday, May 11, 2010
Sunday, May 9, 2010
Saturday, May 8, 2010
Friday, May 7, 2010
Rowe's 20 Top Songs - 5/7/10
This Chart | Song | Artist | Last |
---|---|---|---|
1 | "I Was a Teenage Anarchist" | Against Me! | 1 |
2 | "Wild and Young" | American Bang | 3 |
3 | "This Addiction" | Alkaline Trio | 2 |
4 | "Flash Delirium" | MGMT | 8 |
5 | "You and Your Heart | Jack Johnson | 7 |
6 | "Lisztomania" | Phoenix | 10 |
7 | "Here We Are Juggernaut" | Coheed and Cambria | 4 |
8 | "Dog Days Are Over" | Florence + The Machine | 11 |
9 | "Giving Up the Gun" | Vampire Weekend | 9 |
10 | "American Slang" | The Gaslight Anthem | 12 |
11 | "Have Faith in Me" | A Day to Remember | 5 |
12 | "Trinity" | Paper Tongues | 13 |
13 | "Robots May Break Your Heart" | Riverboat Gamblers | 19 |
14 | "Animal" | Neon Trees | 6 |
15 | "Kill Me, Carolyne" | The Whigs | 14 |
16 | "Head Full of Doubt... | The Avett Brothers | 15 |
17 | "Resistance" | Muse | 18 |
18 | "Song Away" | Hockey | 16 |
19 | "Take Everything" | Greg Laswell | - |
20 | "Lay Me Down" | Dirty Heads | - |
Saturday, May 1, 2010
WWF Pay-per-view Posters - 2000
Time for a walk down memory lane. 2000 was the first year that I was a hardcore wrestling fan. Back then, I eagerly anticipated the pay-per-view events, even though I couldn't usually afford to buy them. It was a big deal back then to find out what the results of the shows were, as they often had big repercussions on the next night's Raw leading into Smackdown. Those were the days. So, here are the posters:
Labels:
Chris Jericho,
Kane,
Mick Foley,
Posters,
Shawn Michaels. Undertaker,
The Rock,
Triple H,
WWE
Subscribe to:
Posts (Atom)