This Chart | Song | Artist | Last |
---|---|---|---|
1 | "I Was a Teenage Anarchist" | Against Me! | 9 |
2 | "This Addiction" | Alkaline Trio | 1 |
3 | "Wild and Young" | American Bang | 8 |
4 | "Here We Are Juggernaut" | Coheed and Cambria | 2 |
5 | "Have Faith in Me" | A Day to Remember | 4 |
6 | "Animal" | Neon Trees | 3 |
7 | "You and Your Heart" | Jack Johnson | 5 |
8 | "Flash Delirium" | MGMT | 12 |
9 | "Giving Up the Gun" | Vampire Weekend | 7 |
10 | "Lisztomania" | Phoenix | 13 |
11 | "Dog Days Are Over" | Florence + The Machine | - |
12 | "American Slang" | The Gaslight Anthem | 17 |
13 | "Trinity" | Paper Tongues | - |
14 | "Kill Me, Carolyne" | The Whigs | 16 |
15 | "Head Full of Doubt/Road Full of Promise" | The Avett Brothers | 20 |
16 | "Song Away" | Hockey | 6 |
17 | "Stylo" | Gorillaz | 10 |
18 | "Resistance" | Muse | 11 |
19 | "Robots May Break Your Heart" | Riverboat Gamblers | - |
20 | "Little Secrets" | Passion Pit | 14 |
Monday, April 26, 2010
Rowe's Top 20 Songs - 4/30/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment