![]() |
| "Recover" by CHVRCHES enjoys a rare 4th week at #1 on this chart of gigantic importance. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "Recover" | CHVRCHES | 1 |
| 2 | "Sweater Weather" | The Neighbourhood | 2 |
| 3 | "The Way I Tend to Be" | Frank Turner | 4 |
| 4 | "6am" | Fitz and the Tantrums | 3 |
| 5 | "Trying to be Cool" | Phoenix | 7 |
| 6 | "Remember" | Saves the Day | 8 |
| 7 | "King and Lionheart" | Of Monsters and Men | 5 |
| 8 | "Ways to Go" | Grouplove | 6 |
| 9 | "Come a Little Closer" | Cage the Elephant | 13 |
| 10 | "Don't Swallow the Cap" | The National | 16 |
| 11 | "Purple Yellow Red and Blue" | Portugal. The Man | 9 |
| 12 | "Luck" | American Authors | 10 |
| 13 | "There Goes Our Love Again" | White Lies | 20 |
| 14 | "Into Blue" | Frankie Rose | 14 |
| 15 | "Out of Time" | Stone Temple Pilots | NEW |
| 16 | "Unbelievers" | Vampire Weekend | 15 |
| 17 | "Brand New Day" | Kodaline | 19 |
| 18 | "Sleepwalking" | The Chain Gang of 1974 | 18 |
| 19 | "Shot at the Night" | The Killers | NEW |
| 20 | "The Dream's in the Ditch" | Deer Tick | NEW |



