![]() |
| "6am" reigns supreme on our chart for the second week in a row. Fitz and the Tantrum don't have much to cry about. |
| This Chart | Song | Artist | Last |
|---|---|---|---|
| 1 | "6am" | Fitz and the Tantrums | 1 |
| 2 | "Recover" | CHVRCHES | 7 |
| 3 | "Ways to Go" | Grouplove | 2 |
| 4 | "Sweater Weather" | The Neighbourhood | 3 |
| 5 | "You and I" | Local Natives | 5 |
| 6 | "Youth" | Daughter | 4 |
| 7 | "Purple Yellow Red and Blue" | Portugal. The Man | 15 |
| 8 | "Ya Hey" | Vampire Weekend | 6 |
| 9 | "Luck" | American Authors | 11 |
| 10 | "The Way I Tend to Be" | Frank Turner | 16 |
| 11 | "Pompeii" | Bastille | 8 |
| 12 | "King and Lionheart" | Of Monsters and Men | 17 |
| 13 | "On The Road" | Houndmouth | 12 |
| 14 | "Reflektor" | Arcade Fire | 14 |
| 15 | "Trying to be Cool" | Phoenix | 18 |
| 16 | "You've Got Time" | Regina Spektor | 9 |
| 17 | "Never Let You Go" | The Rescues | 10 |
| 18 | "A Little Biblical" | Band of Horses | 19 |
| 19 | "I Don't Know How" | Best Coast | 20 |
| 20 | Inhaler" | Foals | NEW |



